Airdrie B (U15) | 6 |
Okotoks A (U15) | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 529175 | Sun, Jan. 16, 2022 5:15 PM | Genesis Place Rink - Rocky View | Airdrie B (U15) | Okotoks A (U15) |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Airdrie B (U15) | 1 | 3 | 2 | 6 |
| Okotoks A (U15) | 2 | 2 | 1 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Airdrie B (U15) | 0 | 0 | 47 | 47 |
| Okotoks A (U15) | 0 | 0 | 43 | 43 |
| Power Plays | |
|---|---|
| Airdrie B (U15) | 1 for 1 (100.00%) |
| Okotoks A (U15) | 1 for 3 (100.00%) |
| Period 1 |
|---|
| Okotoks A (U15) at 19:29 - #9 AIDEN FINCH from #14 NOAH LEUNG |
| Airdrie B (U15) at 17:18 - #18 LUKAS GALLOWAY from #10 JACOB LAWSON and #4 KAEDEN LAWSON |
| Okotoks A (U15) at 16:04 - #17 HUNTER PURVES from #10 DREW STATHAM |
| Period 2 |
| Okotoks A (U15) at 17:50 (PP) - #18 CASSEUS LURZ-DREVER from #8 AUSTEN HALL |
| Airdrie B (U15) at 16:48 - #6 NOAH HASSELBERG from #17 ZACHERY GRANT |
| Okotoks A (U15) at 8:01 - #7 KADEN GRANT from #6 MERRITT WEBB |
| Airdrie B (U15) at 7:26 (PP) - #6 NOAH HASSELBERG from #17 ZACHERY GRANT |
| Airdrie B (U15) at 0:39 (PP) - #18 LUKAS GALLOWAY from #12 WILLIAM THOMLISON |
| Period 3 |
| Airdrie B (U15) at 18:31 (PP) - #4 KAEDEN LAWSON from #12 WILLIAM THOMLISON |
| Okotoks A (U15) at 2:20 - #17 HUNTER PURVES |
| Airdrie B (U15) at 1:13 (PP) - #4 KAEDEN LAWSON from #7 JACOB DECELLES |
| Period 1 |
|---|
| Airdrie B (U15) at 7:16 - #5 SEBASTIAN CASSIDY for Body Contact Minor 6.2a / b(2 pim) |
| Period 2 |
| Airdrie B (U15) at 19:02 - #16 DUKE LUFT for Cross Check Minor 8.2(2 pim) |
| Okotoks A (U15) at 7:42 - #11 COLTON DOWNIE for Trip Minor 7.4(2 pim) |
| Period 3 |
| Airdrie B (U15) at 14:21 - #15 LIAM JAY for Head Contact Minor 6.5a(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | KAEDEN LAWSON | 2 | 1 | 3 | 0.00 |
| 6 | NOAH HASSELBERG | 2 | 0 | 2 | 0.00 |
| 18 | LUKAS GALLOWAY | 2 | 0 | 2 | 0.00 |
| 12 | WILLIAM THOMLISON | 0 | 2 | 2 | 0.00 |
| 17 | ZACHERY GRANT | 0 | 2 | 2 | 0.00 |
| 7 | JACOB DECELLES | 0 | 1 | 1 | 0.00 |
| 10 | JACOB LAWSON | 0 | 1 | 1 | 0.00 |
| 3 | RILEY WALL | 0 | 0 | 0 | 0.00 |
| 5 | SEBASTIAN CASSIDY | 0 | 0 | 0 | 2.00 |
| 8 | CHARLES LAMBIE | 0 | 0 | 0 | 0.00 |
| 9 | ELI ZABEL | 0 | 0 | 0 | 0.00 |
| 11 | GAVIN SHIRLEY | 0 | 0 | 0 | 0.00 |
| 14 | TYLER GRIFFITH | 0 | 0 | 0 | 0.00 |
| 15 | LIAM JAY | 0 | 0 | 0 | 2.00 |
| 16 | DUKE LUFT | 0 | 0 | 0 | 2.00 |
| 31 | LUCAS OBERG | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | LUCAS OBERG | 60:00 | 5 | 47 | 42 | 0.89 |
| Name |
|---|
| ANDREW GALLOWAY |
| CHRIS SHIRLEY |
| DAN LUFT |
| JANA LEE |
| KELLY OBERG |
| MICHAEL LAWSON |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | HUNTER PURVES | 2 | 0 | 2 | 0.00 |
| 7 | KADEN GRANT | 1 | 0 | 1 | 0.00 |
| 9 | AIDEN FINCH | 1 | 0 | 1 | 0.00 |
| 18 | CASSEUS LURZ-DREVER | 1 | 0 | 1 | 0.00 |
| 6 | MERRITT WEBB | 0 | 1 | 1 | 0.00 |
| 8 | AUSTEN HALL | 0 | 1 | 1 | 0.00 |
| 10 | DREW STATHAM | 0 | 1 | 1 | 0.00 |
| 14 | NOAH LEUNG | 0 | 1 | 1 | 0.00 |
| 4 | ALEXANDER PUETZ | 0 | 0 | 0 | 0.00 |
| 11 | COLTON DOWNIE | 0 | 0 | 0 | 2.00 |
| 12 | EVAN STEEDMAN | 0 | 0 | 0 | 0.00 |
| 13 | AADEN BABB | 0 | 0 | 0 | 0.00 |
| 16 | NATHAN WATKINS | 0 | 0 | 0 | 0.00 |
| 31 | ARMAAN SHAHIPOUR | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | ARMAAN SHAHIPOUR | 60:00 | 6 | 43 | 37 | 0.86 |
| Name |
|---|
| DALE STEEDMAN |
| JAMIE BABB |
| JASON FINCH |
| MATTHEW MARTELL |
| Brody Gau, Linesman |
| Leland Vanahan, Ref |
| Nicholas Huta, Linesman |