| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| U15 CANMORE A | 4 | 3 | 1 | 8 | |
| U15 CANMORE B | 1 | 0 | 3 | 4 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| U15 CANMORE A | 16 | 16 | 23 | 55 | |
| U15 CANMORE B | 7 | 14 | 13 | 34 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 22 | Jaxin Wirth | 2 | 2 | 4 | 2 |
| 15 | Cole Newsome | 2 | 2 | 4 | 0 |
| 7 | Taevis Alexander-Kaquitts | 1 | 0 | 1 | 0 |
| 29 | Sady Jr Alalid | 1 | 0 | 1 | 0 |
| 20 | Solomon Nickerson Kaech | 1 | 0 | 1 | 2 |
| 19 | Jeremy Poissant | 1 | 0 | 1 | 0 |
| 8 | Dacoy Simeon-Chiniquay | 0 | 0 | 0 | 0 |
| 6 | Beau Sauve | 0 | 2 | 2 | 0 |
| 5 | Nolan Ouellette | 0 | 1 | 1 | 0 |
| 4 | Hamish Stronge-Mostert | 0 | 1 | 1 | 2 |
| 3 | Caledon Suttie | 0 | 0 | 0 | 0 |
| 27 | Princeton Mark | 0 | 0 | 0 | 4 |
| 26 | leelith Lefthand | 0 | 0 | 0 | 0 |
| 16 | Hershel Bellinger | 0 | 1 | 1 | 0 |
| 1 | Louie Tessier | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Louie Tessier | 60:00 | 4 | 29 | 25 | 0.86 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 25 | Harold Riley | 2 | 0 | 2 | 0 |
| 3 | Micah Stefan-Klinger | 1 | 0 | 1 | 0 |
| 12 | Rishane Goodstoney | 1 | 0 | 1 | 0 |
| 6 | Anderson Devnick | 0 | 0 | 0 | 2 |
| 5 | Weston Storms | 0 | 1 | 1 | 2 |
| 4 | Matthias Riley | 0 | 0 | 0 | 0 |
| 28 | Levi VanderMeer | 0 | 0 | 0 | 0 |
| 24 | Billie Hayne | 0 | 1 | 1 | 0 |
| 23 | Toma Prophet | 0 | 0 | 0 | 0 |
| 17 | Isla Turcotte | 0 | 0 | 0 | 0 |
| 13 | Kaprisse Baptiste | 0 | 1 | 1 | 0 |
| 10 | Daykian Twoyoungmen | 0 | 0 | 0 | 0 |
| 1 | Ryan DeBaie | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Ryan DeBaie | 60:00 | 8 | 45 | 37 | 0.82 |
| Head Coach |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach |
| Head Coach |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach |