| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| U15 CANMORE B | 2 | 1 | 4 | 7 | |
| U15 AIRDRIE F | 0 | 1 | 1 | 2 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| U15 CANMORE B | 13 | 14 | 12 | 39 | |
| U15 AIRDRIE F | 10 | 21 | 11 | 42 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Travin Twoyoungmen | 4 | 1 | 5 | 0 |
| 4 | Matthias Riley | 1 | 1 | 2 | 0 |
| 25 | Harold Riley | 1 | 0 | 1 | 2 |
| 11 | Paolo Giannandrea | 1 | 1 | 2 | 5 |
| 6 | Anderson Devnick | 0 | 0 | 0 | 6 |
| 5 | Weston Storms | 0 | 0 | 0 | 4 |
| 27 | Danica Bond | 0 | 0 | 0 | 0 |
| 24 | Billie Hayne | 0 | 0 | 0 | 0 |
| 23 | Toma Prophet | 0 | 1 | 1 | 4 |
| 2 | Maya Hoegh Dolecki | 0 | 0 | 0 | 0 |
| 17 | Isla Turcotte | 0 | 0 | 0 | 2 |
| 13 | Kaprisse Baptiste | 0 | 1 | 1 | 4 |
| 12 | Rishane Goodstoney | 0 | 0 | 0 | 2 |
| 10 | Daykian Twoyoungmen | 0 | 1 | 1 | 0 |
| 1 | Ryan DeBaie | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Ryan DeBaie | 00:00 | 2 | 42 | 40 | 0.95 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Makenzie Fraser | 1 | 0 | 1 | 2 |
| 11 | Myah Hatty | 1 | 1 | 2 | 2 |
| 7 | Aiden Leinweber | 0 | 0 | 0 | 0 |
| 5 | Liam Prentice | 0 | 0 | 0 | 0 |
| 29 | Jaxson Kornelson | 0 | 0 | 0 | 0 |
| 20 | James Stewart | 0 | 0 | 0 | 0 |
| 19 | Nicholas Stevenson | 0 | 0 | 0 | 0 |
| 18 | Jackson Davis | 0 | 0 | 0 | 0 |
| 16 | Avery Ross | 0 | 0 | 0 | 6 |
| 15 | Nate Huta | 0 | 0 | 0 | 2 |
| 13 | Nora Renuad | 0 | 2 | 2 | 0 |
| 12 | Michael Renaud | 0 | 0 | 0 | 0 |
| 10 | Hudson Ogle | 0 | 0 | 0 | 0 |
| 1 | Greyson Godden | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Greyson Godden | 00:00 | 3 | 23 | 20 | 0.87 |
| 29 | Jaxson Kornelson | 00:00 | 4 | 16 | 12 | 0.75 |
| Head Coach |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach |
| Head Coach |
| Assistant Coach |
| Official 2-2 |
| Official 1-2 |