| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Cochrane D (U15) | 2 | 0 | 2 | 4 | |
| Okotoks D (U15) | 4 | 5 | 3 | 12 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | KOLBY STEFURA | 2 | 0 | 2 | 0 |
| 2 | ARIEL JENNINGS | 1 | 0 | 1 | 0 |
| 18 | CARSON CARROLL | 1 | 0 | 1 | 0 |
| 8 | WILLIAM TUCK | 0 | 1 | 1 | 0 |
| 6 | ROWAN MACGREGOR | 0 | 0 | 0 | 0 |
| 5 | J'LYN BAPTISTE | 0 | 1 | 1 | 0 |
| 4 | SUMMER HULL | 0 | 0 | 0 | 0 |
| 31 | COLTON MCNAB | 0 | 0 | 0 | 0 |
| 3 | DAYTON SIMPSON | 0 | 1 | 1 | 0 |
| 17 | SAKIB SHEIKH | 0 | 0 | 0 | 0 |
| 14 | MASON AITCHISON | 0 | 1 | 1 | 0 |
| 13 | GRIFFIN PARKINSON | 0 | 0 | 0 | 0 |
| 11 | BO ANDERSON | 0 | 1 | 1 | 0 |
| 10 | RYLEE MILLER | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | COLTON MCNAB | 60:00 | 12 | 56 | 44 | 0.79 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | ETHAN BOON | 4 | 2 | 6 | 0 |
| 2 | KARSTEN CERKVENAC | 2 | 0 | 2 | 2 |
| 19 | RYAN RHOADS | 2 | 0 | 2 | 0 |
| 17 | JACKSON GIMBEL | 2 | 2 | 4 | 0 |
| 3 | KEAGEN CERKVENAC | 1 | 4 | 5 | 0 |
| 10 | HARVEY CANNON | 1 | 0 | 1 | 0 |
| 9 | LOGAN BLIZZARD | 0 | 1 | 1 | 0 |
| 7 | MICHAEL SKUBLICKI | 0 | 0 | 0 | 0 |
| 5 | SAMUEL WARD | 0 | 0 | 0 | 0 |
| 31 | HARLEY DEGLOW | 0 | 0 | 0 | 0 |
| 18 | AARON MICHEL | 0 | 0 | 0 | 0 |
| 16 | MAX KRUSZYNSKI | 0 | 0 | 0 | 0 |
| 15 | RYAN ZYLSTRA | 0 | 1 | 1 | 0 |
| 11 | OWEN MORRIS | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | HARLEY DEGLOW | 60:00 | 4 | 18 | 14 | 0.78 |
| Linesmen |
| Scorekeeper |
| Timekeeper |
| Linesmen |