U15 Rockie - Cochrane D (U15)
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2024-2025 | U18 Cochrane A | Rockies Hockey League - U18 Mountain | | 6 | 0 | 2 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2023-2024 | U18 Cochrane C | Rockies Hockey League - U18 Mountain | 18 | 8 | 1 | 2 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
| 2022-2023 | U15 Cochrane D | Rockies Hockey League - U15 Rockie | 7 | 18 | 20 | 4 | 24 | 0.00 | 0.00 | 0.00 | 3 | 0 | 0 | 8.0 |
| 2021-2022 | Cochrane D (U15) | Rockies Hockey League - U15 Rockie | 13 | 14 | 6 | 2 | 8 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
| 2021-2022 | Cochrane A (U15) | Rockies Hockey League - U15 Mountain | | 2 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 13 | Cochrane D (U15) | PARKINSON, GRIFFIN | 3 | 1 | 0 | 1 | 0.33 | 0.33 | 0.00 | 0 | 0 | 0 | 0.0 |
Game By Game Tiering
Game By Game Regular Season
Penalties
| Offence | Length | Count | Suspended |
| Rough Minor 6.7K(2 pim) | 2.00 | 1 | 0 |
| Slash Minor 8.4(2 pim) | 2.00 | 1 | 0 |