U15 Airdrie D |                                 5 |           
                  U15 Airdrie E |                                 7 |           
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 1302194 | Fri, Oct. 25, 2024 5:30 PM | Pete Knight Arena | U15 Airdrie D | U15 Airdrie E | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| U15 Airdrie D | 3 | 2 | 0 | 5 | 
| U15 Airdrie E | 1 | 3 | 3 | 7 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| U15 Airdrie D | 13 | 11 | 13 | 37 | 
| U15 Airdrie E | 9 | 11 | 12 | 32 | 
| Power Plays | |
|---|---|
| U15 Airdrie D | -- | 
| U15 Airdrie E | -- | 
| Period 1 | 
|---|
| U15 Airdrie E at 14:21 - #13 Easton Blumhagen | 
| U15 Airdrie D at 14:11 - #6 GRAYSON LARDNER | 
| U15 Airdrie D at 8:13 - #12 REEGAN LETKEMAN | 
| U15 Airdrie D at 0:47 - #2 MAKSIM LANG from #17 ETHAN TOZER | 
| Period 2 | 
| U15 Airdrie E at 16:16 - #4 ANDREW SOYE from #3 SARAH SOYE | 
| U15 Airdrie D at 12:03 - # TARAN NEUSTAEDTER from #6 GRAYSON LARDNER | 
| U15 Airdrie E at 11:40 - #8 Carter Sommers from #4 ANDREW SOYE | 
| U15 Airdrie E at 11:20 - #13 Easton Blumhagen | 
| U15 Airdrie D at 3:51 - #12 REEGAN LETKEMAN from #5 MASON DORGAN and #4 ALEX SLOPER | 
| Period 3 | 
| U15 Airdrie E at 19:45 - #14 GAVIN HALLEY from #16 MICHAEL RENAUD | 
| U15 Airdrie E at 6:36 - #14 GAVIN HALLEY | 
| U15 Airdrie E at 0:57 - #12 JAMES HORON | 
| Period 1 | 
|---|
| No Penalties | 
| Period 2 | 
| No Penalties | 
| Period 3 | 
| No Penalties | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 12 | REEGAN LETKEMAN | 2 | 0 | 2 | 0.00 | 
| 2 | MAKSIM LANG | 1 | 0 | 1 | 0.00 | 
| 18 | TARAN NEUSTAEDTER | 1 | 0 | 1 | 0.00 | 
| 4 | ALEX SLOPER | 0 | 1 | 1 | 0.00 | 
| 5 | MASON DORGAN | 0 | 1 | 1 | 0.00 | 
| 17 | ETHAN TOZER | 0 | 1 | 1 | 0.00 | 
| 3 | JAIDEN WATSON | 0 | 0 | 0 | 0.00 | 
| 8 | GAVIN MIKO | 0 | 0 | 0 | 0.00 | 
| 9 | NATHANIAL SHANTZ | 0 | 0 | 0 | 0.00 | 
| 11 | ETHAN SMITH | 0 | 0 | 0 | 0.00 | 
| 14 | BRADY NOORDHOF | 0 | 0 | 0 | 0.00 | 
| 16 | ZANDER LEVESQUE | 0 | 0 | 0 | 0.00 | 
| 19 | REID JACKSON | 0 | 0 | 0 | 0.00 | 
| 31 | LUKE TURCOTTE | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 31 | LUKE TURCOTTE | 30:40 | 4 | 17 | 13 | 0.76 | 
| Name | 
|---|
| CHRISTOPHER SLOPER | 
| EVAN TOZER | 
| JAMES JACKSON | 
| JAMIE DORGAN | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 14 | GAVIN HALLEY | 2 | 0 | 2 | 0.00 | 
| 4 | ANDREW SOYE | 1 | 1 | 2 | 0.00 | 
| 12 | JAMES HORON | 1 | 0 | 1 | 0.00 | 
| 3 | SARAH SOYE | 0 | 1 | 1 | 0.00 | 
| 16 | MICHAEL RENAUD | 0 | 1 | 1 | 0.00 | 
| 7 | AIDEN LEINWEBER | 0 | 0 | 0 | 0.00 | 
| 8 | CARTER SOMMERS | 0 | 0 | 0 | 0.00 | 
| 10 | RYLAN JAMIESON | 0 | 0 | 0 | 0.00 | 
| 13 | EASTON BLUMHAGEN | 0 | 0 | 0 | 0.00 | 
| 17 | OLIVER SAWYER | 0 | 0 | 0 | 0.00 | 
| 18 | CARSON COOK | 0 | 0 | 0 | 0.00 | 
| 19 | ELENORA RENAUD | 0 | 0 | 0 | 0.00 | 
| 20 | PAISLEY RODERICKS | 0 | 0 | 0 | 0.00 | 
| 31 | JACK CERS | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| DAN SAWYER | 
| GERARD HALLEY | 
| TOM CERS | 
| Dan Luft, Referee |