U15 Cochrane D | 4 |
U15 Airdrie E | 14 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1302204 | Sat, Oct. 26, 2024 4:15 PM | Mini Thni Recreation Centre | U15 Cochrane D | U15 Airdrie E |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U15 Cochrane D | 1 | 2 | 1 | 4 |
U15 Airdrie E | 7 | 7 | 0 | 14 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U15 Cochrane D | 22 | 27 | 14 | 63 |
U15 Airdrie E | 3 | 10 | 9 | 22 |
Power Plays | |
---|---|
U15 Cochrane D | -- |
U15 Airdrie E | -- |
Period 1 |
---|
U15 Airdrie E at 16:15 - #17 OLIVER SAWYER |
U15 Airdrie E at 13:52 - #14 GAVIN HALLEY from #4 ANDREW SOYE |
U15 Airdrie E at 13:13 - #14 GAVIN HALLEY from #11 ANSON RICHELHOF and #3 SARAH SOYE |
U15 Cochrane D at 12:58 - #6 KYAN SIMISTER from #4 JAMES FAY |
U15 Airdrie E at 7:55 - #10 RYLAN JAMIESON from #14 GAVIN HALLEY and #19 ELENORA RENAUD |
U15 Airdrie E at 4:45 - #10 RYLAN JAMIESON from #18 CARSON COOK |
U15 Airdrie E at 0:32 - #12 JAMES HORON from #18 CARSON COOK |
Period 2 |
U15 Airdrie E at 19:33 - #16 MICHAEL RENAUD |
U15 Cochrane D at 18:53 - #6 KYAN SIMISTER |
U15 Airdrie E at 14:17 - #16 MICHAEL RENAUD |
U15 Airdrie E at 11:20 - #19 ELENORA RENAUD |
U15 Airdrie E at 7:19 - #18 CARSON COOK |
U15 Airdrie E at 4:13 - #4 ANDREW SOYE |
U15 Cochrane D at 3:51 - #3 AARON LLEWELLYN |
Period 3 |
U15 Cochrane D at 6:12 - #11 JACOB CORCORAN from #16 KINGSTON HEUCHERT |
Period 1 |
---|
No Penalties |
Period 2 |
U15 Cochrane D at 0:18 - #14 ELLA WHITMAN for Body Checking Minor (2 min) |
Period 3 |
U15 Cochrane D at 10:40 - #5 ZAKKARY YOUNG for Body Checking Minor (2 min) |
U15 Airdrie E at 10:20 - #14 GAVIN HALLEY for Interference Minor 7.3(2 pim) |
U15 Airdrie E at 10:00 - #12 JAMES HORON for Rough Minor 6.7K(2 pim) |
U15 Cochrane D at 10:00 - Bench Penalty for Rough Minor 6.7K(2 pim) |
U15 Cochrane D at 10:00 - #6 KYAN SIMISTER for Slash Minor 8.4(2 pim) |
U15 Cochrane D at 0:43 - #3 AARON LLEWELLYN for Body Checking Minor (2 min) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | KYAN SIMISTER | 2 | 0 | 2 | 2.00 |
3 | AARON LLEWELLYN | 1 | 0 | 1 | 2.00 |
11 | JACOB CORCORAN | 1 | 0 | 1 | 0.00 |
4 | JAMES FAY | 0 | 1 | 1 | 0.00 |
16 | KINGSTON HEUCHERT | 0 | 1 | 1 | 0.00 |
1 | KHALEEL SHEIKH | 0 | 0 | 0 | 0.00 |
5 | ZAKKARY YOUNG | 0 | 0 | 0 | 2.00 |
7 | URIAH BIG PLUME | 0 | 0 | 0 | 0.00 |
8 | BRAEDEN POLAND | 0 | 0 | 0 | 0.00 |
12 | MAXWELL STEWART | 0 | 0 | 0 | 0.00 |
14 | ELLA WHITMAN | 0 | 0 | 0 | 2.00 |
15 | KALIE RAINE-POUCETTE | 0 | 0 | 0 | 0.00 |
18 | BREKKYN WICK | 0 | 0 | 0 | 0.00 |
33 | OWEN SODERBERG | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
33 | OWEN SODERBERG | 30:00 | 12 | 36 | 24 | 0.67 |
1 | KHALEEL SHEIKH | 30:00 | 2 | 29 | 27 | 0.93 |
Name |
---|
GABRIEL YOUNG |
LINDSAY HEUCHERT |
LUKE HEUCHERT |
TODD POLAND |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
18 | CARSON COOK | 1 | 3 | 4 | 0.00 |
14 | GAVIN HALLEY | 2 | 1 | 3 | 2.00 |
16 | MICHAEL RENAUD | 2 | 1 | 3 | 0.00 |
10 | RYLAN JAMIESON | 2 | 0 | 2 | 0.00 |
4 | ANDREW SOYE | 1 | 1 | 2 | 0.00 |
19 | ELENORA RENAUD | 1 | 1 | 2 | 0.00 |
12 | JAMES HORON | 1 | 0 | 1 | 2.00 |
17 | OLIVER SAWYER | 1 | 0 | 1 | 0.00 |
3 | SARAH SOYE | 0 | 1 | 1 | 0.00 |
11 | ANSON RICHELHOF | 0 | 1 | 1 | 0.00 |
6 | THOMAS MORRIS | 0 | 0 | 0 | 0.00 |
7 | AIDEN LEINWEBER | 0 | 0 | 0 | 0.00 |
8 | CARTER SOMMERS | 0 | 0 | 0 | 0.00 |
13 | EASTON BLUMHAGEN | 0 | 0 | 0 | 0.00 |
20 | PAISLEY RODERICKS | 0 | 0 | 0 | 0.00 |
31 | JACK CERS | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | JACK CERS | 60:00 | 4 | 22 | 18 | 0.82 |
Name |
---|
DAN SAWYER |
GERARD HALLEY |
TOM CERS |
Dennis Delaet, Referee |
Jamie Spademan, Referee |