U15 Cochrane C | 6 |
U15 Airdrie F | 10 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1342326 | Sun, Nov. 03, 2024 3:30 PM | SLS Centre - Totem 2 | U15 Cochrane C | U15 Airdrie F |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U15 Cochrane C | 0 | 3 | 3 | 6 |
| U15 Airdrie F | 3 | 5 | 2 | 10 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U15 Cochrane C | 10 | 8 | 15 | 33 |
| U15 Airdrie F | 16 | 11 | 17 | 44 |
| Power Plays | |
|---|---|
| U15 Cochrane C | 1 for 2 (50.00%) |
| U15 Airdrie F | 0 for 3 (50.00%) |
| Period 1 |
|---|
| U15 Cochrane C at 12:21 - #2 QUINTON PIRAUX for Body Checking Minor (2 min) |
| Period 2 |
| U15 Airdrie F at 13:30 - #19 TYCER SMITH for Body Checking Minor (2 min) |
| U15 Cochrane C at 2:20 - #2 QUINTON PIRAUX for Body Checking Minor (2 min) |
| Period 3 |
| U15 Cochrane C at 18:26 - #13 LUXTON TIMCHISHEN for Cross Checking Minor (2 min) |
| U15 Airdrie F at 8:05 - #19 TYCER SMITH for Body Checking Minor (2 min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | JAXON MILLS | 3 | 0 | 3 | 0.00 |
| 14 | CALEB BORDUSH | 2 | 1 | 3 | 0.00 |
| 8 | CARSON LAWRENCE | 1 | 2 | 3 | 0.00 |
| 5 | DYLAN DOUCETTE | 0 | 1 | 1 | 0.00 |
| 6 | BRAEDEN ROCHIGNEUX | 0 | 1 | 1 | 0.00 |
| 1 | ESHAAN DATU | 0 | 0 | 0 | 0.00 |
| 2 | QUINTON PIRAUX | 0 | 0 | 0 | 4.00 |
| 4 | LUKE DOUCETTE | 0 | 0 | 0 | 0.00 |
| 7 | MILO LIBBEY | 0 | 0 | 0 | 0.00 |
| 10 | JIVAN MOEN | 0 | 0 | 0 | 0.00 |
| 11 | KADEN MORGAN | 0 | 0 | 0 | 0.00 |
| 12 | OLIVIA LARSON | 0 | 0 | 0 | 0.00 |
| 13 | LUXTON TIMCHISHEN | 0 | 0 | 0 | 2.00 |
| 15 | EVAN MICHAUD | 0 | 0 | 0 | 0.00 |
| 16 | MAKSYM GAVRYLIUK | 0 | 0 | 0 | 0.00 |
| 17 | KAIDEN JOHNSON | 0 | 0 | 0 | 0.00 |
| 19 | BAILEY WESLEY-DIXON | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | ESHAAN DATU | 30:21 | 5 | 22 | 17 | 0.77 |
| 10 | JIVAN MOEN | 29:39 | 5 | 22 | 17 | 0.77 |
| Name |
|---|
| CANDICE MILLS |
| CRAIG LIBBEY |
| DOMINIC MILLS |
| KIRAN MOEN |
| MICHAEL LAWRENCE |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | ASHTON MCNAUGHTON | 3 | 2 | 5 | 0.00 |
| 14 | OWEN BOESE | 4 | 0 | 4 | 0.00 |
| 9 | KIERAN WILLICK | 2 | 2 | 4 | 0.00 |
| 7 | CARTER STOCKS | 0 | 3 | 3 | 0.00 |
| 3 | DAVID ENTZ | 0 | 2 | 2 | 0.00 |
| 20 | ZANE EDWARDS | 1 | 0 | 1 | 0.00 |
| 8 | LACHLAN HURSON | 0 | 1 | 1 | 0.00 |
| 15 | JAMES STEWART | 0 | 1 | 1 | 0.00 |
| 4 | JACKSON GRAHAM | 0 | 0 | 0 | 0.00 |
| 6 | ARLYN FISHER | 0 | 0 | 0 | 0.00 |
| 12 | BRANDON SULLIVAN | 0 | 0 | 0 | 0.00 |
| 13 | ANIK DZIECIELSKI | 0 | 0 | 0 | 0.00 |
| 16 | ZANDER STUBBARD | 0 | 0 | 0 | 0.00 |
| 17 | ISAIAH PETERSON-MUNOZ | 0 | 0 | 0 | 0.00 |
| 19 | TYCER SMITH | 0 | 0 | 0 | 4.00 |
| 29 | TATEN BLOYE | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 29 | TATEN BLOYE | 60:00 | 6 | 33 | 27 | 0.82 |
| Name |
|---|
| BLAIR STUBBARD |
| CHAD FISHER |
| CODY STOCKS |
| JOEL WOLFF |
| TRENT BLOYE |
| ZSOLT MUNOZ |
| Amin Datu, Official |
| Z Munoz, Offiical |