U15 Airdrie E |                                 5 |           
                  U15 Okotoks C |                                 19 |           
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 1362317 | Sun, Nov. 17, 2024 10:15 AM | Pete Knight Arena | U15 Airdrie E | U15 Okotoks C | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| U15 Airdrie E | 0 | 2 | 3 | 5 | 
| U15 Okotoks C | 9 | 5 | 5 | 19 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| U15 Airdrie E | 4 | 11 | 10 | 25 | 
| U15 Okotoks C | 23 | 18 | 13 | 54 | 
| Power Plays | |
|---|---|
| U15 Airdrie E | 0 for 1 (0.00%) | 
| U15 Okotoks C | 1 for 3 (0.00%) | 
| Period 1 | 
|---|
| U15 Okotoks C at 2:40 - #13 SPENCER DICKIE for Trip Minor 7.4(2 pim) | 
| Period 2 | 
| U15 Airdrie E at 4:53 - #12 JAMES HORON for Body Checking Minor (2 min) | 
| U15 Airdrie E at 4:04 - #14 GAVIN HALLEY for Body Checking Minor (2 min) | 
| Period 3 | 
| U15 Airdrie E at 7:22 - #8 CARTER SOMMERS for Trip Minor 7.4(2 pim) | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 4 | ANDREW SOYE | 3 | 0 | 3 | 0.00 | 
| 12 | JAMES HORON | 1 | 0 | 1 | 2.00 | 
| 14 | GAVIN HALLEY | 1 | 0 | 1 | 2.00 | 
| 6 | THOMAS MORRIS | 0 | 1 | 1 | 0.00 | 
| ARLYN FISHER | 0 | 0 | 0 | 0.00 | |
| LUKE TURCOTTE | 0 | 0 | 0 | 0.00 | |
| 3 | SARAH SOYE | 0 | 0 | 0 | 0.00 | 
| 7 | AIDEN LEINWEBER | 0 | 0 | 0 | 0.00 | 
| 8 | CARTER SOMMERS | 0 | 0 | 0 | 2.00 | 
| 10 | RYLAN JAMIESON | 0 | 0 | 0 | 0.00 | 
| 11 | ANSON RICHELHOF | 0 | 0 | 0 | 0.00 | 
| 13 | EASTON BLUMHAGEN | 0 | 0 | 0 | 0.00 | 
| 16 | MICHAEL RENAUD | 0 | 0 | 0 | 0.00 | 
| 18 | CARSON COOK | 0 | 0 | 0 | 0.00 | 
| 19 | ELENORA RENAUD | 0 | 0 | 0 | 0.00 | 
| 31 | JACK CERS | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 31 | JACK CERS | 60:00 | 19 | 53 | 34 | 0.64 | 
| Name | 
|---|
| DAN SAWYER | 
| GEOFF HORON | 
| GERARD HALLEY | 
| NATHAN COOK | 
| TOM CERS | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 23 | ETHAN WAIN | 5 | 3 | 8 | 0.00 | 
| 17 | KYLE BANTLE | 4 | 1 | 5 | 0.00 | 
| 11 | DYLAN CORBOY | 3 | 2 | 5 | 0.00 | 
| 7 | DAVID TAINTON | 3 | 1 | 4 | 0.00 | 
| 12 | EASTON SNODGRASS | 2 | 2 | 4 | 0.00 | 
| 8 | GAVIN NEAL | 1 | 3 | 4 | 0.00 | 
| 6 | PRESTON BAILEY | 1 | 1 | 2 | 0.00 | 
| 4 | NATHAN MICHEL | 0 | 2 | 2 | 0.00 | 
| 5 | HOGAN CLARK | 0 | 2 | 2 | 0.00 | 
| 9 | COOPER RADFORD | 0 | 2 | 2 | 0.00 | 
| 13 | SPENCER DICKIE | 0 | 1 | 1 | 2.00 | 
| 14 | CLAYTON WATSON | 0 | 1 | 1 | 0.00 | 
| 19 | RHET RUPPRECHT | 0 | 0 | 0 | 0.00 | 
| 31 | COLBY SUITOR | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 31 | COLBY SUITOR | 60:00 | 5 | 25 | 20 | 0.80 | 
| Name | 
|---|
| JOEL RUPPRECHT | 
| TIM CORBOY | 
| TREVOR SNODGRASS | 
| Kaleb streeter, Ref |