U15 Cochrane D | 13 |
U15 Canmore A | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1365570 | Fri, Nov. 22, 2024 7:00 PM | Mini Thni Recreation Centre | U15 Cochrane D | U15 Canmore A |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U15 Cochrane D | 5 | 2 | 6 | 13 |
U15 Canmore A | 3 | 1 | 0 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U15 Cochrane D | 8 | 10 | 6 | 24 |
U15 Canmore A | 10 | 9 | 21 | 40 |
Power Plays | |
---|---|
U15 Cochrane D | -- |
U15 Canmore A | -- |
Period 1 |
---|
U15 Cochrane D at 9:17 - #4 JAMES FAY for Trip Minor 7.4(2 pim) |
U15 Cochrane D at 1:20 - #14 ELLA WHITMAN for Check Behind Minor 6.4(2 pim) |
Period 2 |
U15 Cochrane D at 19:15 - #5 ZAKKARY YOUNG for Misconduct 4.5(10pim) |
U15 Cochrane D at 19:15 - #5 ZAKKARY YOUNG for Head Contact Double Minor 6.5b(4 pim) |
U15 Cochrane D at 19:15 - #6 KYAN SIMISTER for Body Checking Minor (2 min) |
U15 Canmore A at 19:15 - #21 PIETRO GIANNANDREA for Misconduct 4.5(10pim) |
U15 Canmore A at 19:15 - #21 PIETRO GIANNANDREA for Head Contact Double Minor 6.5b(4 pim) |
U15 Canmore A at 6:13 - #11 PAOLO GIANNANDREA for Hooking Minor 7.2(2 pim) |
Period 3 |
U15 Canmore A at 2:50 - #11 PAOLO GIANNANDREA for Slash Minor 8.4(2 pim) |
U15 Cochrane D at 0:55 - #7 URIAH BIG PLUME for Head Contact Minor 6.5a(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | JACOB CORCORAN | 5 | 0 | 5 | 0.00 |
7 | URIAH BIG PLUME | 4 | 1 | 5 | 2.00 |
6 | KYAN SIMISTER | 1 | 1 | 2 | 2.00 |
13 | JAYDEN HOLLOWAY | 1 | 1 | 2 | 0.00 |
16 | KINGSTON HEUCHERT | 1 | 1 | 2 | 0.00 |
8 | BRAEDEN POLAND | 0 | 2 | 2 | 0.00 |
5 | ZAKKARY YOUNG | 1 | 0 | 1 | 14.00 |
9 | JERRY BAPTISTE | 0 | 1 | 1 | 0.00 |
14 | ELLA WHITMAN | 0 | 1 | 1 | 2.00 |
15 | KALIE RAINE-POUCETTE | 0 | 1 | 1 | 0.00 |
4 | JAMES FAY | 0 | 0 | 0 | 2.00 |
12 | MAXWELL STEWART | 0 | 0 | 0 | 0.00 |
18 | BREKKYN WICK | 0 | 0 | 0 | 0.00 |
33 | OWEN SODERBERG | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
33 | OWEN SODERBERG | 60:00 | 24 | 4 | -20 | -5.0 |
Name |
---|
BRADY WHITMAN |
DUNCAN STEWART |
GABRIEL YOUNG |
LINDSAY HEUCHERT |
LUKE HEUCHERT |
TODD POLAND |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | CALEDON SUTTIE | 2 | 0 | 2 | 0.00 |
13 | BENNETT STORMS | 1 | 0 | 1 | 0.00 |
26 | PRINCETON MARK | 1 | 0 | 1 | 0.00 |
3 | DANICA BOND | 0 | 1 | 1 | 0.00 |
4 | MATTHIAS RILEY | 0 | 1 | 1 | 0.00 |
21 | PIETRO GIANNANDREA | 0 | 1 | 1 | 14.00 |
2 | MAYA HOEGH DOLECKI | 0 | 0 | 0 | 0.00 |
3 | DANICA BOND | 0 | 0 | 0 | 0.00 |
6 | BILLIE HAYNE | 0 | 0 | 0 | 0.00 |
7 | HAROLD RILEY | 0 | 0 | 0 | 0.00 |
9 | KAPRISSE BAPTISTE | 0 | 0 | 0 | 0.00 |
10 | DAYKIAN TWOYOUNGMEN | 0 | 0 | 0 | 0.00 |
11 | PAOLO GIANNANDREA | 0 | 0 | 0 | 4.00 |
12 | RISHANE GOODSTONEY | 0 | 0 | 0 | 0.00 |
22 | NEAVAY WESLEY | 0 | 0 | 0 | 0.00 |
23 | LEELITH LEFTHAND | 0 | 0 | 0 | 0.00 |
24 | ROMBY POUCETTE | 0 | 0 | 0 | 0.00 |
30 | MIKAELA SMITH | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | MIKAELA SMITH | 60:00 | 40 | 13 | -27 | -2.0769230769230771 |
Name |
---|
DALLAS SUTTIE |
DALLAS SUTTIE |
DUNCAN SMITH |
Lorne Robinson , Referee |
Todd Wright, Referee |