U15 Airdrie E |                                 1 |           
                  U15 Airdrie F |                                 8 |           
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 1399337 | Fri, Jan. 17, 2025 5:30 PM | Pete Knight Arena | U15 Airdrie E | U15 Airdrie F | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| U15 Airdrie E | 0 | 0 | 1 | 1 | 
| U15 Airdrie F | 3 | 4 | 1 | 8 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| U15 Airdrie E | 13 | 22 | 10 | 45 | 
| U15 Airdrie F | 19 | 16 | 12 | 47 | 
| Power Plays | |
|---|---|
| U15 Airdrie E | 0 for 1 (0.00%) | 
| U15 Airdrie F | 0 for 1 (0.00%) | 
| Period 1 | 
|---|
| U15 Airdrie F at 13:54 - #7 CARTER STOCKS from #14 OWEN BOESE and #3 DAVID ENTZ | 
| U15 Airdrie F at 12:22 - #6 ARLYN FISHER | 
| U15 Airdrie F at 0:39 - #14 OWEN BOESE from #3 DAVID ENTZ and #7 CARTER STOCKS | 
| Period 2 | 
| U15 Airdrie F at 17:30 - #14 OWEN BOESE from #7 CARTER STOCKS | 
| U15 Airdrie F at 14:19 - #3 DAVID ENTZ from #7 CARTER STOCKS | 
| U15 Airdrie F at 5:02 - #7 CARTER STOCKS from #3 DAVID ENTZ and #20 ZANE EDWARDS | 
| U15 Airdrie F at 1:10 - #14 OWEN BOESE | 
| Period 3 | 
| U15 Airdrie F at 12:55 - #9 KIERAN WILLICK from #7 CARTER STOCKS | 
| U15 Airdrie E at 6:56 - #18 CARSON COOK from #14 GAVIN HALLEY and #4 ANDREW SOYE | 
| Period 1 | 
|---|
| U15 Airdrie E at 18:02 - #14 GAVIN HALLEY for Body Checking Minor (2 min) | 
| Period 2 | 
| No Penalties | 
| Period 3 | 
| U15 Airdrie F at 0:00 - #13 ANIK DZIECIELSKI for Body Checking Minor (2 min) | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 18 | CARSON COOK | 1 | 0 | 1 | 0.00 | 
| 4 | ANDREW SOYE | 0 | 1 | 1 | 0.00 | 
| 14 | GAVIN HALLEY | 0 | 1 | 1 | 2.00 | 
| 2 | LIAM CHABOT (AP) | 0 | 0 | 0 | 0.00 | 
| 6 | THOMAS MORRIS | 0 | 0 | 0 | 0.00 | 
| 7 | AIDEN LEINWEBER | 0 | 0 | 0 | 0.00 | 
| 8 | CARTER SOMMERS | 0 | 0 | 0 | 0.00 | 
| 11 | ANSON RICHELHOF | 0 | 0 | 0 | 0.00 | 
| 12 | JAMES HORON | 0 | 0 | 0 | 0.00 | 
| 13 | EASTON BLUMHAGEN | 0 | 0 | 0 | 0.00 | 
| 15 | JUSTIN SINGH (AP) | 0 | 0 | 0 | 0.00 | 
| 16 | MICHAEL RENAUD | 0 | 0 | 0 | 0.00 | 
| 17 | OLIVER SAWYER | 0 | 0 | 0 | 0.00 | 
| 19 | ELENORA RENAUD | 0 | 0 | 0 | 0.00 | 
| 20 | PAISLEY RODERICKS | 0 | 0 | 0 | 0.00 | 
| 31 | JACK CERS | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 31 | JACK CERS | 60:00 | 8 | 47 | 39 | 0.83 | 
| Name | 
|---|
| DAN SAWYER | 
| GEOFF HORON | 
| GERARD HALLEY | 
| NATHAN COOK | 
| TOM CERS | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 7 | CARTER STOCKS | 2 | 4 | 6 | 0.00 | 
| 14 | OWEN BOESE | 3 | 1 | 4 | 0.00 | 
| 3 | DAVID ENTZ | 1 | 3 | 4 | 0.00 | 
| 6 | ARLYN FISHER | 1 | 0 | 1 | 0.00 | 
| 9 | KIERAN WILLICK | 1 | 0 | 1 | 0.00 | 
| 20 | ZANE EDWARDS | 0 | 1 | 1 | 0.00 | 
| 4 | JACKSON GRAHAM | 0 | 0 | 0 | 0.00 | 
| 8 | LACHLAN HURSON | 0 | 0 | 0 | 0.00 | 
| 11 | ASHTON MCNAUGHTON | 0 | 0 | 0 | 0.00 | 
| 12 | BRANDON SULLIVAN | 0 | 0 | 0 | 0.00 | 
| 13 | ANIK DZIECIELSKI | 0 | 0 | 0 | 2.00 | 
| 15 | JAMES STEWART | 0 | 0 | 0 | 0.00 | 
| 16 | ZANDER STUBBARD | 0 | 0 | 0 | 0.00 | 
| 17 | ISAIAH PETERSON-MUNOZ | 0 | 0 | 0 | 0.00 | 
| 19 | TYCER SMITH | 0 | 0 | 0 | 0.00 | 
| 29 | TATEN BLOYE | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 29 | TATEN BLOYE | 60:00 | 1 | 45 | 44 | 0.98 | 
| Name | 
|---|
| CHAD FISHER | 
| CODY STOCKS | 
| JOEL WOLFF | 
| TRENT BLOYE | 
| ZSOLT MUNOZ | 
| Jacob white, Linesmen | 
| Jett Fedoruk, Referee | 
| Samuel matthews, Lines |