U15 Airdrie G | 3 |
U15 Airdrie F | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1464029 | Fri, Mar. 14, 2025 5:30 PM | Pete Knight Arena | U15 Airdrie G | U15 Airdrie F |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U15 Airdrie G | 0 | 1 | 2 | 3 |
U15 Airdrie F | 0 | 1 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U15 Airdrie G | 18 | 15 | 16 | 49 |
U15 Airdrie F | 7 | 6 | 9 | 22 |
Power Plays | |
---|---|
U15 Airdrie G | -- |
U15 Airdrie F | -- |
Period 1 |
---|
No Scoring |
Period 2 |
U15 Airdrie G at 3:47 - #8 BLAKE DUPONT from #11 MYAH HATTY |
U15 Airdrie F at 0:14 - #3 DAVID ENTZ from #14 OWEN BOESE |
Period 3 |
U15 Airdrie G at 10:31 - #10 LUC TOPS |
U15 Airdrie G at 6:03 - #10 LUC TOPS from #8 BLAKE DUPONT |
Period 1 |
---|
U15 Airdrie G at 9:17 - #10 LUC TOPS for Bench / Too Many Men (2 pim) |
U15 Airdrie F at 7:47 - #19 TYCER SMITH for Cross Checking Minor (2 min) |
Period 2 |
U15 Airdrie G at 8:43 - #14 NATE HUTA for Body Checking Minor (2 min) |
U15 Airdrie F at 3:51 - #15 JAMES STEWART for Body Checking Minor (2 min) |
Period 3 |
U15 Airdrie G at 18:21 - #20 KIERAN REID for Interference Minor 7.3(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | LUC TOPS (AP) | 2 | 0 | 2 | 2.00 |
8 | BLAKE DUPONT | 1 | 1 | 2 | 0.00 |
11 | MYAH HATTY | 0 | 1 | 1 | 0.00 |
1 | JULIANNA REID | 0 | 0 | 0 | 0.00 |
2 | TYSON YETMAN | 0 | 0 | 0 | 0.00 |
3 | JAXEN HOPE | 0 | 0 | 0 | 0.00 |
4 | AIDAN KALMAKOFF | 0 | 0 | 0 | 0.00 |
5 | JACOB ROLLEMAN | 0 | 0 | 0 | 0.00 |
6 | COLTEN HOPE | 0 | 0 | 0 | 0.00 |
7 | GEMMA SMIT | 0 | 0 | 0 | 0.00 |
9 | LANDON PAWSEY | 0 | 0 | 0 | 0.00 |
12 | JAXEN JAMES | 0 | 0 | 0 | 0.00 |
13 | GABRIELLE BERGEN | 0 | 0 | 0 | 0.00 |
14 | NATE HUTA | 0 | 0 | 0 | 2.00 |
15 | HUNTER MANCHUL | 0 | 0 | 0 | 0.00 |
17 | MAKENZIE FRASER | 0 | 0 | 0 | 0.00 |
18 | JAKE LUNN | 0 | 0 | 0 | 0.00 |
20 | KIERAN REID | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | JULIANNA REID | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
AARON DUPONT |
ANNABELLE CLARKE |
BRYAN MANCHUL |
DARRYL FRASER |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | DAVID ENTZ | 1 | 0 | 1 | 0.00 |
14 | OWEN BOESE | 0 | 1 | 1 | 0.00 |
4 | JACKSON GRAHAM | 0 | 0 | 0 | 0.00 |
7 | CARTER STOCKS | 0 | 0 | 0 | 0.00 |
8 | LACHLAN HURSON | 0 | 0 | 0 | 0.00 |
9 | KIERAN WILLICK | 0 | 0 | 0 | 0.00 |
10 | CALEB GUTOWSKI (AP) | 0 | 0 | 0 | 0.00 |
11 | ASHTON MCNAUGHTON | 0 | 0 | 0 | 0.00 |
12 | BRANDON SULLIVAN | 0 | 0 | 0 | 0.00 |
13 | ANIK DZIECIELSKI | 0 | 0 | 0 | 0.00 |
15 | JAMES STEWART | 0 | 0 | 0 | 2.00 |
16 | ZANDER STUBBARD | 0 | 0 | 0 | 0.00 |
17 | ISAIAH PETERSON-MUNOZ | 0 | 0 | 0 | 0.00 |
19 | TYCER SMITH | 0 | 0 | 0 | 2.00 |
20 | ZANE EDWARDS | 0 | 0 | 0 | 0.00 |
29 | TATEN BLOYE | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
29 | TATEN BLOYE | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
ZSOLT MUNOZ |
TRENT BLOYE |
JOEL WOLFF |
CODY STOCKS |
CHAD FISHER |
Paul Dyson, Referee |
Samuel Matthews, Linesman |
Samuel Mcewan, Linesman |