Airdrie E (U15) | 4 |
Airdrie F (U15) | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 478621 | Fri, Nov. 05, 2021 6:15 PM | Genesis Place Rink - Rocky View | Airdrie E (U15) | Airdrie F (U15) |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Airdrie E (U15) | 2 | 1 | 1 | 4 |
| Airdrie F (U15) | 2 | 2 | 0 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Airdrie E (U15) | 0 | 0 | 0 | 0 |
| Airdrie F (U15) | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Airdrie E (U15) | -- |
| Airdrie F (U15) | -- |
| Period 1 |
|---|
| Airdrie E (U15) at 12:40 (PP) - #8 TYSON TOZER from #16 HUNTER WILLIAMS |
| Airdrie F (U15) at 6:51 - #17 ALEXANDER PETERSON from #16 QUINTIN STEBANUK and #6 SOPHIE GRELA |
| Airdrie F (U15) at 6:21 - #12 ZACHARY ARCHER from #4 BASTIAN BENNER and #17 ALEXANDER PETERSON |
| Airdrie E (U15) at 4:27 (PP) - #12 SPENCER ANDERSON from #5 SEAN MACLAREN |
| Period 2 |
| Airdrie E (U15) at 11:02 - #8 TYSON TOZER from #16 HUNTER WILLIAMS |
| Airdrie F (U15) at 10:33 - #16 QUINTIN STEBANUK |
| Airdrie F (U15) at 3:16 - #9 NATE ENGLOT from #15 OLIVER STONE |
| Period 3 |
| Airdrie E (U15) at 4:07 - #15 LAWSON WINN from #8 TYSON TOZER |
| Period 1 |
|---|
| Airdrie F (U15) at 14:45 - #6 SOPHIE GRELA for Slash Minor 8.4(2 pim) |
| Airdrie F (U15) at 4:58 - #15 OLIVER STONE for Holding Minor 7.1(2 pim) |
| Period 2 |
| Airdrie E (U15) at 9:10 - #2 VERONICA HORON for Trip Minor 7.4(2 pim) |
| Airdrie E (U15) at 2:47 - #6 DAMIEN PONCELET for Hooking Minor 7.2(2 pim) |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | TYSON TOZER | 2 | 1 | 3 | 0.00 |
| 16 | HUNTER WILLIAMS | 0 | 2 | 2 | 0.00 |
| 12 | SPENCER ANDERSON | 1 | 0 | 1 | 0.00 |
| 15 | LAWSON WINN | 1 | 0 | 1 | 0.00 |
| 5 | SEAN MACLAREN | 0 | 1 | 1 | 0.00 |
| 1 | DILLAN MAH | 0 | 0 | 0 | 0.00 |
| 2 | VERONICA HORON | 0 | 0 | 0 | 2.00 |
| 4 | HAYDEN JUBINVILLE | 0 | 0 | 0 | 0.00 |
| 6 | DAMIEN PONCELET | 0 | 0 | 0 | 2.00 |
| 7 | AKYRA LEE | 0 | 0 | 0 | 0.00 |
| 9 | BRADEN KRESTEL | 0 | 0 | 0 | 0.00 |
| 10 | RYLAN WALKER | 0 | 0 | 0 | 0.00 |
| 14 | KRISTIAN DORGAN | 0 | 0 | 0 | 0.00 |
| 17 | LOCHLAN CARRE | 0 | 0 | 0 | 0.00 |
| 18 | AUTUMN SMOLINSKI | 0 | 0 | 0 | 0.00 |
| 31 | ETHAN OBERTEN | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | DILLAN MAH | 30:00 | 2 | 0 | -2 | -Infinity |
| 31 | ETHAN OBERTEN | 30:00 | 2 | 0 | -2 | -Infinity |
| Name |
|---|
| ADAM PONCELET |
| CHELSEA OBERTEN |
| GARY MACLAREN |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | QUINTIN STEBANUK | 1 | 1 | 2 | 0.00 |
| 17 | ALEXANDER PETERSON | 1 | 1 | 2 | 0.00 |
| 9 | NATE ENGLOT | 1 | 0 | 1 | 0.00 |
| 12 | ZACHARY ARCHER | 1 | 0 | 1 | 0.00 |
| 4 | BASTIAN BENNER | 0 | 1 | 1 | 0.00 |
| 6 | SOPHIE GRELA | 0 | 1 | 1 | 2.00 |
| 15 | OLIVER STONE | 0 | 1 | 1 | 2.00 |
| 2 | ELIJAH OWENS | 0 | 0 | 0 | 0.00 |
| 5 | HAYDEN DINGWELL | 0 | 0 | 0 | 0.00 |
| 7 | AIDEN STIEFEL | 0 | 0 | 0 | 0.00 |
| 8 | SOPHIE FORSYTH | 0 | 0 | 0 | 0.00 |
| 10 | KRUZ READ | 0 | 0 | 0 | 0.00 |
| 11 | JACKSON ROLL | 0 | 0 | 0 | 0.00 |
| 14 | JACOB CULSHAW | 0 | 0 | 0 | 0.00 |
| 18 | ZACHARY MCGRATH | 0 | 0 | 0 | 0.00 |
| 19 | LOGAN ANHORN | 0 | 0 | 0 | 0.00 |
| 31 | JONATHAN PUCHBAUER | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | JONATHAN PUCHBAUER | 60:00 | 4 | 0 | -4 | -Infinity |
| Name |
|---|
| AARON DINGWELL |
| JASON STIEFEL |
| SCOTT BENNER |
| Daniel Lee, Linesman |
| Harrigon, Linesman |
| Samuel , Referee |