U15 Rockie - Airdrie F (U15)
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-2025 | U18 Airdrie C | Rockies Hockey League - U18 Mountain | 17 | 18 | 9 | 7 | 16 | 0.00 | 0.00 | 0.00 | 1 | 0 | 1 | 2.0 |
2023-2024 | U18 Airdrie D | Rockies Hockey League - U18 Rockie | 14 | 19 | 11 | 16 | 27 | 0.00 | 0.00 | 0.00 | 1 | 0 | 1 | 8.0 |
2023-2024 | U18 Airdrie A | Rockies Hockey League - U18 Mountain | 14 | 3 | 1 | 1 | 2 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 0.0 |
2022-2023 | U15 Airdrie E | Rockies Hockey League - U15 Rockie | 17 | 22 | 18 | 14 | 32 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2022-2023 | U15 Airdrie B | Rockies Hockey League - U15 Mountain | | 3 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2021-2022 | Airdrie F (U15) | Rockies Hockey League - U15 Rockie | 17 | 21 | 9 | 10 | 19 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 0.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
17 | Airdrie F (U15) | PETERSON, ALEXANDER | 4 | 1 | 2 | 3 | 0.75 | 0.25 | 0.50 | 0 | 0 | 0 | 0.0 |
Game By Game Tiering
Game By Game Regular Season
Game By Game Playoff