Cochrane C (U15) | 5 |
Airdrie F (U15) | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
478624 | Sun, Nov. 07, 2021 6:00 PM | SLS Centre - Totem 3 | Cochrane C (U15) | Airdrie F (U15) |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Cochrane C (U15) | 0 | 1 | 4 | 5 |
Airdrie F (U15) | 1 | 0 | 2 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Cochrane C (U15) | 0 | 0 | 0 | 0 |
Airdrie F (U15) | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Cochrane C (U15) | -- |
Airdrie F (U15) | -- |
Period 1 |
---|
Airdrie F (U15) at 3:49 - #2 ELIJAH OWENS |
Period 2 |
Cochrane C (U15) at 16:50 - #15 NELSON PARKIN from #16 JOSEPH GILLICK |
Period 3 |
Airdrie F (U15) at 17:56 - #2 ELIJAH OWENS from #9 NATE ENGLOT |
Cochrane C (U15) at 16:52 - #15 NELSON PARKIN from #8 ETHAN ROST |
Cochrane C (U15) at 16:42 - #4 GEORGIA ALLEN from #8 ETHAN ROST |
Cochrane C (U15) at 7:47 - #16 JOSEPH GILLICK |
Airdrie F (U15) at 5:25 - #7 AIDEN STIEFEL |
Cochrane C (U15) at 1:36 - #6 AIDEN GABEL from #13 HAYDEN LANE |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
Cochrane C (U15) at 13:18 - #7 JACOB KUEBER for Trip Minor 7.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | NELSON PARKIN | 2 | 0 | 2 | 0.00 |
16 | JOSEPH GILLICK | 1 | 1 | 2 | 0.00 |
8 | ETHAN ROST | 0 | 2 | 2 | 0.00 |
4 | GEORGIA ALLEN | 1 | 0 | 1 | 0.00 |
6 | AIDEN GABEL | 1 | 0 | 1 | 0.00 |
13 | HAYDEN LANE | 0 | 1 | 1 | 0.00 |
1 | CAIDEN LAWLOR | 0 | 0 | 0 | 0.00 |
5 | MYLYNN NELSON | 0 | 0 | 0 | 0.00 |
7 | JACOB KUEBER | 0 | 0 | 0 | 2.00 |
9 | COHEN GREENE | 0 | 0 | 0 | 0.00 |
10 | BRUCE MACPHERSON | 0 | 0 | 0 | 0.00 |
12 | ISHAAN SHUKLA | 0 | 0 | 0 | 0.00 |
17 | BRADEN MCSWEEN | 0 | 0 | 0 | 0.00 |
18 | AVNEESH SHUKLA | 0 | 0 | 0 | 0.00 |
19 | EVAN VOIGT | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | CAIDEN LAWLOR | 60:00 | 3 | 38 | 35 | 0.92 |
Name |
---|
ROBERT DEAN KUEBER |
TAMARA LAWLOR |
DAVID ROST |
JARRET VOIGT |
DOUGLAS ZINTEL |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | ELIJAH OWENS | 2 | 0 | 2 | 0.00 |
7 | AIDEN STIEFEL | 1 | 0 | 1 | 0.00 |
9 | NATE ENGLOT | 0 | 1 | 1 | 0.00 |
4 | BASTIAN BENNER | 0 | 0 | 0 | 0.00 |
5 | HAYDEN DINGWELL | 0 | 0 | 0 | 0.00 |
6 | SOPHIE GRELA | 0 | 0 | 0 | 0.00 |
8 | SOPHIE FORSYTH | 0 | 0 | 0 | 0.00 |
10 | KRUZ READ | 0 | 0 | 0 | 0.00 |
11 | JACKSON ROLL | 0 | 0 | 0 | 0.00 |
12 | ZACHARY ARCHER | 0 | 0 | 0 | 0.00 |
14 | JACOB CULSHAW | 0 | 0 | 0 | 0.00 |
15 | OLIVER STONE | 0 | 0 | 0 | 0.00 |
16 | QUINTIN STEBANUK | 0 | 0 | 0 | 0.00 |
17 | ALEXANDER PETERSON | 0 | 0 | 0 | 0.00 |
18 | ZACHARY MCGRATH | 0 | 0 | 0 | 0.00 |
19 | LOGAN ANHORN | 0 | 0 | 0 | 0.00 |
31 | JONATHAN PUCHBAUER | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | JONATHAN PUCHBAUER | 60:00 | 5 | 24 | 19 | 0.79 |
Name |
---|
DARCY ANHORN |
SCOTT BENNER |
AARON DINGWELL |
JASON STIEFEL |
Ed Walsh, Linesman |
J. Lawlor, Timekeeper |
Jackson Scott, Linesman |
M. Nelson, Scorekeeper |