U15 Rockie - Cochrane C (U15)
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-2025 | U18 Cochrane D | Rockies Hockey League - U18 Rockie | 15 | 22 | 36 | 9 | 45 | 0.00 | 0.00 | 0.00 | 1 | 2 | 1 | 50.0 |
2024-2025 | U18 Cochrane B | Rockies Hockey League - U18 Mountain | 12 | 4 | 0 | 3 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2023-2024 | U18 Cochrane A | Rockies Hockey League - U18 Mountain | 11 | 24 | 8 | 11 | 19 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 28.0 |
2022-2023 | U18 Cochrane A | Rockies Hockey League - U18 Mountain | 11 | 17 | 9 | 7 | 16 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 31.0 |
2021-2022 | Cochrane C (U15) | Rockies Hockey League - U15 Rockie | 15 | 17 | 29 | 12 | 41 | 0.00 | 0.00 | 0.00 | 3 | 0 | 0 | 32.0 |
2021-2022 | Cochrane A (U15) | Rockies Hockey League - U15 Mountain | | 1 | 0 | 3 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
15 | Cochrane C (U15) | PARKIN, NELSON | 2 | 2 | 1 | 3 | 1.50 | 1.00 | 0.50 | 0 | 0 | 0 | 2.0 |
Game By Game Tiering
Game By Game Regular Season
Game By Game Playoff
Penalties
Offence | Length | Count | Suspended |
Boarding 6.2a(2 pim) | 2.00 | 1 | 0 |
Head Contact Minor 6.5a(2 pim) | 2.00 | 1 | 0 |
Interference Minor 7.3(2 pim) | 2.00 | 1 | 0 |
Slash Minor 8.4(2 pim) | 2.00 | 4 | 0 |
Trip Minor 7.4(2 pim) | 2.00 | 3 | 0 |
Unsportsmanlike(2 pim) | 2.00 | 2 | 0 |