Cochrane C (U15) |                                 4 |           
                  Canmore A (U15) |                                 8 |           
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 529098 | Sun, Jan. 09, 2022 8:30 AM | SLS Centre - Totem 2 | Cochrane C (U15) | Canmore A (U15) | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Cochrane C (U15) | 1 | 2 | 1 | 4 | 
| Canmore A (U15) | 3 | 3 | 2 | 8 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Cochrane C (U15) | 0 | 0 | 0 | 0 | 
| Canmore A (U15) | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| Cochrane C (U15) | -- | 
| Canmore A (U15) | -- | 
| Period 1 | 
|---|
| Cochrane C (U15) at 14:54 - #15 NELSON PARKIN | 
| Canmore A (U15) at 10:24 - #7 YOSHI DREGER | 
| Canmore A (U15) at 5:45 - #9 MATTHEW KRAGT | 
| Canmore A (U15) at 4:28 - #5 ANGUS LESLIE from #12 FELIX DANSEREAU | 
| Period 2 | 
| Cochrane C (U15) at 16:12 - #6 AIDEN GABEL from #19 EVAN VOIGT and #15 NELSON PARKIN | 
| Cochrane C (U15) at 14:54 - #16 JOSEPH GILLICK from #9 COHEN GREENE | 
| Canmore A (U15) at 14:30 - #9 MATTHEW KRAGT | 
| Canmore A (U15) at 13:12 - #5 ANGUS LESLIE from #12 FELIX DANSEREAU and #18 GABRIELLA SADLER | 
| Canmore A (U15) at 10:22 - #5 ANGUS LESLIE from #18 GABRIELLA SADLER and #22 LUCAS CRANMER-SARGISON | 
| Period 3 | 
| Cochrane C (U15) at 19:10 - #15 NELSON PARKIN from #6 AIDEN GABEL and #8 ETHAN ROST | 
| Canmore A (U15) at 14:32 - #5 ANGUS LESLIE | 
| Canmore A (U15) at 2:33 - #18 GABRIELLA SADLER from #22 LUCAS CRANMER-SARGISON and #7 YOSHI DREGER | 
| Period 1 | 
|---|
| Cochrane C (U15) at 13:45 - #17 BRADEN MCSWEEN for Trip Minor 7.4(2 pim) | 
| Period 2 | 
| Cochrane C (U15) at 3:03 - #15 NELSON PARKIN for Cross Check Minor 8.2(2 pim) | 
| Period 3 | 
| No Penalties | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 15 | NELSON PARKIN | 2 | 1 | 3 | 2.00 | 
| 6 | AIDEN GABEL | 1 | 1 | 2 | 0.00 | 
| 16 | JOSEPH GILLICK | 1 | 0 | 1 | 0.00 | 
| 8 | ETHAN ROST | 0 | 1 | 1 | 0.00 | 
| 9 | COHEN GREENE | 0 | 1 | 1 | 0.00 | 
| 19 | EVAN VOIGT | 0 | 1 | 1 | 0.00 | 
| 1 | CAIDEN LAWLOR | 0 | 0 | 0 | 0.00 | 
| 2 | ASHLYN ROST | 0 | 0 | 0 | 0.00 | 
| 4 | GEORGIA ALLEN | 0 | 0 | 0 | 0.00 | 
| 5 | MYLYNN NELSON | 0 | 0 | 0 | 0.00 | 
| 7 | JACOB KUEBER | 0 | 0 | 0 | 0.00 | 
| 10 | BRUCE MACPHERSON | 0 | 0 | 0 | 0.00 | 
| 12 | ISHAAN SHUKLA | 0 | 0 | 0 | 0.00 | 
| 13 | HAYDEN LANE | 0 | 0 | 0 | 0.00 | 
| 17 | BRADEN MCSWEEN | 0 | 0 | 0 | 2.00 | 
| 18 | AVNEESH SHUKLA | 0 | 0 | 0 | 0.00 | 
| 31 | TY PORTER | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 1 | CAIDEN LAWLOR | 60:00 | 8 | 55 | 47 | 0.85 | 
| Name | 
|---|
| DAVID ROST | 
| JARRET VOIGT | 
| ROBERT DEAN KUEBER | 
| TAMARA LAWLOR | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 5 | ANGUS LESLIE | 4 | 0 | 4 | 0.00 | 
| 18 | GABRIELLA SADLER (AP) | 1 | 2 | 3 | 0.00 | 
| 9 | MATTHEW KRAGT | 2 | 0 | 2 | 0.00 | 
| 7 | YOSHI DREGER | 1 | 1 | 2 | 0.00 | 
| 12 | FELIX DANSEREAU | 0 | 2 | 2 | 0.00 | 
| 22 | LUCAS CRANMER-SARGISON | 0 | 2 | 2 | 0.00 | 
| 1 | RYKER DERZAPH | 0 | 0 | 0 | 0.00 | 
| 3 | AVONNE POUCETTE | 0 | 0 | 0 | 0.00 | 
| 8 | OWEN FISCHER | 0 | 0 | 0 | 0.00 | 
| 11 | ABBYGAIL STEPHENS-HOUSE | 0 | 0 | 0 | 0.00 | 
| 14 | AUDREY TWOYOUNGMEN | 0 | 0 | 0 | 0.00 | 
| 15 | CHARISH WESLEY | 0 | 0 | 0 | 0.00 | 
| 17 | DANIEL MITCHELL | 0 | 0 | 0 | 0.00 | 
| 20 | CRAYTON RIDER | 0 | 0 | 0 | 0.00 | 
| 23 | ALEX GRAFF | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 1 | RYKER DERZAPH | 60:00 | 4 | 17 | 13 | 0.76 | 
| Name | 
|---|
| ELLIOTT CRANMER-SARGISON | 
| KEVIN GRAFF | 
| MARC DANSEREAU | 
| SEAN DERZAPH | 
| J Lawlor, Timekeeper | 
| M Nelson, Scorekeeper | 
| S Ken, Linesman | 
| S Lawrence, Linesman |