Airdrie F (U15) | 6 |
Cochrane D (U15) | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 512080 | Sun, Dec. 12, 2021 10:45 AM | Pete Knight Arena | Airdrie F (U15) | Cochrane D (U15) |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Airdrie F (U15) | 2 | 3 | 1 | 6 |
| Cochrane D (U15) | 1 | 4 | 0 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Airdrie F (U15) | 0 | 0 | 0 | 0 |
| Cochrane D (U15) | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Airdrie F (U15) | 2 for 2 (100.00%) |
| Cochrane D (U15) | 0 for 1 (100.00%) |
| Period 1 |
|---|
| Cochrane D (U15) at 14:34 - #12 RYAS LAWRENCE from #4 SUMMER HULL and #9 AUSTIN WOODWARD |
| Airdrie F (U15) at 12:58 - #15 OLIVER STONE from #19 LOGAN ANHORN |
| Airdrie F (U15) at 2:08 - #15 OLIVER STONE from #6 SOPHIE GRELA |
| Period 2 |
| Airdrie F (U15) at 19:38 (PP) - #17 ALEXANDER PETERSON from #10 KRUZ READ and #6 SOPHIE GRELA |
| Airdrie F (U15) at 18:44 - #19 LOGAN ANHORN from #17 ALEXANDER PETERSON and #5 HAYDEN DINGWELL |
| Airdrie F (U15) at 17:51 - #15 OLIVER STONE from #12 ZACHARY ARCHER |
| Cochrane D (U15) at 13:19 - #12 RYAS LAWRENCE from #6 ROWAN MACGREGOR |
| Cochrane D (U15) at 9:52 - #11 BO ANDERSON from #14 MASON AITCHISON |
| Cochrane D (U15) at 8:07 - #2 ARIEL JENNINGS from #3 DAYTON SIMPSON |
| Cochrane D (U15) at 6:36 - #13 GRIFFIN PARKINSON from #14 MASON AITCHISON |
| Period 3 |
| Airdrie F (U15) at 15:24 (PP) - #15 OLIVER STONE from #10 KRUZ READ and #19 LOGAN ANHORN |
| Period 1 |
|---|
| Airdrie F (U15) at 17:01 - #15 OLIVER STONE for Body Contact Minor 6.2a / b(2 pim) |
| Cochrane D (U15) at 1:26 - #16 IAN THORSELL for Body Contact Minor 6.2a / b(2 pim) |
| Period 2 |
| No Penalties |
| Period 3 |
| Cochrane D (U15) at 16:50 - #11 BO ANDERSON for Cross Check Minor 8.2(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | OLIVER STONE | 4 | 0 | 4 | 2.00 |
| 19 | LOGAN ANHORN | 1 | 2 | 3 | 0.00 |
| 17 | ALEXANDER PETERSON | 1 | 1 | 2 | 0.00 |
| 6 | SOPHIE GRELA | 0 | 2 | 2 | 0.00 |
| 10 | KRUZ READ | 0 | 2 | 2 | 0.00 |
| 5 | HAYDEN DINGWELL | 0 | 1 | 1 | 0.00 |
| 12 | ZACHARY ARCHER | 0 | 1 | 1 | 0.00 |
| 2 | ELIJAH OWENS | 0 | 0 | 0 | 0.00 |
| 7 | AIDEN STIEFEL | 0 | 0 | 0 | 0.00 |
| 8 | SOPHIE FORSYTH | 0 | 0 | 0 | 0.00 |
| 11 | JACKSON ROLL | 0 | 0 | 0 | 0.00 |
| 14 | JACOB CULSHAW | 0 | 0 | 0 | 0.00 |
| 16 | QUINTIN STEBANUK | 0 | 0 | 0 | 0.00 |
| 18 | ZACHARY MCGRATH | 0 | 0 | 0 | 0.00 |
| 31 | JONATHAN PUCHBAUER | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | JONATHAN PUCHBAUER | 60:00 | 5 | 29 | 24 | 0.83 |
| Name |
|---|
| AARON DINGWELL |
| DARCY ANHORN |
| JASON STIEFEL |
| RENEE READ |
| TRAVIS READ |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | RYAS LAWRENCE (AP) | 2 | 0 | 2 | 0.00 |
| 14 | MASON AITCHISON | 0 | 2 | 2 | 0.00 |
| 2 | ARIEL JENNINGS | 1 | 0 | 1 | 0.00 |
| 11 | BO ANDERSON | 1 | 0 | 1 | 2.00 |
| 13 | GRIFFIN PARKINSON | 1 | 0 | 1 | 0.00 |
| 3 | DAYTON SIMPSON | 0 | 1 | 1 | 0.00 |
| 4 | SUMMER HULL | 0 | 1 | 1 | 0.00 |
| 6 | ROWAN MACGREGOR | 0 | 1 | 1 | 0.00 |
| 9 | AUSTIN WOODWARD (AP) | 0 | 1 | 1 | 0.00 |
| 10 | RYLEE MILLER | 0 | 0 | 0 | 0.00 |
| 16 | IAN THORSELL | 0 | 0 | 0 | 2.00 |
| 17 | SAKIB SHEIKH | 0 | 0 | 0 | 0.00 |
| 18 | CARSON CARROLL | 0 | 0 | 0 | 0.00 |
| 19 | KOLBY STEFURA | 0 | 0 | 0 | 0.00 |
| 31 | COLTON MCNAB | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | COLTON MCNAB | 59:10 | 6 | 46 | 40 | 0.87 |
| Name |
|---|
| BRENDAN PARKINSON |
| BRYAN MILLER |
| CAROL MACGREGOR |
| CHRIS CARROLL |
| DOUGLAS HULL |
| Chris Streeter, Referee |
| Kaleb Streeter, Linesman |
| Mathew Adend, Linesman |