Airdrie D (U15) | 0 |
Airdrie F (U15) | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
529119 | Sat, Jan. 22, 2022 10:45 AM | Genesis Place Rink - Shane Homes | Airdrie D (U15) | Airdrie F (U15) |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Airdrie D (U15) | 0 | 0 | 0 | 0 |
Airdrie F (U15) | 1 | 1 | 3 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Airdrie D (U15) | 13 | 13 | 14 | 40 |
Airdrie F (U15) | 9 | 9 | 10 | 28 |
Power Plays | |
---|---|
Airdrie D (U15) | 0 for 3 (0.00%) |
Airdrie F (U15) | 1 for 4 (0.00%) |
Period 1 |
---|
Airdrie F (U15) at 16:57 - #9 NATE ENGLOT from #15 OLIVER STONE and #16 QUINTIN STEBANUK |
Period 2 |
Airdrie F (U15) at 13:28 - #17 ALEXANDER PETERSON from #10 KRUZ READ and #4 BASTIAN BENNER |
Period 3 |
Airdrie F (U15) at 16:29 (PP) - #2 ELIJAH OWENS from #16 QUINTIN STEBANUK |
Airdrie F (U15) at 9:18 - #7 AIDEN STIEFEL from #16 QUINTIN STEBANUK |
Airdrie F (U15) at 0:49 (SH) - #2 ELIJAH OWENS |
Period 1 |
---|
No Penalties |
Period 2 |
Airdrie D (U15) at 8:52 - #11 SAMUEL EDWARDS for Body Contact Minor 6.2a / b(2 pim) |
Airdrie F (U15) at 0:53 - #2 ELIJAH OWENS for Trip Minor 7.4(2 pim) |
Airdrie F (U15) at 0:00 - #9 NATE ENGLOT for Trip Minor 7.4(2 pim) |
Period 3 |
Airdrie D (U15) at 18:50 - #8 PARKER MACKENZIE for Interference Minor 7.3(2 pim) |
Airdrie D (U15) at 16:55 - #11 SAMUEL EDWARDS for Trip Minor 7.4(2 pim) |
Airdrie D (U15) at 7:45 - #16 SETH BEAUDIN for Body Contact Minor 6.2a / b(2 pim) |
Airdrie F (U15) at 1:22 - #2 ELIJAH OWENS for Slash Minor 8.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | PHOENIX KNIGHT | 0 | 0 | 0 | 0.00 |
6 | JACK TOPS | 0 | 0 | 0 | 0.00 |
8 | PARKER MACKENZIE | 0 | 0 | 0 | 2.00 |
10 | CODY STEWART | 0 | 0 | 0 | 0.00 |
11 | SAMUEL EDWARDS | 0 | 0 | 0 | 4.00 |
12 | REES BUTLER | 0 | 0 | 0 | 0.00 |
14 | WILLIAM WICKENS (AP) | 0 | 0 | 0 | 0.00 |
15 | DEVEN RAI | 0 | 0 | 0 | 0.00 |
16 | SETH BEAUDIN | 0 | 0 | 0 | 2.00 |
17 | IAN SIMON | 0 | 0 | 0 | 0.00 |
18 | MATTHEW MARTIN | 0 | 0 | 0 | 0.00 |
19 | JESSE PEALO | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | PHOENIX KNIGHT | 60:00 | 5 | 28 | 23 | 0.82 |
Name |
---|
LYLE KNIGHT |
Sandra Martin |
NEIL STEWART |
ANDREA TOPS |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | QUINTIN STEBANUK | 0 | 3 | 3 | 0.00 |
2 | ELIJAH OWENS | 2 | 0 | 2 | 4.00 |
7 | AIDEN STIEFEL | 1 | 0 | 1 | 0.00 |
9 | NATE ENGLOT | 1 | 0 | 1 | 2.00 |
17 | ALEXANDER PETERSON | 1 | 0 | 1 | 0.00 |
4 | BASTIAN BENNER | 0 | 1 | 1 | 0.00 |
10 | KRUZ READ | 0 | 1 | 1 | 0.00 |
15 | OLIVER STONE | 0 | 1 | 1 | 0.00 |
5 | HAYDEN DINGWELL | 0 | 0 | 0 | 0.00 |
6 | SOPHIE GRELA | 0 | 0 | 0 | 0.00 |
11 | JACKSON ROLL | 0 | 0 | 0 | 0.00 |
12 | ZACHARY ARCHER | 0 | 0 | 0 | 0.00 |
14 | JACOB CULSHAW | 0 | 0 | 0 | 0.00 |
31 | JONATHAN PUCHBAUER | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | JONATHAN PUCHBAUER | 60:00 | 0 | 41 | 41 | 1.00 |
Name |
---|
DARCY ANHORN |
SCOTT BENNER |
AARON DINGWELL |
JASON STIEFEL |
Deep Rai, Scorekeeper |
Kurtis Pealo, Timekeeper |
Martin Bruce, Linesman |
Niko Lansuay, Linesman |