Airdrie E (U15) | 4 |
Airdrie F (U15) | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
529153 | Fri, Jan. 28, 2022 6:15 PM | Genesis Place Rink - Rocky View | Airdrie E (U15) | Airdrie F (U15) |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Airdrie E (U15) | 1 | 1 | 2 | 4 |
Airdrie F (U15) | 0 | 1 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Airdrie E (U15) | 0 | 0 | 0 | 0 |
Airdrie F (U15) | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Airdrie E (U15) | -- |
Airdrie F (U15) | -- |
Period 1 |
---|
Airdrie E (U15) at 10:06 - #10 RYLAN WALKER |
Period 2 |
Airdrie F (U15) at 15:05 - #7 AIDEN STIEFEL from #16 QUINTIN STEBANUK |
Airdrie E (U15) at 10:28 - #16 HUNTER WILLIAMS from #5 SEAN MACLAREN |
Period 3 |
Airdrie E (U15) at 12:49 - #18 AUTUMN SMOLINSKI |
Airdrie E (U15) at 4:28 - #4 HAYDEN JUBINVILLE |
Period 1 |
---|
Airdrie E (U15) at 14:32 - #15 LAWSON WINN for Body Contact Minor 6.2a / b(2 pim) |
Period 2 |
Airdrie E (U15) at 9:28 - #5 SEAN MACLAREN for Body Contact Minor 6.2a / b(2 pim) |
Airdrie E (U15) at 5:04 - #15 LAWSON WINN for Body Contact Minor 6.2a / b(2 pim) |
Period 3 |
Airdrie E (U15) at 5:10 - #5 SEAN MACLAREN for Body Contact Minor 6.2a / b(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | HAYDEN JUBINVILLE | 1 | 0 | 1 | 0.00 |
10 | RYLAN WALKER | 1 | 0 | 1 | 0.00 |
16 | HUNTER WILLIAMS | 1 | 0 | 1 | 0.00 |
18 | AUTUMN SMOLINSKI | 1 | 0 | 1 | 0.00 |
5 | SEAN MACLAREN | 0 | 1 | 1 | 4.00 |
1 | DILLAN MAH | 0 | 0 | 0 | 0.00 |
2 | VERONICA HORON | 0 | 0 | 0 | 0.00 |
7 | AKYRA LEE | 0 | 0 | 0 | 0.00 |
9 | BRADEN KRESTEL | 0 | 0 | 0 | 0.00 |
14 | KRISTIAN DORGAN | 0 | 0 | 0 | 0.00 |
15 | LAWSON WINN | 0 | 0 | 0 | 4.00 |
17 | LOCHLAN CARRE | 0 | 0 | 0 | 0.00 |
19 | ORRIN PROCEE | 0 | 0 | 0 | 0.00 |
31 | ETHAN OBERTEN | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | ETHAN OBERTEN | 60:00 | 1 | 53 | 52 | 0.98 |
Name |
---|
CHELSEA OBERTEN |
DARRYL WILLIAMS |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | AIDEN STIEFEL | 1 | 0 | 1 | 0.00 |
16 | QUINTIN STEBANUK | 0 | 1 | 1 | 0.00 |
2 | ELIJAH OWENS | 0 | 0 | 0 | 0.00 |
4 | BASTIAN BENNER | 0 | 0 | 0 | 0.00 |
5 | HAYDEN DINGWELL | 0 | 0 | 0 | 0.00 |
6 | SOPHIE GRELA | 0 | 0 | 0 | 0.00 |
8 | SOPHIE FORSYTH | 0 | 0 | 0 | 0.00 |
9 | NATE ENGLOT | 0 | 0 | 0 | 0.00 |
10 | KRUZ READ | 0 | 0 | 0 | 0.00 |
11 | JACKSON ROLL | 0 | 0 | 0 | 0.00 |
12 | ZACHARY ARCHER | 0 | 0 | 0 | 0.00 |
14 | JACOB CULSHAW | 0 | 0 | 0 | 0.00 |
15 | OLIVER STONE | 0 | 0 | 0 | 0.00 |
17 | ALEXANDER PETERSON | 0 | 0 | 0 | 0.00 |
19 | LOGAN ANHORN | 0 | 0 | 0 | 0.00 |
31 | JONATHAN PUCHBAUER | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | JONATHAN PUCHBAUER | 60:00 | 4 | 18 | 14 | 0.78 |
Name |
---|
DARCY ANHORN |
SCOTT BENNER |
AARON DINGWELL |
TRAVIS READ |
JASON STIEFEL |
Daniel Campbell, Referee |
Gibson , Linesman |
Samuel Horay, Linesman |