Airdrie F (U15) |                                 6 |           
                  Canmore A (U15) |                                 7 |           
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 529141 | Sun, Jan. 30, 2022 1:30 PM | Ron Ebbesen Twin Arena Blue | Airdrie F (U15) | Canmore A (U15) | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Airdrie F (U15) | 3 | 2 | 1 | 6 | 
| Canmore A (U15) | 3 | 3 | 1 | 7 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Airdrie F (U15) | 0 | 0 | 0 | 0 | 
| Canmore A (U15) | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| Airdrie F (U15) | -- | 
| Canmore A (U15) | -- | 
| Period 1 | 
|---|
| Airdrie F (U15) at 19:24 - #2 ELIJAH OWENS from #16 QUINTIN STEBANUK and #7 AIDEN STIEFEL | 
| Airdrie F (U15) at 18:36 - #2 ELIJAH OWENS from #7 AIDEN STIEFEL | 
| Canmore A (U15) at 18:29 - #7 YOSHI DREGER | 
| Canmore A (U15) at 13:29 - #12 FELIX DANSEREAU from #7 YOSHI DREGER | 
| Canmore A (U15) at 8:56 - #7 YOSHI DREGER from #12 FELIX DANSEREAU and #21 AVONNE POUCETTE | 
| Airdrie F (U15) at 3:51 - #7 AIDEN STIEFEL from #2 ELIJAH OWENS and #16 QUINTIN STEBANUK | 
| Period 2 | 
| Airdrie F (U15) at 15:29 - #9 NATE ENGLOT from #14 JACOB CULSHAW | 
| Canmore A (U15) at 11:43 - #7 YOSHI DREGER from #12 FELIX DANSEREAU and #15 CHARISH WESLEY | 
| Canmore A (U15) at 9:25 - #12 FELIX DANSEREAU | 
| Airdrie F (U15) at 4:11 - #15 OLIVER STONE | 
| Canmore A (U15) at 0:30 - #23 ALEX GRAFF from #12 FELIX DANSEREAU and #22 LUCAS CRANMER-SARGISON | 
| Period 3 | 
| Canmore A (U15) at 5:55 - #5 ANGUS LESLIE from #20 CRAYTON RIDER | 
| Airdrie F (U15) at 2:09 (PP) - #7 AIDEN STIEFEL from #15 OLIVER STONE and #2 ELIJAH OWENS | 
| Period 1 | 
|---|
| Airdrie F (U15) at 7:55 - #19 LOGAN ANHORN for Body Contact Minor 6.2a / b(2 pim) | 
| Period 2 | 
| No Penalties | 
| Period 3 | 
| Canmore A (U15) at 3:13 - #11 ABBYGAIL STEPHENS-HOUSE for Trip Minor 7.4(2 pim) | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 2 | ELIJAH OWENS | 2 | 2 | 4 | 0.00 | 
| 7 | AIDEN STIEFEL | 2 | 2 | 4 | 0.00 | 
| 15 | OLIVER STONE | 1 | 1 | 2 | 0.00 | 
| 16 | QUINTIN STEBANUK | 0 | 2 | 2 | 0.00 | 
| 9 | NATE ENGLOT | 1 | 0 | 1 | 0.00 | 
| 14 | JACOB CULSHAW | 0 | 1 | 1 | 0.00 | 
| 4 | BASTIAN BENNER | 0 | 0 | 0 | 0.00 | 
| 5 | HAYDEN DINGWELL | 0 | 0 | 0 | 0.00 | 
| 6 | SOPHIE GRELA | 0 | 0 | 0 | 0.00 | 
| 8 | SOPHIE FORSYTH | 0 | 0 | 0 | 0.00 | 
| 10 | KRUZ READ | 0 | 0 | 0 | 0.00 | 
| 11 | JACKSON ROLL | 0 | 0 | 0 | 0.00 | 
| 12 | ZACHARY ARCHER | 0 | 0 | 0 | 0.00 | 
| 17 | ALEXANDER PETERSON | 0 | 0 | 0 | 0.00 | 
| 19 | LOGAN ANHORN | 0 | 0 | 0 | 2.00 | 
| 31 | JONATHAN PUCHBAUER | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 31 | JONATHAN PUCHBAUER | 60:00 | 7 | 36 | 29 | 0.81 | 
| Name | 
|---|
| AARON DINGWELL | 
| JASON STIEFEL | 
| RENEE READ | 
| SCOTT BENNER | 
| TRAVIS READ | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 12 | FELIX DANSEREAU | 2 | 3 | 5 | 0.00 | 
| 7 | YOSHI DREGER | 3 | 1 | 4 | 0.00 | 
| 5 | ANGUS LESLIE | 1 | 0 | 1 | 0.00 | 
| 23 | ALEX GRAFF | 1 | 0 | 1 | 0.00 | 
| 15 | CHARISH WESLEY | 0 | 1 | 1 | 0.00 | 
| 20 | CRAYTON RIDER | 0 | 1 | 1 | 0.00 | 
| 21 | AVONNE POUCETTE | 0 | 1 | 1 | 0.00 | 
| 22 | LUCAS CRANMER-SARGISON | 0 | 1 | 1 | 0.00 | 
| 1 | RYKER DERZAPH | 0 | 0 | 0 | 0.00 | 
| 11 | ABBYGAIL STEPHENS-HOUSE | 0 | 0 | 0 | 2.00 | 
| 14 | AUDREY TWOYOUNGMEN | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 1 | RYKER DERZAPH | 60:00 | 6 | 35 | 29 | 0.83 | 
| Name | 
|---|
| ELLIOTT CRANMER-SARGISON | 
| KEVIN GRAFF | 
| MARC DANSEREAU | 
| SEAN DERZAPH | 
| TYE WESLEY | 
| No Officials Entered |