Airdrie F (U15) | 7 |
Airdrie C (U15) | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 512074 | Fri, Dec. 10, 2021 6:15 PM | Genesis Place Rink - Rocky View | Airdrie F (U15) | Airdrie C (U15) |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Airdrie F (U15) | 1 | 3 | 3 | 7 |
| Airdrie C (U15) | 0 | 3 | 2 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Airdrie F (U15) | 0 | 0 | 0 | 0 |
| Airdrie C (U15) | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Airdrie F (U15) | 1 for 3 (33.33%) |
| Airdrie C (U15) | 0 for 1 (33.33%) |
| Period 1 |
|---|
| Airdrie F (U15) at 5:53 - #9 NATE ENGLOT from #15 OLIVER STONE |
| Period 2 |
| Airdrie F (U15) at 19:28 - #9 NATE ENGLOT from #16 QUINTIN STEBANUK and #8 SOPHIE FORSYTH |
| Airdrie C (U15) at 18:09 - #2 MASON MCCARTHY |
| Airdrie C (U15) at 14:39 - #6 ANDREW CAMERON from #2 MASON MCCARTHY and #10 LIAM NORMAN |
| Airdrie F (U15) at 12:58 (PP) - #2 ELIJAH OWENS from #7 AIDEN STIEFEL and #10 KRUZ READ |
| Airdrie C (U15) at 12:44 - #2 MASON MCCARTHY |
| Airdrie F (U15) at 2:03 - #7 AIDEN STIEFEL from #2 ELIJAH OWENS and #10 KRUZ READ |
| Period 3 |
| Airdrie F (U15) at 17:15 (SH) - #7 AIDEN STIEFEL |
| Airdrie C (U15) at 15:04 - #6 ANDREW CAMERON from #17 BRENDEN WILLIAMS and #10 LIAM NORMAN |
| Airdrie F (U15) at 7:08 - #2 ELIJAH OWENS |
| Airdrie C (U15) at 6:08 - #17 BRENDEN WILLIAMS from #2 MASON MCCARTHY |
| Airdrie F (U15) at 5:38 - #10 KRUZ READ from #17 ALEXANDER PETERSON |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Airdrie C (U15) at 14:12 - #12 PEYTON ORMANDY for Body Contact Minor 6.2a / b(2 pim) |
| Airdrie C (U15) at 0:42 - #11 DAYNE AVERY for Slash Minor 8.4(2 pim) |
| Period 3 |
| Airdrie F (U15) at 18:00 - #2 ELIJAH OWENS for Unsportsmanlike(2 pim) |
| Airdrie C (U15) at 4:21 - #14 RILEY HATTY for Head Contact Minor 6.5a(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | ELIJAH OWENS | 2 | 1 | 3 | 2.00 |
| 7 | AIDEN STIEFEL | 2 | 1 | 3 | 0.00 |
| 10 | KRUZ READ | 1 | 2 | 3 | 0.00 |
| 9 | NATE ENGLOT | 2 | 0 | 2 | 0.00 |
| 8 | SOPHIE FORSYTH | 0 | 1 | 1 | 0.00 |
| 15 | OLIVER STONE | 0 | 1 | 1 | 0.00 |
| 16 | QUINTIN STEBANUK | 0 | 1 | 1 | 0.00 |
| 17 | ALEXANDER PETERSON | 0 | 1 | 1 | 0.00 |
| 4 | BASTIAN BENNER | 0 | 0 | 0 | 0.00 |
| 5 | HAYDEN DINGWELL | 0 | 0 | 0 | 0.00 |
| 6 | SOPHIE GRELA | 0 | 0 | 0 | 0.00 |
| 11 | JACKSON ROLL | 0 | 0 | 0 | 0.00 |
| 12 | ZACHARY ARCHER | 0 | 0 | 0 | 0.00 |
| 14 | JACOB CULSHAW | 0 | 0 | 0 | 0.00 |
| 19 | LOGAN ANHORN | 0 | 0 | 0 | 0.00 |
| 31 | JONATHAN PUCHBAUER | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | JONATHAN PUCHBAUER | 60:00 | 5 | 27 | 22 | 0.81 |
| Name |
|---|
| AARON DINGWELL |
| JASON STIEFEL |
| SCOTT BENNER |
| TRAVIS READ |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | MASON MCCARTHY | 2 | 2 | 4 | 0.00 |
| 6 | ANDREW CAMERON | 2 | 0 | 2 | 0.00 |
| 17 | BRENDEN WILLIAMS | 1 | 1 | 2 | 0.00 |
| 10 | LIAM NORMAN | 0 | 2 | 2 | 0.00 |
| 1 | MATEO STREET | 0 | 0 | 0 | 0.00 |
| 5 | AUTUMN WICKENS | 0 | 0 | 0 | 0.00 |
| 7 | TAYLOR ASTLE | 0 | 0 | 0 | 0.00 |
| 8 | LUCAS ENGLOT | 0 | 0 | 0 | 0.00 |
| 9 | JAXON DAVIDSON | 0 | 0 | 0 | 0.00 |
| 11 | DAYNE AVERY | 0 | 0 | 0 | 2.00 |
| 12 | PEYTON ORMANDY | 0 | 0 | 0 | 2.00 |
| 14 | RILEY HATTY | 0 | 0 | 0 | 2.00 |
| 15 | SONEY ARTHURS | 0 | 0 | 0 | 0.00 |
| 16 | GRAYSON ZAVALA | 0 | 0 | 0 | 0.00 |
| 18 | COOPER DAVIDSON | 0 | 0 | 0 | 0.00 |
| 19 | CONNOR BUDD | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | MATEO STREET | 60:00 | 7 | 42 | 35 | 0.83 |
| Name |
|---|
| CHELSEA WICKENS |
| GARRETT NORMAN |
| MICHAEL STREET |
| WAYNE WICKENS |
| SAM |
| ZAC PESCOFF, REFEREE |