Cochrane D (U15) | 1 |
Airdrie F (U15) | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
478613 | Sun, Oct. 24, 2021 10:45 AM | SLS Centre - Totem 2 | Cochrane D (U15) | Airdrie F (U15) |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Cochrane D (U15) | 0 | 0 | 1 | 1 |
Airdrie F (U15) | 1 | 4 | 2 | 7 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Cochrane D (U15) | 0 | 0 | 0 | 0 |
Airdrie F (U15) | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Cochrane D (U15) | -- |
Airdrie F (U15) | -- |
Period 1 |
---|
Airdrie F (U15) at 14:56 - #7 AIDEN STIEFEL from #2 ELIJAH OWENS |
Period 2 |
Airdrie F (U15) at 10:20 - #9 NATE ENGLOT |
Airdrie F (U15) at 9:24 - #4 BASTIAN BENNER from #7 AIDEN STIEFEL |
Airdrie F (U15) at 5:13 - #9 NATE ENGLOT |
Airdrie F (U15) at 4:07 - #7 AIDEN STIEFEL from #4 BASTIAN BENNER |
Period 3 |
Cochrane D (U15) at 15:17 (SH) - #2 ARIEL JENNINGS |
Airdrie F (U15) at 8:40 (PP) - #9 NATE ENGLOT from #16 QUINTIN STEBANUK |
Airdrie F (U15) at 7:16 (PP) - #4 BASTIAN BENNER from #2 ELIJAH OWENS |
Period 1 |
---|
No Penalties |
Period 2 |
Cochrane D (U15) at 13:50 - #4 SUMMER HULL for Trip Minor 7.4(2 pim) |
Period 3 |
Cochrane D (U15) at 16:55 - #19 KOLBY STEFURA for Hooking Minor 7.2(2 pim) |
Airdrie F (U15) at 13:01 - #10 KRUZ READ for Body Contact Minor 6.2a / b(2 pim) |
Cochrane D (U15) at 9:31 - #3 DAYTON SIMPSON for Interference Minor 7.3(2 pim) |
Cochrane D (U15) at 8:06 - #11 BO ANDERSON for Unsportsmanlike(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | ARIEL JENNINGS | 1 | 0 | 1 | 0.00 |
3 | DAYTON SIMPSON | 0 | 0 | 0 | 2.00 |
4 | SUMMER HULL | 0 | 0 | 0 | 2.00 |
6 | ROWAN MACGREGOR | 0 | 0 | 0 | 0.00 |
7 | ZACKERY HUGHES | 0 | 0 | 0 | 0.00 |
10 | RYLEE MILLER | 0 | 0 | 0 | 0.00 |
11 | BO ANDERSON | 0 | 0 | 0 | 2.00 |
13 | GRIFFIN PARKINSON | 0 | 0 | 0 | 0.00 |
14 | MASON AITCHISON | 0 | 0 | 0 | 0.00 |
16 | IAN THORSELL | 0 | 0 | 0 | 0.00 |
17 | SAKIB SHEIKH | 0 | 0 | 0 | 0.00 |
18 | CARSON CARROLL | 0 | 0 | 0 | 0.00 |
19 | KOLBY STEFURA | 0 | 0 | 0 | 2.00 |
31 | COLTON MCNAB | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | COLTON MCNAB | 60:00 | 7 | 44 | 37 | 0.84 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | NATE ENGLOT | 3 | 0 | 3 | 0.00 |
4 | BASTIAN BENNER | 2 | 1 | 3 | 0.00 |
7 | AIDEN STIEFEL | 2 | 1 | 3 | 0.00 |
2 | ELIJAH OWENS | 0 | 2 | 2 | 0.00 |
16 | QUINTIN STEBANUK | 0 | 1 | 1 | 0.00 |
5 | HAYDEN DINGWELL | 0 | 0 | 0 | 0.00 |
6 | SOPHIE GRELA | 0 | 0 | 0 | 0.00 |
10 | KRUZ READ | 0 | 0 | 0 | 2.00 |
11 | JACKSON ROLL | 0 | 0 | 0 | 0.00 |
12 | ZACHARY ARCHER | 0 | 0 | 0 | 0.00 |
14 | JACOB CULSHAW | 0 | 0 | 0 | 0.00 |
15 | OLIVER STONE | 0 | 0 | 0 | 0.00 |
17 | ALEXANDER PETERSON | 0 | 0 | 0 | 0.00 |
18 | ZACHARY MCGRATH | 0 | 0 | 0 | 0.00 |
19 | LOGAN ANHORN | 0 | 0 | 0 | 0.00 |
31 | JONATHAN PUCHBAUER | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | JONATHAN PUCHBAUER | 60:00 | 1 | 24 | 23 | 0.96 |
Name |
---|
Isaac Wong |
Taylor Hutch |