Airdrie F (U15) | 4 |
Okotoks E (U15) | 9 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 552466 | Sat, Mar. 05, 2022 9:30 AM | Ron Ebbesen Twin Arena - Murray Buchanan | Airdrie F (U15) | Okotoks E (U15) |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Airdrie F (U15) | 1 | 1 | 2 | 4 |
| Okotoks E (U15) | 3 | 4 | 2 | 9 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Airdrie F (U15) | 0 | 0 | 0 | 0 |
| Okotoks E (U15) | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Airdrie F (U15) | -- |
| Okotoks E (U15) | -- |
| Period 1 |
|---|
| Airdrie F (U15) at 0:09 - #14 JACOB CULSHAW for Head Contact Double Minor 6.5b(4 pim) |
| Period 2 |
| Okotoks E (U15) at 12:36 - #12 BRADY MARTIN for Boarding Major 6.2a / b(5 pim) |
| Airdrie F (U15) at 7:27 - #9 NATE ENGLOT for Body Contact Minor 6.2a / b(2 pim) |
| Okotoks E (U15) at 0:17 - #8 TEAGUE MCLEOD for Trip Minor 7.4(2 pim) |
| Period 3 |
| Okotoks E (U15) at 17:03 - #8 TEAGUE MCLEOD for Hooking Minor 7.2(2 pim) |
| Okotoks E (U15) at 2:09 - #14 TAYLER SHORE for Body Contact Minor 6.2a / b(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | OLIVER STONE | 1 | 1 | 2 | 0.00 |
| 16 | QUINTIN STEBANUK | 0 | 2 | 2 | 0.00 |
| 6 | SOPHIE GRELA | 1 | 0 | 1 | 0.00 |
| 7 | AIDEN STIEFEL | 1 | 0 | 1 | 0.00 |
| 17 | ALEXANDER PETERSON | 1 | 0 | 1 | 0.00 |
| 2 | ELIJAH OWENS | 0 | 1 | 1 | 0.00 |
| 4 | BASTIAN BENNER | 0 | 1 | 1 | 0.00 |
| 8 | SOPHIE FORSYTH | 0 | 1 | 1 | 0.00 |
| 19 | LOGAN ANHORN | 0 | 1 | 1 | 0.00 |
| 9 | NATE ENGLOT | 0 | 0 | 0 | 2.00 |
| 10 | KRUZ READ | 0 | 0 | 0 | 0.00 |
| 11 | JACKSON ROLL | 0 | 0 | 0 | 0.00 |
| 12 | ZACHARY ARCHER | 0 | 0 | 0 | 0.00 |
| 14 | JACOB CULSHAW | 0 | 0 | 0 | 4.00 |
| 18 | ZACHARY MCGRATH | 0 | 0 | 0 | 0.00 |
| 31 | JONATHAN PUCHBAUER | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | JONATHAN PUCHBAUER | 00:00 | 9 | 36 | 27 | 0.75 |
| Name |
|---|
| AARON DINGWELL |
| DARCY ANHORN |
| JASON STIEFEL |
| SCOTT BENNER |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | AIDEN WITHROW | 4 | 0 | 4 | 0.00 |
| 17 | AIDEN BRICK | 0 | 4 | 4 | 0.00 |
| 10 | DOMINIC LAFLAMME | 2 | 0 | 2 | 0.00 |
| 16 | KAIUS VAN DER LINDEN | 2 | 0 | 2 | 0.00 |
| 12 | BRADY MARTIN | 1 | 1 | 2 | 5.00 |
| 7 | CLAYTON LINDENBACK | 0 | 1 | 1 | 0.00 |
| 8 | TEAGUE MCLEOD | 0 | 1 | 1 | 4.00 |
| 9 | KYSON FITZNER | 0 | 1 | 1 | 0.00 |
| 13 | LIAM OWCHAR | 0 | 1 | 1 | 0.00 |
| 14 | TAYLER SHORE | 0 | 1 | 1 | 2.00 |
| 31 | LOGAN SANDERSON | 0 | 1 | 1 | 0.00 |
| 6 | CORSAN WAIN | 0 | 0 | 0 | 0.00 |
| 15 | PATRICK BOHMER | 0 | 0 | 0 | 0.00 |
| 18 | MYCHAEL LINDENBACK | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | LOGAN SANDERSON | 00:00 | 4 | 51 | 47 | 0.92 |
| Name |
|---|
| BRENNAN MARTIN |
| THOMAS BOHMER |
| Harve Henry, Referee |
| Jan Grayson, Linesman |
| Nathan Owen, Linesman |