U15 Rockie - Okotoks E (U15)
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-2025 | U18 Okotoks A | Rockies Hockey League - U18 Mountain | 6 | 19 | 6 | 6 | 12 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 26.0 |
2023-2024 | U18 Okotoks D | Rockies Hockey League - U18 Rockie | 11 | 14 | 3 | 4 | 7 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 18.0 |
2023-2024 | U18 Okotoks B | Rockies Hockey League - U18 Mountain | 2 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2022-2023 | U15 Okotoks C | Rockies Hockey League - U15 Rockie | 7 | 21 | 14 | 14 | 28 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 18.0 |
2021-2022 | Okotoks E (U15) | Rockies Hockey League - U15 Rockie | 7 | 18 | 4 | 11 | 15 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 4.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
7 | Okotoks E (U15) | LINDENBACK, CLAYTON | 6 | 2 | 3 | 5 | 0.83 | 0.33 | 0.50 | 1 | 0 | 0 | 0.0 |
Game By Game Tiering
Game By Game Regular Season
Game By Game Playoff
Penalties
Offence | Length | Count | Suspended |
Trip Minor 7.4(2 pim) | 2.00 | 2 | 0 |