Okotoks E (U15) | 14 |
Okotoks D (U15) | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
529133 | Sat, Jan. 22, 2022 1:45 PM | Gold Arena - Pason Centennial Arena | Okotoks E (U15) | Okotoks D (U15) |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Okotoks E (U15) | 2 | 6 | 6 | 14 |
Okotoks D (U15) | 1 | 0 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Okotoks E (U15) | 16 | 18 | 16 | 50 |
Okotoks D (U15) | 11 | 7 | 8 | 26 |
Power Plays | |
---|---|
Okotoks E (U15) | 3 for 3 (100.00%) |
Okotoks D (U15) | 0 for 3 (100.00%) |
Period 1 |
---|
Okotoks E (U15) at 2:20 - #9 KYSON FITZNER for Trip Minor 7.4(2 pim) |
Period 2 |
Okotoks E (U15) at 11:40 - #7 CLAYTON LINDENBACK for Trip Minor 7.4(2 pim) |
Okotoks E (U15) at 11:40 - #7 CLAYTON LINDENBACK for Trip Minor 7.4(2 pim) |
Okotoks D (U15) at 10:44 - #19 RYAN RHOADS for Trip Minor 7.4(2 pim) |
Period 3 |
Okotoks E (U15) at 10:40 - #19 COLE WIENAND for Trip Minor 7.4(2 pim) |
Okotoks D (U15) at 5:48 - #9 LOGAN BLIZZARD for Bench / Too Many Men (2 pim) |
Okotoks D (U15) at 3:10 - #4 TOLOSA LANGDON for Body Contact Major 6.2a / b(5 pim) |
Okotoks D (U15) at 3:10 - #4 TOLOSA LANGDON for Game Miscconduct 4.6(10 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | AIDEN WITHROW | 4 | 0 | 4 | 0.00 |
17 | AIDEN BRICK | 4 | 0 | 4 | 0.00 |
13 | LIAM OWCHAR | 2 | 2 | 4 | 0.00 |
10 | DOMINIC LAFLAMME | 0 | 3 | 3 | 0.00 |
16 | KAIUS VAN DER LINDEN | 0 | 3 | 3 | 0.00 |
8 | TEAGUE MCLEOD | 2 | 0 | 2 | 0.00 |
7 | CLAYTON LINDENBACK | 1 | 1 | 2 | 4.00 |
14 | TAYLER SHORE | 1 | 1 | 2 | 0.00 |
19 | COLE WIENAND | 0 | 2 | 2 | 2.00 |
12 | BRADY MARTIN | 0 | 1 | 1 | 0.00 |
15 | PATRICK BOHMER | 0 | 1 | 1 | 0.00 |
18 | MYCHAEL LINDENBACK | 0 | 1 | 1 | 0.00 |
9 | KYSON FITZNER | 0 | 0 | 0 | 2.00 |
31 | LOGAN SANDERSON | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | LOGAN SANDERSON | 60:00 | 1 | 26 | 25 | 0.96 |
Name |
---|
THOMAS BOHMER |
KRYSTOF LINDENBACK |
BRENNAN MARTIN |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | RYAN ZYLSTRA | 1 | 0 | 1 | 0.00 |
4 | TOLOSA LANGDON | 0 | 0 | 0 | 15.00 |
9 | LOGAN BLIZZARD | 0 | 0 | 0 | 2.00 |
10 | HARVEY CANNON | 0 | 0 | 0 | 0.00 |
11 | OWEN MORRIS | 0 | 0 | 0 | 0.00 |
13 | ETHAN BOON | 0 | 0 | 0 | 0.00 |
16 | MAX KRUSZYNSKI | 0 | 0 | 0 | 0.00 |
17 | JACKSON GIMBEL | 0 | 0 | 0 | 0.00 |
18 | AARON MICHEL | 0 | 0 | 0 | 0.00 |
19 | RYAN RHOADS | 0 | 0 | 0 | 2.00 |
31 | HARLEY DEGLOW | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | HARLEY DEGLOW | 60:00 | 14 | 50 | 36 | 0.72 |
Name |
---|
MIKE LANGDON |
KAMERON RHOADS |
Aiden Forrester, Linesman |
Eric Laflamme, penalty box |
Greg Owchar, scorekeeper/penalty keeper |
Kevin Mcleod, Timekeeper |
Landon Maheert, Linesman |