U15 Rockie - Okotoks E (U15)
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-2025 | U18 Okotoks A | Rockies Hockey League - U18 Mountain | 11 | 13 | 10 | 7 | 17 | 0.00 | 0.00 | 0.00 | 1 | 0 | 1 | 29.0 |
2023-2024 | U18 Okotoks A | Rockies Hockey League - U18 Mountain | 11 | 17 | 9 | 7 | 16 | 0.00 | 0.00 | 0.00 | 0 | 3 | 0 | 34.0 |
2022-2023 | U18 Okotoks A | Rockies Hockey League - U18 Mountain | 11 | 22 | 23 | 15 | 38 | 0.00 | 0.00 | 0.00 | 3 | 1 | 0 | 12.0 |
2021-2022 | Okotoks E (U15) | Rockies Hockey League - U15 Rockie | 11 | 20 | 38 | 13 | 51 | 0.00 | 0.00 | 0.00 | 2 | 2 | 0 | 14.0 |
2021-2022 | Okotoks A (U15) | Rockies Hockey League - U15 Mountain | | 1 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
11 | Okotoks E (U15) | WITHROW, AIDEN | 6 | 13 | 5 | 18 | 3.00 | 2.17 | 0.83 | 1 | 1 | 0 | 4.0 |
Game By Game Tiering
Game By Game Regular Season
Game By Game Playoff
Penalties
Offence | Length | Count | Suspended |
Head Contact Minor 6.5a(2 pim) | 2.00 | 2 | 0 |
Interference Minor 7.3(2 pim) | 2.00 | 2 | 0 |
Slash Minor 8.4(2 pim) | 2.00 | 1 | 0 |
Trip Minor 7.4(2 pim) | 2.00 | 2 | 0 |