Canmore A (U15) |                                 9 |           
                  Okotoks E (U15) |                                 5 |           
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 529108 | Sun, Jan. 16, 2022 2:45 PM | Canmore Recreation Centre Alex Kaleta | Canmore A (U15) | Okotoks E (U15) | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Canmore A (U15) | 4 | 2 | 3 | 9 | 
| Okotoks E (U15) | 0 | 2 | 3 | 5 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Canmore A (U15) | 0 | 0 | 0 | 54 | 
| Okotoks E (U15) | 0 | 0 | 0 | 25 | 
| Power Plays | |
|---|---|
| Canmore A (U15) | -- | 
| Okotoks E (U15) | -- | 
| Period 1 | 
|---|
| Canmore A (U15) at 19:23 - #5 ANGUS LESLIE | 
| Canmore A (U15) at 11:47 - #12 FELIX DANSEREAU | 
| Canmore A (U15) at 7:18 - #5 ANGUS LESLIE from #15 CHARISH WESLEY | 
| Canmore A (U15) at 1:09 - #7 YOSHI DREGER from #12 FELIX DANSEREAU | 
| Period 2 | 
| Okotoks E (U15) at 17:00 - #10 DOMINIC LAFLAMME from #8 TEAGUE MCLEOD | 
| Okotoks E (U15) at 14:23 - #8 TEAGUE MCLEOD from #18 MYCHAEL LINDENBACK | 
| Canmore A (U15) at 5:46 - #8 CHASE NEWMAN from #5 ANGUS LESLIE | 
| Canmore A (U15) at 1:38 - #16 OWEN FISCHER from #9 MATTHEW KRAGT | 
| Period 3 | 
| Okotoks E (U15) at 15:38 - #16 KAIUS VAN DER LINDEN from #19 COLE WIENAND and #13 LIAM OWCHAR | 
| Canmore A (U15) at 9:35 - #5 ANGUS LESLIE | 
| Canmore A (U15) at 5:56 - #9 MATTHEW KRAGT | 
| Canmore A (U15) at 5:15 - #5 ANGUS LESLIE from #8 CHASE NEWMAN | 
| Okotoks E (U15) at 3:07 - #13 LIAM OWCHAR | 
| Okotoks E (U15) at 2:03 - #13 LIAM OWCHAR from #10 DOMINIC LAFLAMME | 
| Period 1 | 
|---|
| Canmore A (U15) at 18:46 - #7 YOSHI DREGER for Trip Minor 7.4(2 pim) | 
| Canmore A (U15) at 16:49 - Bench PenaltyServed by #8 CHASE NEWMAN for Bench / Too Many Men (2 pim) | 
| Period 2 | 
| Okotoks E (U15) at 18:55 - #13 LIAM OWCHAR for Boarding 6.2a(2 pim) | 
| Okotoks E (U15) at 0:40 - #12 BRADY MARTIN for Body Contact Minor 6.2a / b(2 pim) | 
| Period 3 | 
| Okotoks E (U15) at 12:25 - #13 LIAM OWCHAR for Body Contact Minor 6.2a / b(2 pim) | 
| Canmore A (U15) at 0:26 - #12 FELIX DANSEREAU for Rough Minor 6.7K(2 pim) | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 5 | ANGUS LESLIE | 4 | 1 | 5 | 0.00 | 
| 8 | CHASE NEWMAN (AP) | 1 | 1 | 2 | 0.00 | 
| 9 | MATTHEW KRAGT | 1 | 1 | 2 | 0.00 | 
| 12 | FELIX DANSEREAU | 1 | 1 | 2 | 2.00 | 
| 7 | YOSHI DREGER | 1 | 0 | 1 | 2.00 | 
| 16 | OWEN FISCHER | 1 | 0 | 1 | 0.00 | 
| 15 | CHARISH WESLEY | 0 | 1 | 1 | 0.00 | 
| 1 | RYKER DERZAPH | 0 | 0 | 0 | 0.00 | 
| 3 | AVONNE POUCETTE | 0 | 0 | 0 | 0.00 | 
| 11 | ABBYGAIL STEPHENS-HOUSE | 0 | 0 | 0 | 0.00 | 
| 14 | AUDREY TWOYOUNGMEN | 0 | 0 | 0 | 0.00 | 
| 17 | DANIEL MITCHELL | 0 | 0 | 0 | 0.00 | 
| 22 | LUCAS CRANMER-SARGISON | 0 | 0 | 0 | 0.00 | 
| 23 | ALEX GRAFF | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 1 | RYKER DERZAPH | 60:00 | 5 | 25 | 20 | 0.80 | 
| Name | 
|---|
| ELLIOTT CRANMER-SARGISON | 
| KEVIN GRAFF | 
| MARC DANSEREAU | 
| SEAN DERZAPH | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 13 | LIAM OWCHAR | 2 | 1 | 3 | 4.00 | 
| 8 | TEAGUE MCLEOD | 1 | 1 | 2 | 0.00 | 
| 10 | DOMINIC LAFLAMME | 1 | 1 | 2 | 0.00 | 
| 16 | KAIUS VAN DER LINDEN | 1 | 0 | 1 | 0.00 | 
| 18 | MYCHAEL LINDENBACK | 0 | 1 | 1 | 0.00 | 
| 19 | COLE WIENAND | 0 | 1 | 1 | 0.00 | 
| 6 | CORSAN WAIN | 0 | 0 | 0 | 0.00 | 
| 9 | KYSON FITZNER | 0 | 0 | 0 | 0.00 | 
| 11 | AIDEN WITHROW | 0 | 0 | 0 | 0.00 | 
| 12 | BRADY MARTIN | 0 | 0 | 0 | 2.00 | 
| 15 | PATRICK BOHMER | 0 | 0 | 0 | 0.00 | 
| 31 | LOGAN SANDERSON | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 31 | LOGAN SANDERSON | 60:00 | 9 | 54 | 45 | 0.83 | 
| Name | 
|---|
| BRENNAN MARTIN | 
| THOMAS BOHMER | 
| No Officials Entered |