Airdrie C (U15) | 3 |
Cochrane E (U15) | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
512064 | Fri, Dec. 03, 2021 6:15 PM | Genesis Place Rink - Rocky View | Airdrie C (U15) | Cochrane E (U15) |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Airdrie C (U15) | 1 | 2 | 0 | 3 |
Cochrane E (U15) | 1 | 2 | 1 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Airdrie C (U15) | 0 | 0 | 0 | 0 |
Cochrane E (U15) | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Airdrie C (U15) | -- |
Cochrane E (U15) | -- |
Period 1 |
---|
Airdrie C (U15) at 15:11 - #2 MASON MCCARTHY from #10 LIAM NORMAN |
Cochrane E (U15) at 6:15 - #15 NOAH WILDMAN from #4 BOBBY MOEN |
Period 2 |
Airdrie C (U15) at 18:59 - #10 LIAM NORMAN from #6 ANDREW CAMERON |
Cochrane E (U15) at 14:22 - #17 TYSON REIMER from #10 DAX THOM and #2 ALEX RANERI |
Cochrane E (U15) at 3:54 - #3 AIDAN BOUKALL |
Airdrie C (U15) at 2:35 - #11 DAYNE AVERY from #18 COOPER DAVIDSON |
Period 3 |
Cochrane E (U15) at 16:07 - #15 NOAH WILDMAN from #18 JACKSON PRIDDEY |
Period 1 |
---|
Airdrie C (U15) at 10:32 - #15 SONEY ARTHURS for Rough Minor 6.7K(2 pim) |
Cochrane E (U15) at 10:32 - #3 AIDAN BOUKALL for Rough Minor 6.7K(2 pim) |
Cochrane E (U15) at 4:02 - #17 TYSON REIMER for Interference Minor 7.3(2 pim) |
Period 2 |
Airdrie C (U15) at 17:46 - #18 COOPER DAVIDSON for Cross Check Minor 8.2(2 pim) |
Airdrie C (U15) at 2:25 - #7 TAYLOR ASTLE for Hooking Minor 7.2(2 pim) |
Period 3 |
Airdrie C (U15) at 13:14 - #14 RILEY HATTY for Rough Minor 6.7K(2 pim) |
Airdrie C (U15) at 13:14 - #14 RILEY HATTYServed by #12 PEYTON ORMANDY for Rough Minor 6.7K(2 pim) |
Cochrane E (U15) at 13:14 - #19 DUSTIN FLUKER for Rough Minor 6.7K(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | LIAM NORMAN | 1 | 1 | 2 | 0.00 |
2 | MASON MCCARTHY | 1 | 0 | 1 | 0.00 |
11 | DAYNE AVERY | 1 | 0 | 1 | 0.00 |
6 | ANDREW CAMERON | 0 | 1 | 1 | 0.00 |
18 | COOPER DAVIDSON | 0 | 1 | 1 | 2.00 |
1 | MATEO STREET | 0 | 0 | 0 | 0.00 |
5 | AUTUMN WICKENS | 0 | 0 | 0 | 0.00 |
7 | TAYLOR ASTLE | 0 | 0 | 0 | 2.00 |
8 | LUCAS ENGLOT | 0 | 0 | 0 | 0.00 |
9 | JAXON DAVIDSON | 0 | 0 | 0 | 0.00 |
12 | PEYTON ORMANDY | 0 | 0 | 0 | 0.00 |
14 | RILEY HATTY | 0 | 0 | 0 | 4.00 |
15 | SONEY ARTHURS | 0 | 0 | 0 | 2.00 |
16 | GRAYSON ZAVALA | 0 | 0 | 0 | 0.00 |
17 | BRENDEN WILLIAMS | 0 | 0 | 0 | 0.00 |
19 | CONNOR BUDD | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
GARRETT NORMAN |
MICHAEL STREET |
CHELSEA WICKENS |
WAYNE WICKENS |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | NOAH WILDMAN | 2 | 0 | 2 | 0.00 |
3 | AIDAN BOUKALL | 1 | 0 | 1 | 2.00 |
17 | TYSON REIMER | 1 | 0 | 1 | 2.00 |
2 | ALEX RANERI | 0 | 1 | 1 | 0.00 |
4 | BOBBY MOEN | 0 | 1 | 1 | 0.00 |
10 | DAX THOM | 0 | 1 | 1 | 0.00 |
18 | JACKSON PRIDDEY | 0 | 1 | 1 | 0.00 |
5 | NATHAN ANTON | 0 | 0 | 0 | 0.00 |
6 | MARCUS NIELSEN | 0 | 0 | 0 | 0.00 |
7 | JULIEN FOURNIER | 0 | 0 | 0 | 0.00 |
8 | KEDAN SHERWIN | 0 | 0 | 0 | 0.00 |
9 | JOHN TUITE | 0 | 0 | 0 | 0.00 |
11 | JOSEPH BRANDT | 0 | 0 | 0 | 0.00 |
12 | SPENCER JONES | 0 | 0 | 0 | 0.00 |
14 | LINCOLN SWITZER | 0 | 0 | 0 | 0.00 |
19 | DUSTIN FLUKER | 0 | 0 | 0 | 2.00 |
31 | THOMAS BAKER | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
ANDY ANTON |
ROB MOEN |
JORDAN NIELSEN |
MATT PRIDDEY |
TERRY REIMER |
RUTH TUITE |
C. Goodwin, Lines |
Gibson henschel, Ref |