U15 Rockie - Cochrane E (U15)
#9 JOHN TUITE
Position | Forward |
Hometown | Cochrane |
Height | |
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-2025 | U18 Cochrane F | Rockies Hockey League - U18 Rockie | 9 | 19 | 4 | 5 | 9 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 10.0 |
2024-2025 | U18 Cochrane B | Rockies Hockey League - U18 Mountain | 19 | 2 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2023-2024 | U18 Cochrane E | Rockies Hockey League - U18 Rockie | 9 | 17 | 9 | 5 | 14 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 15.0 |
2022-2023 | U15 Cochrane D | Rockies Hockey League - U15 Rockie | 9 | 17 | 15 | 8 | 23 | 0.00 | 0.00 | 0.00 | 4 | 1 | 0 | 26.0 |
2021-2022 | Cochrane E (U15) | Rockies Hockey League - U15 Rockie | 9 | 15 | 3 | 4 | 7 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 6.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
9 | Cochrane E (U15) | TUITE, JOHN | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
Game By Game Tiering
Game By Game Regular Season
Game By Game Playoff
Penalties
Offence | Length | Count | Suspended |
Slash Minor 8.4(2 pim) | 2.00 | 1 | 0 |