Airdrie D (U15) | 5 |
Cochrane E (U15) | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
529122 | Sun, Jan. 09, 2022 6:15 PM | Genesis Place Rink - Shane Homes | Airdrie D (U15) | Cochrane E (U15) |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Airdrie D (U15) | 4 | 0 | 1 | 5 |
Cochrane E (U15) | 1 | 2 | 0 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Airdrie D (U15) | 15 | 8 | 8 | 31 |
Cochrane E (U15) | 7 | 18 | 9 | 34 |
Power Plays | |
---|---|
Airdrie D (U15) | 0 for 3 (0.00%) |
Cochrane E (U15) | 0 for 2 (0.00%) |
Period 1 |
---|
Airdrie D (U15) at 18:25 - #18 MATTHEW MARTIN from #2 MAGNUS PETERSON-MUNOZ |
Airdrie D (U15) at 17:55 - #10 CODY STEWART from #17 IAN SIMON |
Airdrie D (U15) at 12:39 - #17 IAN SIMON |
Airdrie D (U15) at 9:39 - #12 REES BUTLER |
Cochrane E (U15) at 6:50 - #15 NOAH WILDMAN from #14 LINCOLN SWITZER and #4 BOBBY MOEN |
Period 2 |
Cochrane E (U15) at 8:21 - #9 JOHN TUITE from #4 BOBBY MOEN and #15 NOAH WILDMAN |
Cochrane E (U15) at 4:36 - #4 BOBBY MOEN from #9 JOHN TUITE |
Period 3 |
Airdrie D (U15) at 8:06 - #15 DEVEN RAI |
Period 1 |
---|
Cochrane E (U15) at 16:04 - #19 DUSTIN FLUKER for Cross Check Minor 8.2(2 pim) |
Cochrane E (U15) at 1:06 - #6 MARCUS NIELSEN for Trip Minor 7.4(2 pim) |
Period 2 |
Airdrie D (U15) at 11:56 - #10 CODY STEWART for Trip Minor 7.4(2 pim) |
Cochrane E (U15) at 1:51 - #19 DUSTIN FLUKER for Head Contact Minor 6.5a(2 pim) |
Period 3 |
Airdrie D (U15) at 18:37 - #11 SAMUEL EDWARDS for Hooking Minor 7.2(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | IAN SIMON | 1 | 1 | 2 | 0.00 |
10 | CODY STEWART | 1 | 0 | 1 | 2.00 |
12 | REES BUTLER | 1 | 0 | 1 | 0.00 |
15 | DEVEN RAI | 1 | 0 | 1 | 0.00 |
18 | MATTHEW MARTIN | 1 | 0 | 1 | 0.00 |
2 | MAGNUS PETERSON-MUNOZ | 0 | 1 | 1 | 0.00 |
1 | PHOENIX KNIGHT | 0 | 0 | 0 | 0.00 |
3 | ETHAN TODD | 0 | 0 | 0 | 0.00 |
5 | THOMAS PETERSON (AP) | 0 | 0 | 0 | 0.00 |
6 | JACK TOPS | 0 | 0 | 0 | 0.00 |
7 | CALE LYMAN | 0 | 0 | 0 | 0.00 |
8 | PARKER MACKENZIE | 0 | 0 | 0 | 0.00 |
9 | AVERY HURSON | 0 | 0 | 0 | 0.00 |
11 | SAMUEL EDWARDS | 0 | 0 | 0 | 2.00 |
14 | PIERCE GRAHAM (AP) | 0 | 0 | 0 | 0.00 |
16 | SETH BEAUDIN | 0 | 0 | 0 | 0.00 |
19 | JESSE PEALO | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | PHOENIX KNIGHT | 60:00 | 3 | 31 | 28 | 0.90 |
Name |
---|
LYLE KNIGHT |
SCOTT LYMAN |
Sandra Martin |
ZSOLT MUNOZ |
NEIL STEWART |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | BOBBY MOEN | 1 | 2 | 3 | 0.00 |
9 | JOHN TUITE | 1 | 1 | 2 | 0.00 |
15 | NOAH WILDMAN | 1 | 1 | 2 | 0.00 |
14 | LINCOLN SWITZER | 0 | 1 | 1 | 0.00 |
2 | ALEX RANERI | 0 | 0 | 0 | 0.00 |
3 | AIDAN BOUKALL | 0 | 0 | 0 | 0.00 |
6 | MARCUS NIELSEN | 0 | 0 | 0 | 2.00 |
7 | JULIEN FOURNIER | 0 | 0 | 0 | 0.00 |
10 | DAX THOM | 0 | 0 | 0 | 0.00 |
12 | SPENCER JONES | 0 | 0 | 0 | 0.00 |
17 | TYSON REIMER | 0 | 0 | 0 | 0.00 |
18 | JACKSON PRIDDEY | 0 | 0 | 0 | 0.00 |
19 | DUSTIN FLUKER | 0 | 0 | 0 | 4.00 |
31 | THOMAS BAKER | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | THOMAS BAKER | 60:00 | 5 | 34 | 29 | 0.85 |
Name |
---|
ROB MOEN |
JORDAN NIELSEN |
MATT PRIDDEY |
TERRY REIMER |
RUTH TUITE |
Dave Harvey, Linesman |
Deep Rai, Scorekeeper |
Jason Hursin, Timekeeper |
Mike Ford, Referee |