U15 Rockie - Airdrie D (U15)
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | U18 AIRDRIE D | Rockies Hockey League - U18 Rockie | 9 | 3 | 1 | 1 | 2 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 2.0 |
| 2024-2025 | U18 Airdrie D | Rockies Hockey League - U18 Rockie | 9 | 16 | 4 | 5 | 9 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
| 2023-2024 | U15 Airdrie A | Rockies Hockey League - U15 Mountain | 9 | 18 | 2 | 2 | 4 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 6.0 |
| 2022-2023 | U15 Airdrie A | Rockies Hockey League - U15 Mountain | 9 | 23 | 2 | 2 | 4 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 4.0 |
| 2021-2022 | Airdrie C (U13) | Rockies Hockey League - U13 Mountain | 12 | 14 | 6 | 5 | 11 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
| 2021-2022 | Airdrie D (U15) | Rockies Hockey League - U15 Rockie | | 5 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| Airdrie D (U15) | PETERSON, THOMAS | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
Game By Game Regular Season
Game By Game Playoff