Airdrie E (U15) | 2 |
Airdrie D (U15) | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 529118 | Fri, Jan. 14, 2022 6:15 PM | Genesis Place Rink - Rocky View | Airdrie E (U15) | Airdrie D (U15) |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Airdrie E (U15) | 0 | 2 | 0 | 2 |
| Airdrie D (U15) | 4 | 1 | 2 | 7 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Airdrie E (U15) | 0 | 0 | 21 | 21 |
| Airdrie D (U15) | 0 | 0 | 32 | 32 |
| Power Plays | |
|---|---|
| Airdrie E (U15) | -- |
| Airdrie D (U15) | -- |
| Period 1 |
|---|
| Airdrie D (U15) at 19:14 - #12 REES BUTLER |
| Airdrie D (U15) at 15:52 - #12 REES BUTLER from #2 MAGNUS PETERSON-MUNOZ |
| Airdrie D (U15) at 12:15 - #15 DEVEN RAI from #2 MAGNUS PETERSON-MUNOZ |
| Airdrie D (U15) at 2:44 - #19 JESSE PEALO from #5 THOMAS PETERSON |
| Period 2 |
| Airdrie E (U15) at 14:57 - #11 CHARLEY O'NEILL from #12 SPENCER ANDERSON |
| Airdrie E (U15) at 14:18 - #12 SPENCER ANDERSON |
| Airdrie D (U15) at 3:30 - #12 REES BUTLER from #2 MAGNUS PETERSON-MUNOZ |
| Period 3 |
| Airdrie D (U15) at 14:34 - #3 ETHAN TODD from #9 CALEB STEINLEY |
| Airdrie D (U15) at 12:01 - #12 REES BUTLER from #6 JACK TOPS |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Airdrie D (U15) at 13:31 - #19 JESSE PEALO for Hooking Minor 7.2(2 pim) |
| Airdrie E (U15) at 1:57 - #9 BRADEN KRESTEL for Holding Minor 7.1(2 pim) |
| Period 3 |
| Airdrie E (U15) at 14:47 - #17 LOCHLAN CARRE for Body Contact Minor 6.2a / b(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | SPENCER ANDERSON | 1 | 1 | 2 | 0.00 |
| 11 | CHARLEY O'NEILL (AP) | 1 | 0 | 1 | 0.00 |
| 1 | DILLAN MAH | 0 | 0 | 0 | 0.00 |
| 2 | VERONICA HORON | 0 | 0 | 0 | 0.00 |
| 3 | BRYN REYNOLDS | 0 | 0 | 0 | 0.00 |
| 4 | HAYDEN JUBINVILLE | 0 | 0 | 0 | 0.00 |
| 6 | DAMIEN PONCELET | 0 | 0 | 0 | 0.00 |
| 7 | AKYRA LEE | 0 | 0 | 0 | 0.00 |
| 9 | BRADEN KRESTEL | 0 | 0 | 0 | 2.00 |
| 10 | RYLAN WALKER | 0 | 0 | 0 | 0.00 |
| 14 | KRISTIAN DORGAN | 0 | 0 | 0 | 0.00 |
| 17 | LOCHLAN CARRE | 0 | 0 | 0 | 2.00 |
| 18 | AUTUMN SMOLINSKI | 0 | 0 | 0 | 0.00 |
| 19 | ORRIN PROCEE | 0 | 0 | 0 | 0.00 |
| 31 | ETHAN OBERTEN | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | DILLAN MAH | 60:00 | 7 | 21 | 14 | 0.67 |
| Name |
|---|
| ADAM PONCELET |
| CHELSEA OBERTEN |
| DARREN MAH |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | REES BUTLER | 4 | 0 | 4 | 0.00 |
| 2 | MAGNUS PETERSON-MUNOZ | 0 | 3 | 3 | 0.00 |
| 3 | ETHAN TODD | 1 | 0 | 1 | 0.00 |
| 15 | DEVEN RAI | 1 | 0 | 1 | 0.00 |
| 19 | JESSE PEALO | 1 | 0 | 1 | 2.00 |
| 5 | THOMAS PETERSON (AP) | 0 | 1 | 1 | 0.00 |
| 6 | JACK TOPS | 0 | 1 | 1 | 0.00 |
| 9 | CALEB STEINLEY (AP) | 0 | 1 | 1 | 0.00 |
| 1 | PHOENIX KNIGHT | 0 | 0 | 0 | 0.00 |
| 4 | GREYSON HIRD (AP) | 0 | 0 | 0 | 0.00 |
| 7 | CALE LYMAN | 0 | 0 | 0 | 0.00 |
| 8 | ADHAM ISMAIL (AP) | 0 | 0 | 0 | 0.00 |
| 10 | CODY STEWART | 0 | 0 | 0 | 0.00 |
| 16 | SETH BEAUDIN | 0 | 0 | 0 | 0.00 |
| 17 | IAN SIMON | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | PHOENIX KNIGHT | 60:00 | 2 | 32 | 30 | 0.94 |
| Name |
|---|
| ANDREA TOPS |
| KEVIN BEAUDIN |
| LYLE KNIGHT |
| NEIL STEWART |
| Sandra Martin |
| SCOTT LYMAN |
| ZSOLT MUNOZ |
| Gibson Arsonal, Linesman |
| Matthew B, Linesman |
| N. , Referee |