U15 Cochrane E | 1 |
U15 Okotoks C | 11 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
679103 | Sun, Nov. 06, 2022 4:15 PM | SLS Centre - Totem 3 | U15 Cochrane E | U15 Okotoks C |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U15 Cochrane E | 0 | 0 | 1 | 1 |
U15 Okotoks C | 6 | 2 | 3 | 11 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U15 Cochrane E | 43 | 0 | 0 | 43 |
U15 Okotoks C | 21 | 0 | 0 | 21 |
Power Plays | |
---|---|
U15 Cochrane E | -- |
U15 Okotoks C | -- |
Period 1 |
---|
U15 Okotoks C at 14:59 - #14 Jake England |
U15 Okotoks C at 8:25 - #15 Ethan Gent from #18 Mychael Lindenback |
U15 Okotoks C at 8:06 - #7 Clayton Lindenback from #9 Cody Heidt and #16 Cruz Stewart |
U15 Okotoks C at 7:36 - #14 Jake England from #2 Daniel Miller and #3 Lucas Boschmann |
U15 Okotoks C at 1:45 - #18 Mychael Lindenback |
U15 Okotoks C at 0:50 - #15 Ethan Gent from #13 Kaleb Ready and #16 Cruz Stewart |
Period 2 |
U15 Okotoks C at 16:09 - #11 Jordan Campbell from #4 Mason Rehorst and #2 Daniel Miller |
U15 Okotoks C at 11:20 - #3 Lucas Boschmann from #7 Clayton Lindenback and #18 Mychael Lindenback |
Period 3 |
U15 Cochrane E at 18:41 - #19 Liam Campbell from #7 Sakib Sheikh |
U15 Okotoks C at 14:50 - #7 Clayton Lindenback from #3 Lucas Boschmann and #16 Cruz Stewart |
U15 Okotoks C at 14:13 - #17 Owen Wizniak from #3 Lucas Boschmann |
U15 Okotoks C at 7:43 - #14 Jake England |
Period 1 |
---|
No Penalties |
Period 2 |
U15 Cochrane E at 10:44 - #19 Liam Campbell for Boarding 6.2a(2 pim) |
U15 Okotoks C at 10:44 - #18 Mychael Lindenback for Boarding 6.2a(2 pim) |
U15 Okotoks C at 10:44 - #18 Mychael LindenbackServed by #8 Timofei Amanov for Body Contact Minor 6.2a / b(2 pim) |
U15 Okotoks C at 1:40 - #2 Daniel Miller for Hooking Minor 7.2(2 pim) |
Period 3 |
U15 Okotoks C at 10:14 - #3 Lucas Boschmann for Cross Check Minor 8.2(2 pim) |
U15 Okotoks C at 6:14 - #12 Carson Hunter for Interference Minor 7.3(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | Liam Campbell | 1 | 0 | 1 | 2.00 |
7 | Sakib Sheikh | 0 | 1 | 1 | 0.00 |
1 | Dawson Hull | 0 | 0 | 0 | 0.00 |
8 | Oscar Libbey | 0 | 0 | 0 | 0.00 |
9 | Sayje Wade | 0 | 0 | 0 | 0.00 |
14 | Benjamin Adrian | 0 | 0 | 0 | 0.00 |
17 | Dusty Fluker | 0 | 0 | 0 | 0.00 |
18 | Espenn Maerz | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Dawson Hull | 60:00 | 11 | 43 | 32 | 0.74 |
Name |
---|
Craig Libbey |
Rob Moen |
Kiran Moen |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Lucas Boschmann | 1 | 3 | 4 | 2.00 |
14 | Jake England | 3 | 0 | 3 | 0.00 |
7 | Clayton Lindenback | 2 | 1 | 3 | 0.00 |
18 | Mychael Lindenback | 1 | 2 | 3 | 4.00 |
16 | Cruz Stewart | 0 | 3 | 3 | 0.00 |
15 | Ethan Gent | 2 | 0 | 2 | 0.00 |
2 | Daniel Miller | 0 | 2 | 2 | 2.00 |
11 | Jordan Campbell | 1 | 0 | 1 | 0.00 |
17 | Owen Wizniak | 1 | 0 | 1 | 0.00 |
4 | Mason Rehorst | 0 | 1 | 1 | 0.00 |
9 | Cody Heidt | 0 | 1 | 1 | 0.00 |
13 | Kaleb Ready | 0 | 1 | 1 | 0.00 |
1 | Kalvin Berrigan | 0 | 0 | 0 | 0.00 |
6 | Carson Pavey | 0 | 0 | 0 | 0.00 |
8 | Timofei Amanov | 0 | 0 | 0 | 0.00 |
10 | Charles Hyer | 0 | 0 | 0 | 0.00 |
12 | Carson Hunter | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Kalvin Berrigan | 60:00 | 1 | 21 | 20 | 0.95 |
Name |
---|
Charles Hyer |
Leslie Ready |
No Officials Entered |