U15 Cochrane E | 4 |
U15 Airdrie G | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
720807 | Sun, Dec. 11, 2022 11:30 AM | Cochrane Arena | U15 Cochrane E | U15 Airdrie G |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U15 Cochrane E | 3 | 0 | 1 | 4 |
U15 Airdrie G | 2 | 1 | 1 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U15 Cochrane E | 0 | 0 | 0 | 0 |
U15 Airdrie G | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U15 Cochrane E | -- |
U15 Airdrie G | -- |
Period 1 |
---|
U15 Airdrie G at 14:53 - #11 Diwan Deo from #6 Joshua Anderson |
U15 Cochrane E at 14:16 - #7 Sakib Sheikh from #10 Bruce Macpherson |
U15 Airdrie G at 10:03 - #10 Dane Petersen from #9 Nolan OReilly |
U15 Cochrane E at 5:50 - #4 Robert Moen from #10 Bruce Macpherson and #14 Benjamin Adrian |
U15 Cochrane E at 3:46 - #10 Bruce Macpherson from #19 Liam Campbell and #14 Benjamin Adrian |
Period 2 |
U15 Airdrie G at 9:19 - #11 Diwan Deo from #6 Joshua Anderson |
Period 3 |
U15 Cochrane E at 6:56 - #5 Kolby Stefura from #9 Sayje Wade |
U15 Airdrie G at 4:02 - #19 Hayden Berard from #14 Evangeline Scarzella and #5 ERIN BARCELONA |
Period 1 |
---|
No Penalties |
Period 2 |
U15 Airdrie G at 12:08 - #18 Tyson McAvoy for Slash Minor 8.4(2 pim) |
Period 3 |
U15 Airdrie G at 14:59 - #10 Dane Petersen for Trip Minor 7.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Bruce Macpherson | 1 | 2 | 3 | 0.00 |
14 | Benjamin Adrian | 0 | 2 | 2 | 0.00 |
4 | Robert Moen | 1 | 0 | 1 | 0.00 |
5 | Kolby Stefura | 1 | 0 | 1 | 0.00 |
7 | Sakib Sheikh | 1 | 0 | 1 | 0.00 |
9 | Sayje Wade | 0 | 1 | 1 | 0.00 |
19 | Liam Campbell | 0 | 1 | 1 | 0.00 |
1 | Dawson Hull | 0 | 0 | 0 | 0.00 |
2 | StJon Maerz | 0 | 0 | 0 | 0.00 |
3 | Shaylie Simon | 0 | 0 | 0 | 0.00 |
6 | Hayden Austin | 0 | 0 | 0 | 0.00 |
8 | Oscar Libbey | 0 | 0 | 0 | 0.00 |
17 | Dusty Fluker | 0 | 0 | 0 | 0.00 |
18 | Espenn Maerz | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Dawson Hull | 60:00 | 4 | 46 | 42 | 0.91 |
Name |
---|
Colin Campbell |
Craig Libbey |
Rob Moen |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Diwan Deo | 2 | 0 | 2 | 0.00 |
6 | Joshua Anderson | 0 | 2 | 2 | 0.00 |
10 | Dane Petersen | 1 | 0 | 1 | 2.00 |
19 | Hayden Berard | 1 | 0 | 1 | 0.00 |
5 | ERIN BARCELONA | 0 | 1 | 1 | 0.00 |
9 | Nolan OReilly | 0 | 1 | 1 | 0.00 |
14 | Evangeline Scarzella | 0 | 1 | 1 | 0.00 |
1 | Ryley McLean | 0 | 0 | 0 | 0.00 |
2 | Cohen Rozema | 0 | 0 | 0 | 0.00 |
3 | Vaughn Simpson | 0 | 0 | 0 | 0.00 |
4 | Ethan Curtis | 0 | 0 | 0 | 0.00 |
8 | Miles Edwards | 0 | 0 | 0 | 0.00 |
16 | Declan Cardiff | 0 | 0 | 0 | 0.00 |
17 | Smith Fradette | 0 | 0 | 0 | 0.00 |
18 | Tyson McAvoy | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Ryley McLean | 60:00 | 4 | 30 | 26 | 0.87 |
Name |
---|
Bryan Berard |
Rob Fradette |
Frankie Freckleton |
Chris McAvoy |
James Rozema |
No Officials Entered |