U15 Okotoks C | 12 |
U15 Cochrane D | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
720819 | Sun, Nov. 20, 2022 1:45 PM | Gold Arena - Pason Centennial Arena | U15 Okotoks C | U15 Cochrane D |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U15 Okotoks C | 3 | 3 | 6 | 12 |
U15 Cochrane D | 0 | 2 | 2 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U15 Okotoks C | 0 | 0 | 0 | 0 |
U15 Cochrane D | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U15 Okotoks C | -- |
U15 Cochrane D | -- |
Period 1 |
---|
No Penalties |
Period 2 |
U15 Okotoks C at 13:06 - #12 Carson Hunter for Body Contact Minor 6.2a / b(2 pim) |
U15 Okotoks C at 6:35 - #16 Cruz Stewart for Hooking Minor 7.2(2 pim) |
U15 Okotoks C at 4:39 - #11 Jordan Campbell for Body Contact Minor 6.2a / b(2 pim) |
Period 3 |
U15 Cochrane D at 17:09 - #17 Tyson Reimer for Body Contact Minor 6.2a / b(2 pim) |
U15 Okotoks C at 16:12 - #18 Mychael Lindenback for Hooking Minor 7.2(2 pim) |
U15 Cochrane D at 1:40 - #9 John Tuite for Trip Minor 7.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Charles Hyer | 3 | 3 | 6 | 0.00 |
8 | Timofei Amanov | 3 | 2 | 5 | 0.00 |
17 | Owen Wizniak | 1 | 4 | 5 | 0.00 |
16 | Cruz Stewart | 2 | 0 | 2 | 2.00 |
18 | Mychael Lindenback | 2 | 0 | 2 | 2.00 |
3 | Lucas Boschmann | 0 | 2 | 2 | 0.00 |
4 | Mason Rehorst | 0 | 2 | 2 | 0.00 |
14 | Jake England | 0 | 2 | 2 | 0.00 |
15 | Ethan Gent | 1 | 0 | 1 | 0.00 |
6 | Carson Pavey | 0 | 1 | 1 | 0.00 |
9 | Cody Heidt | 0 | 1 | 1 | 0.00 |
1 | Kalvin Berrigan | 0 | 0 | 0 | 0.00 |
2 | Daniel Miller | 0 | 0 | 0 | 0.00 |
5 | Ryan Vervoort | 0 | 0 | 0 | 0.00 |
7 | Clayton Lindenback | 0 | 0 | 0 | 0.00 |
11 | Jordan Campbell | 0 | 0 | 0 | 2.00 |
12 | Carson Hunter | 0 | 0 | 0 | 2.00 |
13 | Kaleb Ready | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Kalvin Berrigan | 60:00 | 4 | 32 | 28 | 0.88 |
Name |
---|
Charles Hyer |
Leslie Ready |
Mike Gent |
Geoff Stewart |
Richard Vervoort |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Jackson Priddey | 2 | 0 | 2 | 0.00 |
9 | John Tuite | 2 | 0 | 2 | 2.00 |
7 | Griffin Parkinson | 0 | 1 | 1 | 0.00 |
11 | Irisa Krywolt | 0 | 1 | 1 | 0.00 |
13 | Hayden Young | 0 | 1 | 1 | 0.00 |
17 | Tyson Reimer | 0 | 1 | 1 | 2.00 |
2 | j'lyn baptiste | 0 | 0 | 0 | 0.00 |
3 | Jaxson Qually | 0 | 0 | 0 | 0.00 |
5 | cruz rollingmud | 0 | 0 | 0 | 0.00 |
6 | Julien Fournier | 0 | 0 | 0 | 0.00 |
8 | Aiden Box | 0 | 0 | 0 | 0.00 |
10 | Jacob Kueber | 0 | 0 | 0 | 0.00 |
14 | Carter Jepp | 0 | 0 | 0 | 0.00 |
18 | Jesse Consaul | 0 | 0 | 0 | 0.00 |
19 | Kearan Terrell | 0 | 0 | 0 | 0.00 |
31 | Colton West | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Colton West | 60:00 | 12 | 60 | 48 | 0.80 |
Name |
---|
Darren Krywolt |
Dean Kueber |
Matt Priddey |
Terry Reimer |
Ruth Tuite |
Travis West |
Colleen Hunter, Penalty keeper |
Jacob Trumann, Referee |
Kelly Campbell, Scorekeeper |
Kendall Ready, Timekeeper |
Rick Dwyer, Referee |