U15 Airdrie D | 6 |
U15 Cochrane E | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
745268 | Fri, Feb. 03, 2023 8:00 PM | Genesis Place Rink - Rocky View | U15 Airdrie D | U15 Cochrane E |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U15 Airdrie D | 2 | 3 | 1 | 6 |
U15 Cochrane E | 1 | 2 | 0 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U15 Airdrie D | 0 | 0 | 28 | 28 |
U15 Cochrane E | 0 | 0 | 24 | 24 |
Power Plays | |
---|---|
U15 Airdrie D | 1 for 2 (50.00%) |
U15 Cochrane E | 0 for 3 (50.00%) |
Period 1 |
---|
U15 Airdrie D at 17:35 - #15 Kade Piper from #3 Easton Anderson and #18 Preston Zimmer |
U15 Airdrie D at 9:04 - #16 Lawson Winn from #17 Soney Arthurs |
U15 Cochrane E at 6:36 - #11 Nathan Anton from #14 Benjamin Adrian and #9 Sayje Wade |
Period 2 |
U15 Airdrie D at 9:19 - #10 Quintin Stebanuk from #4 Pierce Graham and #6 Cole Padley |
U15 Airdrie D at 8:04 (PP) - #16 Lawson Winn from #4 Pierce Graham |
U15 Cochrane E at 7:52 - #11 Nathan Anton from #19 Liam Campbell |
U15 Airdrie D at 7:37 - #12 Peyton ormandy from #8 Beckett Barley |
U15 Cochrane E at 3:42 - #4 Robert Moen from #19 Liam Campbell and #11 Nathan Anton |
Period 3 |
U15 Airdrie D at 18:01 - #10 Quintin Stebanuk from #3 Easton Anderson |
Period 4 |
No Scoring |
Period 5 |
No Scoring |
Period 6 |
No Scoring |
Period 7 |
No Scoring |
Period 8 |
No Scoring |
Period 9 |
U15 Cochrane E at 9:05 (PS) - #10 Bruce Macpherson |
Period 1 |
---|
U15 Airdrie D at 18:34 - #3 Easton Anderson for Instigator Minor 6.7b1(2 pim) |
Period 2 |
U15 Cochrane E at 8:49 - #8 Oscar Libbey for Interference Minor 7.3(2 pim) |
U15 Cochrane E at 0:37 - Bench PenaltyServed by #5 Kolby Stefura for Bench / Too Many Men (2 pim) |
Period 3 |
U15 Airdrie D at 12:22 - #16 Lawson Winn for Body Contact Minor 6.2a / b(2 pim) |
U15 Airdrie D at 1:28 - #2 Ryder Brautigam for Slash Minor 8.4(2 pim) |
Period 4 |
No Penalties |
Period 5 |
No Penalties |
Period 6 |
No Penalties |
Period 7 |
No Penalties |
Period 8 |
No Penalties |
Period 9 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Quintin Stebanuk | 2 | 0 | 2 | 0.00 |
16 | Lawson Winn | 2 | 0 | 2 | 2.00 |
3 | Easton Anderson | 0 | 2 | 2 | 2.00 |
4 | Pierce Graham | 0 | 2 | 2 | 0.00 |
12 | Peyton ormandy | 1 | 0 | 1 | 0.00 |
15 | Kade Piper | 1 | 0 | 1 | 0.00 |
6 | Cole Padley (AP) | 0 | 1 | 1 | 0.00 |
8 | Beckett Barley | 0 | 1 | 1 | 0.00 |
17 | Soney Arthurs | 0 | 1 | 1 | 0.00 |
18 | Preston Zimmer | 0 | 1 | 1 | 0.00 |
2 | Ryder Brautigam | 0 | 0 | 0 | 2.00 |
5 | Aaden Wolden | 0 | 0 | 0 | 0.00 |
9 | Lucas Englot | 0 | 0 | 0 | 0.00 |
14 | Kristian Dorgan | 0 | 0 | 0 | 0.00 |
31 | Braden Krestel | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Braden Krestel | 60:00 | 4 | 28 | 24 | 0.86 |
Name |
---|
Jeff Anderson |
Gareth Barley |
Jamie Dorgan |
Shawn Englot |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Nathan Anton | 2 | 1 | 3 | 0.00 |
19 | Liam Campbell | 0 | 2 | 2 | 0.00 |
4 | Robert Moen | 1 | 0 | 1 | 0.00 |
10 | Bruce Macpherson | 1 | 0 | 1 | 0.00 |
9 | Sayje Wade | 0 | 1 | 1 | 0.00 |
14 | Benjamin Adrian | 0 | 1 | 1 | 0.00 |
1 | Dawson Hull | 0 | 0 | 0 | 0.00 |
2 | StJon Maerz | 0 | 0 | 0 | 0.00 |
3 | Shaylie Simon | 0 | 0 | 0 | 0.00 |
5 | Kolby Stefura | 0 | 0 | 0 | 0.00 |
7 | Sakib Sheikh | 0 | 0 | 0 | 0.00 |
8 | Oscar Libbey | 0 | 0 | 0 | 2.00 |
12 | Spencer Jones | 0 | 0 | 0 | 0.00 |
17 | Dusty Fluker | 0 | 0 | 0 | 0.00 |
18 | Espenn Maerz | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Dawson Hull | 60:00 | 6 | 24 | 18 | 0.75 |
Name |
---|
Colin Campbell |
Craig Libbey |
Kiran Moen |
No Officials Entered |