U15 Okotoks C | 9 |
U15 Cochrane E | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 786277 | Sun, Mar. 05, 2023 2:45 PM | Okotoks Recreation Centre - Piper Arena | U15 Okotoks C | U15 Cochrane E |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U15 Okotoks C | 1 | 6 | 2 | 9 |
| U15 Cochrane E | 1 | 2 | 1 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U15 Okotoks C | 0 | 0 | 0 | 0 |
| U15 Cochrane E | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U15 Okotoks C | 0 for 2 (0.00%) |
| U15 Cochrane E | 1 for 5 (0.00%) |
| Period 1 |
|---|
| U15 Okotoks C at 4:29 - #8 Timofei Amanov from #13 Kaleb Ready |
| U15 Cochrane E at 1:36 - #7 Sakib Sheikh from #17 Dusty Fluker |
| Period 2 |
| U15 Okotoks C at 18:57 - #17 Owen Wizniak from #9 Cody Heidt |
| U15 Cochrane E at 17:48 (PP) - #10 Bruce Macpherson from #7 Sakib Sheikh and #17 Dusty Fluker |
| U15 Okotoks C at 13:26 - #18 Mychael Lindenback from #10 Charles Hyer and #11 Jordan Campbell |
| U15 Okotoks C at 10:59 - #15 Ethan Gent from #8 Timofei Amanov |
| U15 Cochrane E at 8:21 - #11 Nathan Anton from #19 Liam Campbell and #5 Kolby Stefura |
| U15 Okotoks C at 7:10 - #15 Ethan Gent from #8 Timofei Amanov |
| U15 Okotoks C at 6:43 - #18 Mychael Lindenback from #10 Charles Hyer and #9 Cody Heidt |
| U15 Okotoks C at 1:36 - #16 Cruz Stewart from #15 Ethan Gent and #18 Mychael Lindenback |
| Period 3 |
| U15 Okotoks C at 18:13 - #11 Jordan Campbell from #17 Owen Wizniak |
| U15 Okotoks C at 4:53 - #18 Mychael Lindenback from #3 Lucas Boschmann |
| U15 Cochrane E at 4:02 - #17 Dusty Fluker from #7 Sakib Sheikh |
| Period 1 |
|---|
| U15 Okotoks C at 16:59 - #18 Mychael Lindenback for Interference Minor 7.3(2 pim) |
| U15 Cochrane E at 9:14 - #11 Nathan Anton for Trip Minor 7.4(2 pim) |
| Period 2 |
| U15 Okotoks C at 18:27 - #15 Ethan Gent for Body Contact Minor 6.2a / b(2 pim) |
| U15 Okotoks C at 10:25 - #12 Carson Hunter for Hooking Minor 7.2(2 pim) |
| U15 Cochrane E at 6:27 - #8 Oscar Libbey for Trip Minor 7.4(2 pim) |
| Period 3 |
| U15 Okotoks C at 16:30 - #8 Timofei Amanov for Trip Minor 7.4(2 pim) |
| U15 Okotoks C at 1:20 - #8 Timofei Amanov for Trip Minor 7.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | Mychael Lindenback | 3 | 1 | 4 | 2.00 |
| 15 | Ethan Gent | 2 | 1 | 3 | 2.00 |
| 8 | Timofei Amanov | 1 | 2 | 3 | 4.00 |
| 11 | Jordan Campbell | 1 | 1 | 2 | 0.00 |
| 17 | Owen Wizniak | 1 | 1 | 2 | 0.00 |
| 9 | Cody Heidt | 0 | 2 | 2 | 0.00 |
| 10 | Charles Hyer | 0 | 2 | 2 | 0.00 |
| 16 | Cruz Stewart | 1 | 0 | 1 | 0.00 |
| 3 | Lucas Boschmann | 0 | 1 | 1 | 0.00 |
| 13 | Kaleb Ready | 0 | 1 | 1 | 0.00 |
| 1 | Kalvin Berrigan | 0 | 0 | 0 | 0.00 |
| 2 | Daniel Miller | 0 | 0 | 0 | 0.00 |
| 4 | Mason Rehorst | 0 | 0 | 0 | 0.00 |
| 5 | Ryan Vervoort | 0 | 0 | 0 | 0.00 |
| 6 | Carson Pavey | 0 | 0 | 0 | 0.00 |
| 7 | Clayton Lindenback | 0 | 0 | 0 | 0.00 |
| 12 | Carson Hunter | 0 | 0 | 0 | 2.00 |
| 14 | Jake England | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Kalvin Berrigan | 60:00 | 4 | 30 | 26 | 0.87 |
| Name |
|---|
| Charles Hyer |
| Geoff Stewart |
| Mike Gent |
| Richard Vervoort |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Sakib Sheikh | 1 | 2 | 3 | 0.00 |
| 17 | Dusty Fluker | 1 | 2 | 3 | 0.00 |
| 10 | Bruce Macpherson | 1 | 0 | 1 | 0.00 |
| 11 | Nathan Anton | 1 | 0 | 1 | 2.00 |
| 5 | Kolby Stefura | 0 | 1 | 1 | 0.00 |
| 19 | Liam Campbell | 0 | 1 | 1 | 0.00 |
| 1 | Dawson Hull | 0 | 0 | 0 | 0.00 |
| 2 | StJon Maerz | 0 | 0 | 0 | 0.00 |
| 3 | Shaylie Simon | 0 | 0 | 0 | 0.00 |
| 4 | Robert Moen | 0 | 0 | 0 | 0.00 |
| 6 | Reid Boukall (AP) | 0 | 0 | 0 | 0.00 |
| 8 | Oscar Libbey | 0 | 0 | 0 | 2.00 |
| 9 | Sayje Wade | 0 | 0 | 0 | 0.00 |
| 12 | Spencer Jones | 0 | 0 | 0 | 0.00 |
| 14 | Benjamin Adrian | 0 | 0 | 0 | 0.00 |
| 18 | Espenn Maerz | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Dawson Hull | 60:00 | 9 | 55 | 46 | 0.84 |
| Name |
|---|
| Andy Anton |
| Colin Campbell |
| Craig Libbey |
| Kiran Moen |
| Rob Moen |
| Amber Heidt, Scorekeeper |
| Jole Deakin, Linesman |
| Kelly Campbell, Penalty Box |
| Mark England, Penalty Box |
| Matt Berrigan, Timekeeper |
| Peter McKean, Linesman |