| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| U13 BANFF A | 0 | 2 | 1 | 3 | |
| U13 COCHRANE A | 3 | 1 | 1 | 5 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| U13 BANFF A | 12 | 13 | 8 | 33 | |
| U13 COCHRANE A | 16 | 8 | 12 | 36 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 25 | OLIVER REID | 1 | 0 | 1 | 0 |
| 19 | JOACHIM VINCENT ESMERIA | 1 | 0 | 1 | 0 |
| 18 | GREGORY MOONEY | 1 | 0 | 1 | 0 |
| 9 | DEVANSH THAKUR | 0 | 1 | 1 | 2 |
| 8 | MAKAI HOLLOWAY | 0 | 0 | 0 | 0 |
| 7 | NELLY TRBOVICH | 0 | 0 | 0 | 0 |
| 3 | EMMA DEBAIE | 0 | 0 | 0 | 0 |
| 29 | WREN LAMBERT | 0 | 0 | 0 | 0 |
| 27 | SPENCER MORIN | 0 | 0 | 0 | 0 |
| 22 | LOGAN VANDERLEE | 0 | 0 | 0 | 0 |
| 21 | HUDSON O'LEARY | 0 | 0 | 0 | 0 |
| 20 | MOLLY FEDORATION | 0 | 1 | 1 | 0 |
| 16 | SIERRA RUTHERFORD | 0 | 0 | 0 | 0 |
| 12 | DANTE MASSEY | 0 | 0 | 0 | 0 |
| 11 | AVERY ARNSTEIN | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 12 | DANTE MASSEY | 60:00 | 5 | 35 | 30 | 0.86 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Kade Dunsmore | 2 | 1 | 3 | 0 |
| 8 | Sammy Burns | 1 | 0 | 1 | 0 |
| 5 | Hunter Hiebert | 1 | 0 | 1 | 2 |
| 18 | Levi King | 1 | 0 | 1 | 0 |
| 7 | Alec Kyne | 0 | 0 | 0 | 0 |
| 6 | Jude Green | 0 | 0 | 0 | 0 |
| 4 | Zach Nguyen | 0 | 1 | 1 | 2 |
| 34 | Jacob Dondaneau | 0 | 0 | 0 | 0 |
| 3 | Cruz Saurette | 0 | 0 | 0 | 0 |
| 15 | Michael Dondaneau | 0 | 1 | 1 | 0 |
| 14 | Eric Grenier | 0 | 1 | 1 | 0 |
| 13 | Weston Dale | 0 | 0 | 0 | 2 |
| 12 | Grayson Peters | 0 | 0 | 0 | 0 |
| 11 | Lochlan Roberts | 0 | 0 | 0 | 0 |
| 10 | Logan Knust | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 34 | Jacob Dondaneau | 60:00 | 3 | 33 | 30 | 0.91 |
| On-ice Volunteer |
| Head Coach |
| Assistant Coach |
| Manager |
| ASST COACH |
| MANAGER |
| HEAD COACH |
| ASST COACH |
| ASST COACH |
| ref |