U13 Airdrie C | 12 |
U13 Canmore A | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1342318 | Sat, Nov. 02, 2024 10:45 AM | Ron Ebbesen Twin Arena - Murray Buchanan | U13 Airdrie C | U13 Canmore A |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U13 Airdrie C | 3 | 3 | 6 | 12 |
U13 Canmore A | 2 | 0 | 2 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U13 Airdrie C | 10 | 16 | 18 | 44 |
U13 Canmore A | 13 | 6 | 7 | 26 |
Power Plays | |
---|---|
U13 Airdrie C | 1 for 1 (100.00%) |
U13 Canmore A | 0 for 2 (100.00%) |
Period 1 |
---|
U13 Airdrie C at 16:40 - #7 RYKER VIGNA |
U13 Airdrie C at 16:19 - #16 ETHAN CAMPBELL from #3 KYPTIN ROSS |
U13 Airdrie C at 16:12 - #6 LUC TOPS |
U13 Canmore A at 14:45 - #20 ANDERSON DEVNICK |
U13 Canmore A at 11:10 - #20 ANDERSON DEVNICK |
Period 2 |
U13 Airdrie C at 10:48 - #6 LUC TOPS |
U13 Airdrie C at 6:16 - #15 MICHAEL MACLEOD |
U13 Airdrie C at 3:44 - #10 WYATT LANDRY from #6 LUC TOPS |
Period 3 |
U13 Canmore A at 15:42 - #20 ANDERSON DEVNICK |
U13 Airdrie C at 13:38 (SH) - #15 MICHAEL MACLEOD |
U13 Airdrie C at 13:03 (SH) - #13 QUINN MEYER from #3 KYPTIN ROSS |
U13 Airdrie C at 11:13 - #10 WYATT LANDRY from #6 LUC TOPS |
U13 Airdrie C at 7:08 - #12 LUKE PHILLIPS |
U13 Airdrie C at 4:10 - #13 QUINN MEYER from #7 RYKER VIGNA |
U13 Canmore A at 2:19 (SH) - #25 JAXIN WIRTH |
U13 Airdrie C at 1:48 (PP) - #7 RYKER VIGNA |
Period 1 |
---|
No Penalties |
Period 2 |
U13 Airdrie C at 13:36 - #13 QUINN MEYER for Rough Minor 6.7K(2 pim) |
Period 3 |
U13 Airdrie C at 14:17 - #8 AIDEN STEWART for Holding Minor A (2 min) |
U13 Canmore A at 2:30 - #4 CALEB LIGHTNING for Rough Minor 6.7K(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | LUC TOPS | 2 | 2 | 4 | 0.00 |
7 | RYKER VIGNA | 2 | 1 | 3 | 0.00 |
10 | WYATT LANDRY | 2 | 0 | 2 | 0.00 |
13 | QUINN MEYER | 2 | 0 | 2 | 2.00 |
15 | MICHAEL MACLEOD | 2 | 0 | 2 | 0.00 |
3 | KYPTIN ROSS | 0 | 2 | 2 | 0.00 |
12 | LUKE PHILLIPS | 1 | 0 | 1 | 0.00 |
16 | ETHAN CAMPBELL | 1 | 0 | 1 | 0.00 |
2 | EASTON STIEFEL | 0 | 0 | 0 | 0.00 |
4 | JACOB PANKIW | 0 | 0 | 0 | 0.00 |
8 | AIDEN STEWART | 0 | 0 | 0 | 2.00 |
9 | LOUIS LEMIRE | 0 | 0 | 0 | 0.00 |
11 | CALEB GUTOWSKI | 0 | 0 | 0 | 0.00 |
14 | WEST AUBIN | 0 | 0 | 0 | 0.00 |
18 | PARKER BORYS | 0 | 0 | 0 | 0.00 |
31 | KOLESON MCINTOSH | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | KOLESON MCINTOSH | 60:00 | 4 | 26 | 22 | 0.85 |
Name |
---|
BRADLEY PANKIW |
BRIAN VIGNA |
MATT MCINTOSH |
WILL STEWART |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
20 | ANDERSON DEVNICK | 3 | 0 | 3 | 0.00 |
25 | JAXIN WIRTH | 1 | 0 | 1 | 0.00 |
2 | ISLA TURCOTTE | 0 | 0 | 0 | 0.00 |
3 | HERSHEL BELLINGER | 0 | 0 | 0 | 0.00 |
4 | CALEB LIGHTNING | 0 | 0 | 0 | 2.00 |
5 | DYLAN RYAN | 0 | 0 | 0 | 0.00 |
6 | BEAU SAUVE | 0 | 0 | 0 | 0.00 |
7 | CASH BEARDWOOD | 0 | 0 | 0 | 0.00 |
8 | LUCAS DROUIN | 0 | 0 | 0 | 0.00 |
11 | CRUZ STEPHENS | 0 | 0 | 0 | 0.00 |
12 | CAMDEN DEVNICK | 0 | 0 | 0 | 0.00 |
13 | CODY MURPHY | 0 | 0 | 0 | 0.00 |
14 | ANIKA DALRYMPLE DUGGAN | 0 | 0 | 0 | 0.00 |
15 | ARCHER CONNIFF | 0 | 0 | 0 | 0.00 |
16 | JAKOB LUBITZ | 0 | 0 | 0 | 0.00 |
17 | DAISLYN MARK | 0 | 0 | 0 | 0.00 |
18 | OLIVER BLANCHARD (AP) | 0 | 0 | 0 | 0.00 |
19 | DYLAN SCOTT | 0 | 0 | 0 | 0.00 |
22 | NASH NIXON | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
18 | OLIVER BLANCHARD (AP) | 60:00 | 12 | 44 | 32 | 0.73 |
Name |
---|
BRAD WIRTH |
DAN SAUVE |
JEFF BELLINGER |
ROBIN NIXON |
SCOTT DEVNICK |
Liam jay, Lines |
Rees butler, Lines |
Seth Beaudin, Referee |