U13 Cochrane B | 2 |
U13 Airdrie C | 15 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1353947 | Sat, Nov. 09, 2024 10:45 AM | SLS Centre - Totem 3 | U13 Cochrane B | U13 Airdrie C |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U13 Cochrane B | 0 | 1 | 1 | 2 |
U13 Airdrie C | 6 | 5 | 4 | 15 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U13 Cochrane B | 11 | 8 | 13 | 32 |
U13 Airdrie C | 18 | 18 | 17 | 53 |
Power Plays | |
---|---|
U13 Cochrane B | -- |
U13 Airdrie C | -- |
Period 1 |
---|
No Penalties |
Period 2 |
U13 Cochrane B at 13:47 - #3 LIVIA PARKS for Body Checking Minor (2 min) |
Period 3 |
U13 Cochrane B at 12:56 - #15 TOAH BOND for Head Contact Double Minor 6.5b(4 pim) |
U13 Cochrane B at 12:40 - #3 LIVIA PARKS for Trip Minor 7.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | ELIJAH KULICH | 1 | 0 | 1 | 0.00 |
16 | LUCAS NGUYEN | 1 | 0 | 1 | 0.00 |
10 | LOGAN VOIGT | 0 | 1 | 1 | 0.00 |
15 | TOAH BOND | 0 | 1 | 1 | 4.00 |
2 | CONNOR HUMPHREYS | 0 | 0 | 0 | 0.00 |
3 | LIVIA PARKS | 0 | 0 | 0 | 4.00 |
4 | JESSE BROOKS | 0 | 0 | 0 | 0.00 |
5 | SAMANTHA BUNGAY | 0 | 0 | 0 | 0.00 |
7 | ANDREW WALKER | 0 | 0 | 0 | 0.00 |
8 | LUC PYLE | 0 | 0 | 0 | 0.00 |
12 | JACK BORODY | 0 | 0 | 0 | 0.00 |
13 | MICHAEL DONDANEAU | 0 | 0 | 0 | 0.00 |
17 | CARTER BATES | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
17 | CARTER BATES | 60:00 | 15 | 53 | 38 | 0.72 |
Name |
---|
JEFF WALKER |
KEVIN DOSTIE |
KRIS PYLE |
MARETTE LEE |
MARETTE LEE |
MICHAEL BATES |
MICHAEL BORODY |
MIKE BATES |
MIKE BATES |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
13 | QUINN MEYER | 3 | 4 | 7 | 0.00 |
10 | WYATT LANDRY | 2 | 4 | 6 | 0.00 |
15 | MICHAEL MACLEOD | 4 | 1 | 5 | 0.00 |
7 | RYKER VIGNA | 1 | 3 | 4 | 0.00 |
14 | WEST AUBIN | 2 | 1 | 3 | 0.00 |
6 | LUC TOPS | 1 | 2 | 3 | 0.00 |
3 | KYPTIN ROSS | 1 | 0 | 1 | 0.00 |
9 | LOUIS LEMIRE | 1 | 0 | 1 | 0.00 |
2 | EASTON STIEFEL | 0 | 1 | 1 | 0.00 |
11 | CALEB GUTOWSKI | 0 | 1 | 1 | 0.00 |
12 | LUKE PHILLIPS | 0 | 1 | 1 | 0.00 |
1 | OLIVER PURNELL | 0 | 0 | 0 | 0.00 |
4 | JACOB PANKIW | 0 | 0 | 0 | 0.00 |
8 | AIDEN STEWART | 0 | 0 | 0 | 0.00 |
16 | ETHAN CAMPBELL | 0 | 0 | 0 | 0.00 |
18 | PARKER BORYS | 0 | 0 | 0 | 0.00 |
31 | KOLESON MCINTOSH | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | OLIVER PURNELL | 60:00 | 2 | 32 | 30 | 0.94 |
Name |
---|
WILL STEWART |
MATT MCINTOSH |
JASON STIEFEL |
BRIAN VIGNA |
BRADLEY PANKIW |
ANDREA TOPS |
Marcus Nielson, Official |
Van Hill, Official |