U13 Airdrie C | 10 |
U13 Cochrane B | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1374724 | Sat, Nov. 23, 2024 5:45 PM | Ron Ebbesen Twin Arena - Murray Buchanan | U13 Airdrie C | U13 Cochrane B |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U13 Airdrie C | 3 | 3 | 4 | 10 |
U13 Cochrane B | 1 | 1 | 1 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U13 Airdrie C | 18 | 13 | 13 | 44 |
U13 Cochrane B | 11 | 6 | 11 | 28 |
Power Plays | |
---|---|
U13 Airdrie C | 0 for 1 (0.00%) |
U13 Cochrane B | 0 for 2 (0.00%) |
Period 1 |
---|
U13 Airdrie C at 18:34 - #9 LOUIS LEMIRE from #18 PARKER BORYS |
U13 Airdrie C at 9:00 - #13 QUINN MEYER from #18 PARKER BORYS |
U13 Cochrane B at 8:34 - #15 TOAH BOND from #16 LUCAS NGUYEN and #12 JACK BORODY |
U13 Airdrie C at 1:42 - #18 PARKER BORYS from #9 LOUIS LEMIRE |
Period 2 |
U13 Airdrie C at 10:30 - #14 WEST AUBIN from #6 LUC TOPS |
U13 Airdrie C at 10:11 - #6 LUC TOPS from #14 WEST AUBIN |
U13 Airdrie C at 9:42 - #9 LOUIS LEMIRE from #18 PARKER BORYS and #8 AIDEN STEWART |
U13 Cochrane B at 7:41 - #11 ELIJAH KULICH |
Period 3 |
U13 Cochrane B at 18:40 - #10 LOGAN VOIGT |
U13 Airdrie C at 17:24 - #16 ETHAN CAMPBELL from #3 KYPTIN ROSS |
U13 Airdrie C at 15:21 - #10 WYATT LANDRY from #4 JACOB PANKIW and #6 LUC TOPS |
U13 Airdrie C at 13:22 - #3 KYPTIN ROSS from #16 ETHAN CAMPBELL and #8 AIDEN STEWART |
U13 Airdrie C at 13:07 - #14 WEST AUBIN from #6 LUC TOPS |
Period 1 |
---|
U13 Cochrane B at 8:14 - #15 TOAH BOND for Unsportsmanlike(2 pim) |
U13 Airdrie C at 7:04 - #14 WEST AUBIN for Trip Minor 7.4(2 pim) |
Period 2 |
No Penalties |
Period 3 |
U13 Airdrie C at 7:25 - #9 LOUIS LEMIRE for Unsportsmanlike(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | LUC TOPS | 1 | 3 | 4 | 0.00 |
18 | PARKER BORYS | 1 | 3 | 4 | 0.00 |
9 | LOUIS LEMIRE | 2 | 1 | 3 | 2.00 |
14 | WEST AUBIN | 2 | 1 | 3 | 2.00 |
3 | KYPTIN ROSS | 1 | 1 | 2 | 0.00 |
16 | ETHAN CAMPBELL | 1 | 1 | 2 | 0.00 |
8 | AIDEN STEWART | 0 | 2 | 2 | 0.00 |
10 | WYATT LANDRY | 1 | 0 | 1 | 0.00 |
13 | QUINN MEYER | 1 | 0 | 1 | 0.00 |
4 | JACOB PANKIW | 0 | 1 | 1 | 0.00 |
1 | OLIVER PURNELL | 0 | 0 | 0 | 0.00 |
2 | EASTON STIEFEL | 0 | 0 | 0 | 0.00 |
7 | RYKER VIGNA | 0 | 0 | 0 | 0.00 |
11 | CALEB GUTOWSKI | 0 | 0 | 0 | 0.00 |
12 | LUKE PHILLIPS | 0 | 0 | 0 | 0.00 |
15 | MICHAEL MACLEOD | 0 | 0 | 0 | 0.00 |
31 | KOLESON MCINTOSH | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | OLIVER PURNELL | 60:00 | 3 | 28 | 25 | 0.89 |
Name |
---|
ANDREA TOPS |
JASON STIEFEL |
MATT MCINTOSH |
WILL STEWART |
BRIAN VIGNA |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | LOGAN VOIGT | 1 | 0 | 1 | 0.00 |
11 | ELIJAH KULICH | 1 | 0 | 1 | 0.00 |
15 | TOAH BOND | 1 | 0 | 1 | 2.00 |
12 | JACK BORODY | 0 | 1 | 1 | 0.00 |
16 | LUCAS NGUYEN | 0 | 1 | 1 | 0.00 |
2 | CONNOR HUMPHREYS | 0 | 0 | 0 | 0.00 |
4 | JESSE BROOKS | 0 | 0 | 0 | 0.00 |
7 | ANDREW WALKER | 0 | 0 | 0 | 0.00 |
8 | LUC PYLE | 0 | 0 | 0 | 0.00 |
13 | MICHAEL DONDANEAU | 0 | 0 | 0 | 0.00 |
17 | CARTER BATES | 0 | 0 | 0 | 0.00 |
18 | HARLAN STEVENS | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
18 | HARLAN STEVENS | 60:00 | 10 | 44 | 34 | 0.77 |
Name |
---|
JEFF WALKER |
KRIS PYLE |
MICHAEL BORODY |
Beauregard Richarf, Linesman |
Carson Paulgaard, Linesman |
Nicholas Mulligan, Referee |