Cochrane B (U13) | 4 |
Airdrie C (U13) | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 478580 | Sat, Oct. 23, 2021 11:15 AM | SLS Centre - Totem 2 | Cochrane B (U13) | Airdrie C (U13) |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Cochrane B (U13) | 0 | 3 | 1 | 4 |
| Airdrie C (U13) | 1 | 3 | 1 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Cochrane B (U13) | 0 | 0 | 0 | 0 |
| Airdrie C (U13) | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Cochrane B (U13) | -- |
| Airdrie C (U13) | -- |
| Period 1 |
|---|
| Airdrie C (U13) at 13:05 - #19 CHARLEY O'NEILL from #4 GREYSON HIRD |
| Period 2 |
| Cochrane B (U13) at 18:53 - #3 ASHER KUEHN |
| Cochrane B (U13) at 17:25 - #5 RYAS LAWRENCE |
| Airdrie C (U13) at 12:02 - #19 CHARLEY O'NEILL |
| Airdrie C (U13) at 6:33 (PP) - #17 DIWAN DEO from #4 GREYSON HIRD |
| Airdrie C (U13) at 4:27 (PP) - #9 CALEB STEINLEY from #10 TYLER LAVALLIE |
| Cochrane B (U13) at 3:04 - #3 ASHER KUEHN |
| Period 3 |
| Cochrane B (U13) at 8:25 - #4 CRUZE HOLLOWINK from #9 GRADY POLLOCK |
| Airdrie C (U13) at 3:25 (PP) - #6 SETH EMO from #10 TYLER LAVALLIE |
| Period 1 |
|---|
| Cochrane B (U13) at 10:02 - #9 GRADY POLLOCK for Body Contact Minor 6.2a / b(2 pim) |
| Airdrie C (U13) at 6:31 - #4 GREYSON HIRD for Hooking Minor 7.2(2 pim) |
| Period 2 |
| Airdrie C (U13) at 13:16 - Bench PenaltyServed by #8 BRETT RUTTAN for Bench(2 pim) |
| Cochrane B (U13) at 7:38 - #8 ZANDER SHELLBORN for Interference Minor 7.3(2 pim) |
| Period 3 |
| Airdrie C (U13) at 18:22 - #4 GREYSON HIRD for Trip Minor 7.4(2 pim) |
| Airdrie C (U13) at 13:46 - #8 BRETT RUTTAN for Slash Minor (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | ASHER KUEHN | 2 | 0 | 2 | 0.00 |
| 4 | CRUZE HOLLOWINK | 1 | 0 | 1 | 0.00 |
| 5 | RYAS LAWRENCE | 1 | 0 | 1 | 0.00 |
| 9 | GRADY POLLOCK | 0 | 1 | 1 | 2.00 |
| 2 | NOLAN DORE | 0 | 0 | 0 | 0.00 |
| 6 | RYAN PEGG | 0 | 0 | 0 | 0.00 |
| 7 | KAITLYN MILLER | 0 | 0 | 0 | 0.00 |
| 8 | ZANDER SHELLBORN | 0 | 0 | 0 | 2.00 |
| 10 | BRYANNA MILLER | 0 | 0 | 0 | 0.00 |
| 11 | DYLAN BREMAULT | 0 | 0 | 0 | 0.00 |
| 12 | JAX WIENS | 0 | 0 | 0 | 0.00 |
| 13 | LIAM CAMPBELL | 0 | 0 | 0 | 0.00 |
| 15 | REID BOUKALL | 0 | 0 | 0 | 0.00 |
| 19 | JIVAN MOEN | 0 | 0 | 0 | 0.00 |
| 31 | MATTHEW DUNDASS | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | CHARLEY O'NEILL | 2 | 0 | 2 | 0.00 |
| 4 | GREYSON HIRD | 0 | 2 | 2 | 4.00 |
| 10 | TYLER LAVALLIE | 0 | 2 | 2 | 0.00 |
| 6 | SETH EMO | 1 | 0 | 1 | 0.00 |
| 9 | CALEB STEINLEY | 1 | 0 | 1 | 0.00 |
| 17 | DIWAN DEO | 1 | 0 | 1 | 0.00 |
| 2 | COLE BAILEY | 0 | 0 | 0 | 0.00 |
| 5 | CRUZ D'COSTA | 0 | 0 | 0 | 0.00 |
| 7 | ERIN BARCELONA | 0 | 0 | 0 | 0.00 |
| 8 | BRETT RUTTAN | 0 | 0 | 0 | 2.00 |
| 14 | WILLIAM WICKENS | 0 | 0 | 0 | 0.00 |
| 16 | HARDY MYERS | 0 | 0 | 0 | 0.00 |
| 18 | LIAM ESHPETER | 0 | 0 | 0 | 0.00 |
| 31 | NOAH BROCKWAY | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Jackson Scott, Linesman |
| Jason N, Linesman |