Canmore A (U13) | 11 |
Cochrane A (U13) | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 478586 | Sat, Nov. 06, 2021 11:00 AM | Banff Recreation Centre | Canmore A (U13) | Cochrane A (U13) |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Canmore A (U13) | 4 | 5 | 2 | 11 |
| Cochrane A (U13) | 0 | 0 | 2 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Canmore A (U13) | 8 | 11 | 9 | 28 |
| Cochrane A (U13) | 5 | 12 | 7 | 24 |
| Power Plays | |
|---|---|
| Canmore A (U13) | 1 for 2 (50.00%) |
| Cochrane A (U13) | -- |
| Period 1 |
|---|
| Canmore A (U13) at 18:21 - #8 CHASE NEWMAN |
| Canmore A (U13) at 16:37 - #9 JADEN JAP |
| Canmore A (U13) at 13:16 - #93 MILES JONES |
| Canmore A (U13) at 11:19 - #16 PAYTEN KJEMHUS |
| Period 2 |
| Canmore A (U13) at 17:00 - #17 JAYDEN MCMANN |
| Canmore A (U13) at 13:27 - #13 GRAEME DUNCAN from #10 ROWAN DIAL |
| Canmore A (U13) at 12:57 - #6 GRANT SIMSON |
| Canmore A (U13) at 7:53 (PP) - #93 MILES JONES |
| Canmore A (U13) at 6:56 - #10 ROWAN DIAL |
| Period 3 |
| Canmore A (U13) at 19:25 - #9 JADEN JAP |
| Cochrane A (U13) at 13:29 - #15 KAI BRADY |
| Cochrane A (U13) at 5:59 - #15 KAI BRADY |
| Canmore A (U13) at 4:39 - #6 GRANT SIMSON |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Cochrane A (U13) at 8:20 - #17 FERRIS HICKS for Body Contact Minor 6.2a / b(2 pim) |
| Cochrane A (U13) at 4:07 - #17 FERRIS HICKS for Body Contact Minor 6.2a / b(2 pim) |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | GRANT SIMSON | 2 | 0 | 2 | 0.00 |
| 9 | JADEN JAP | 2 | 0 | 2 | 0.00 |
| 93 | MILES JONES | 2 | 0 | 2 | 0.00 |
| 10 | ROWAN DIAL | 1 | 1 | 2 | 0.00 |
| 8 | CHASE NEWMAN | 1 | 0 | 1 | 0.00 |
| 13 | GRAEME DUNCAN | 1 | 0 | 1 | 0.00 |
| 16 | PAYTEN KJEMHUS | 1 | 0 | 1 | 0.00 |
| 17 | JAYDEN MCMANN | 1 | 0 | 1 | 0.00 |
| 5 | HAINE STEVENS | 0 | 0 | 0 | 0.00 |
| 11 | ERIK FALKENBERG | 0 | 0 | 0 | 0.00 |
| 18 | GABRIELLA SADLER | 0 | 0 | 0 | 0.00 |
| 19 | CHARLIE KAINE | 0 | 0 | 0 | 0.00 |
| 21 | CARSON ROSE | 0 | 0 | 0 | 0.00 |
| 33 | SAMUEL ELLIS | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 33 | SAMUEL ELLIS | 60:00 | 2 | 28 | 26 | 0.93 |
| Name |
|---|
| CATHY ELLIS |
| HUGH SIMSON |
| JASPAUL DIAL |
| PAUL NEWMAN |
| ROBIN SADLER |
| SEAN KJEMHUS |
| TROY ELLIS |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | KAI BRADY | 2 | 0 | 2 | 0.00 |
| 3 | HAYDEN YOUNG | 0 | 0 | 0 | 0.00 |
| 7 | HUDSON KERKHOFF | 0 | 0 | 0 | 0.00 |
| 8 | AUSTIN WOODWARD | 0 | 0 | 0 | 0.00 |
| 10 | NOLAN LANDRY | 0 | 0 | 0 | 0.00 |
| 11 | MASON BARRIE | 0 | 0 | 0 | 0.00 |
| 12 | TREVOR HAYHOE | 0 | 0 | 0 | 0.00 |
| 13 | JACOB WOWRYK | 0 | 0 | 0 | 0.00 |
| 14 | WILLIAM TUCK | 0 | 0 | 0 | 0.00 |
| 17 | FERRIS HICKS | 0 | 0 | 0 | 4.00 |
| 18 | KOLE CONSTANCE | 0 | 0 | 0 | 0.00 |
| 31 | ALEXANDER BROZ | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | ALEXANDER BROZ | 60:00 | 11 | 24 | 13 | 0.54 |
| Name |
|---|
| BOBBI WOODWARD |
| CLAYTON BARRIE |
| DARRIN HICKS |
| PIERRE LANDRY |
| Jackson, Referee |
| Turner , Linesman |