| U13 Cochrane A | 3 | 
| U13 Canmore A | 4 | 
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 679146 | Sun, Oct. 16, 2022 3:30 PM | Cochrane Arena | U13 Cochrane A | U13 Canmore A | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| U13 Cochrane A | 0 | 0 | 3 | 3 | 
| U13 Canmore A | 1 | 2 | 1 | 4 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| U13 Cochrane A | 0 | 0 | 0 | 0 | 
| U13 Canmore A | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| U13 Cochrane A | -- | 
| U13 Canmore A | -- | 
| Period 1 | 
|---|
| U13 Canmore A at 10:57 (PP) - #15 Jayden McMann from #19 Leif Butenschon | 
| Period 2 | 
| U13 Canmore A at 17:32 - #5 Cole Newsome from #2 Gage Wolansky and #23 Simon Nadeau | 
| U13 Canmore A at 2:03 - #15 Jayden McMann from #19 Leif Butenschon | 
| Period 3 | 
| U13 Cochrane A at 16:26 - #14 Reid Boukall | 
| U13 Cochrane A at 13:05 - #11 Patrick Mullrooney from #6 Taevis Alexander-Kaquitts | 
| U13 Cochrane A at 9:25 - #12 Charles Dembinski from #11 Patrick Mullrooney | 
| U13 Canmore A at 3:30 (PP) - #15 Jayden McMann from #19 Leif Butenschon and #14 Jed Redekopp | 
| Period 1 | 
|---|
| U13 Canmore A at 17:45 - #3 Jade Newman for Body Contact Minor 6.2a / b(2 pim) | 
| U13 Cochrane A at 11:21 - #17 Oliver Narten for Cross Check Minor 8.2(2 pim) | 
| Period 2 | 
| U13 Cochrane A at 13:57 - #5 Everett Brassard for Boarding 6.2a(2 pim) | 
| U13 Canmore A at 7:56 - #3 Jade Newman for Body Contact Minor 6.2a / b(2 pim) | 
| Period 3 | 
| U13 Canmore A at 10:48 - #5 Cole Newsome for Body Contact Minor 6.2a / b(2 pim) | 
| U13 Cochrane A at 5:12 - #16 Kaleb Walkosz for Body Contact Minor 6.2a / b(2 pim) | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 11 | Patrick Mullrooney | 1 | 1 | 2 | 0.00 | 
| 12 | Charles Dembinski | 1 | 0 | 1 | 0.00 | 
| 14 | Reid Boukall | 1 | 0 | 1 | 0.00 | 
| 6 | Taevis Alexander-Kaquitts | 0 | 1 | 1 | 0.00 | 
| 2 | Keene Woodcock | 0 | 0 | 0 | 0.00 | 
| 3 | Finn Aschenbrener | 0 | 0 | 0 | 0.00 | 
| 4 | Finn Marsh | 0 | 0 | 0 | 0.00 | 
| 5 | Everett Brassard | 0 | 0 | 0 | 2.00 | 
| 8 | Kayden Kenny | 0 | 0 | 0 | 0.00 | 
| 9 | Cole Tarleton | 0 | 0 | 0 | 0.00 | 
| 13 | Addox Schatz | 0 | 0 | 0 | 0.00 | 
| 15 | Jivan Moen | 0 | 0 | 0 | 0.00 | 
| 16 | Kaleb Walkosz | 0 | 0 | 0 | 2.00 | 
| 17 | Oliver Narten | 0 | 0 | 0 | 2.00 | 
| 18 | Zander Shellborn | 0 | 0 | 0 | 0.00 | 
| 19 | Dawson Dumanowski | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 15 | Jivan Moen | 60:00 | 4 | 27 | 23 | 0.85 | 
| Name | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 15 | Jayden McMann | 3 | 0 | 3 | 0.00 | 
| 19 | Leif Butenschon | 0 | 3 | 3 | 0.00 | 
| 5 | Cole Newsome | 1 | 0 | 1 | 2.00 | 
| 2 | Gage Wolansky | 0 | 1 | 1 | 0.00 | 
| 14 | Jed Redekopp | 0 | 1 | 1 | 0.00 | 
| 23 | Simon Nadeau | 0 | 1 | 1 | 0.00 | 
| 3 | Jade Newman | 0 | 0 | 0 | 4.00 | 
| 4 | Rhys Dalrymple Duggan | 0 | 0 | 0 | 0.00 | 
| 8 | Connor Somers | 0 | 0 | 0 | 0.00 | 
| 9 | Joshua Wragg | 0 | 0 | 0 | 0.00 | 
| 10 | Haine Stevens | 0 | 0 | 0 | 0.00 | 
| 11 | Erik Falkenberg | 0 | 0 | 0 | 0.00 | 
| 12 | Heath Rudland | 0 | 0 | 0 | 0.00 | 
| 13 | Braylon Poucette | 0 | 0 | 0 | 0.00 | 
| 16 | Conor Birch | 0 | 0 | 0 | 0.00 | 
| 20 | Eddie Conniff | 0 | 0 | 0 | 0.00 | 
| 24 | Jakob Varieur | 0 | 0 | 0 | 0.00 | 
| 30 | Ethan Hay | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 30 | Ethan Hay | 60:00 | 3 | 22 | 19 | 0.86 | 
| Name | 
|---|
| No Officials Entered |