| U13 Airdrie A | 6 | 
| U13 Canmore A | 3 | 
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 720698 | Sat, Nov. 19, 2022 6:15 PM | Ron Ebbesen Twin Arena - Murray Buchanan | U13 Airdrie A | U13 Canmore A | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| U13 Airdrie A | 4 | 2 | 0 | 6 | 
| U13 Canmore A | 1 | 2 | 0 | 3 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| U13 Airdrie A | 10 | 8 | 12 | 30 | 
| U13 Canmore A | 8 | 10 | 12 | 30 | 
| Power Plays | |
|---|---|
| U13 Airdrie A | 1 for 5 (20.00%) | 
| U13 Canmore A | 0 for 5 (20.00%) | 
| Period 1 | 
|---|
| U13 Airdrie A at 18:11 - #17 Cullen Weir from #6 Noah Campbell | 
| U13 Airdrie A at 12:41 - #14 Dean Manton | 
| U13 Airdrie A at 2:36 - #9 Graidy Murphy | 
| U13 Canmore A at 2:19 - #10 Haine Stevens | 
| U13 Airdrie A at 1:54 - #15 Adham Ismail | 
| Period 2 | 
| U13 Airdrie A at 19:39 - #9 Graidy Murphy | 
| U13 Canmore A at 18:07 - #5 Cole Newsome | 
| U13 Airdrie A at 15:33 (PP) - #4 Hayden Indelicato | 
| U13 Canmore A at 5:12 - #8 Connor Somers from #12 Heath Rudland | 
| Period 3 | 
| No Scoring | 
| Period 1 | 
|---|
| U13 Airdrie A at 12:18 - #11 Kayden Galloway for Cross Check Minor 8.2(2 pim) | 
| U13 Airdrie A at 10:42 - #17 Cullen Weir for Rough Minor 6.7K(2 pim) | 
| Period 2 | 
| U13 Canmore A at 16:59 - #8 Connor Somers for Trip Minor 7.4(2 pim) | 
| U13 Canmore A at 16:41 - #5 Cole Newsome for Body Contact Minor 6.2a / b(2 pim) | 
| U13 Airdrie A at 12:47 - #15 Adham Ismail for Trip Minor 7.4(2 pim) | 
| U13 Airdrie A at 5:17 - #18 Joshua Hibbs for Rough Minor 6.7K(2 pim) | 
| U13 Canmore A at 5:17 - #5 Cole Newsome for Rough Minor 6.7K(2 pim) | 
| U13 Canmore A at 3:38 - #3 Jade Newman for Body Contact Minor 6.2a / b(2 pim) | 
| Period 3 | 
| U13 Canmore A at 7:51 - #5 Cole Newsome for Body Contact Minor 6.2a / b(2 pim) | 
| U13 Airdrie A at 0:49 - #14 Dean Manton for Body Contact Minor 6.2a / b(2 pim) | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 9 | Graidy Murphy | 2 | 0 | 2 | 0.00 | 
| 4 | Hayden Indelicato | 1 | 0 | 1 | 0.00 | 
| 14 | Dean Manton | 1 | 0 | 1 | 2.00 | 
| 15 | Adham Ismail | 1 | 0 | 1 | 2.00 | 
| 17 | Cullen Weir | 1 | 0 | 1 | 2.00 | 
| 6 | Noah Campbell | 0 | 1 | 1 | 0.00 | 
| 1 | Nikola Canales | 0 | 0 | 0 | 0.00 | 
| 2 | Carter Park | 0 | 0 | 0 | 0.00 | 
| 3 | Maeson Eddy | 0 | 0 | 0 | 0.00 | 
| 5 | Payton Potter | 0 | 0 | 0 | 0.00 | 
| 7 | Quintin Fuhriman | 0 | 0 | 0 | 0.00 | 
| 8 | Kayden Tobin | 0 | 0 | 0 | 0.00 | 
| 10 | Nico Finot | 0 | 0 | 0 | 0.00 | 
| 11 | Kayden Galloway | 0 | 0 | 0 | 2.00 | 
| 12 | Dominic Obermeier | 0 | 0 | 0 | 0.00 | 
| 16 | Leah Minni | 0 | 0 | 0 | 0.00 | 
| 18 | Joshua Hibbs | 0 | 0 | 0 | 2.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 1 | Nikola Canales | 60:00 | 3 | 30 | 27 | 0.90 | 
| Name | 
|---|
| Amanda Tobin | 
| Angela Canales | 
| Becky Potter | 
| Joan Oria | 
| Kyle Fuhriman | 
| Stephen Minni | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 5 | Cole Newsome | 1 | 0 | 1 | 6.00 | 
| 8 | Connor Somers | 1 | 0 | 1 | 2.00 | 
| 10 | Haine Stevens | 1 | 0 | 1 | 0.00 | 
| 12 | Heath Rudland | 0 | 1 | 1 | 0.00 | 
| 2 | Gage Wolansky | 0 | 0 | 0 | 0.00 | 
| 3 | Jade Newman | 0 | 0 | 0 | 2.00 | 
| 4 | Rhys Dalrymple Duggan | 0 | 0 | 0 | 0.00 | 
| 11 | Erik Falkenberg | 0 | 0 | 0 | 0.00 | 
| 13 | Braylon Poucette | 0 | 0 | 0 | 0.00 | 
| 14 | Jed Redekopp | 0 | 0 | 0 | 0.00 | 
| 19 | Leif Butenschon | 0 | 0 | 0 | 0.00 | 
| 20 | Eddie Conniff | 0 | 0 | 0 | 0.00 | 
| 23 | Simon Nadeau | 0 | 0 | 0 | 0.00 | 
| 30 | Ethan Hay | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 30 | Ethan Hay | 60:00 | 6 | 30 | 24 | 0.80 | 
| Name | 
|---|
| Michael Hay | 
| Caleb Holt, Linesman | 
| Kaden Anhorn, Referee | 
| Sam McEwell, Linesman |