| U13 Airdrie A | 5 | 
| U13 Canmore A | 4 | 
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 783026 | Sun, Feb. 26, 2023 12:00 PM | Ron Ebbesen Twin Arena - Murray Buchanan | U13 Airdrie A | U13 Canmore A | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| U13 Airdrie A | 2 | 3 | 0 | 5 | 
| U13 Canmore A | 2 | 2 | 0 | 4 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| U13 Airdrie A | 0 | 0 | 34 | 34 | 
| U13 Canmore A | 0 | 0 | 36 | 36 | 
| Power Plays | |
|---|---|
| U13 Airdrie A | 0 for 4 (0.00%) | 
| U13 Canmore A | 0 for 3 (0.00%) | 
| Period 1 | 
|---|
| U13 Airdrie A at 18:27 - #11 Kayden Galloway | 
| U13 Airdrie A at 15:46 - #9 Graidy Murphy from #16 Leah Minni | 
| U13 Canmore A at 12:22 - #12 Heath Rudland from #9 Joshua Wragg | 
| U13 Canmore A at 8:40 - #15 Jayden McMann | 
| Period 2 | 
| U13 Airdrie A at 15:48 - #10 Nico Finot from #17 Cullen Weir | 
| U13 Canmore A at 13:17 - #5 Cole Newsome from #10 Haine Stevens | 
| U13 Canmore A at 11:51 - #24 Jakob Varieur from #2 Gage Wolansky and #12 Heath Rudland | 
| U13 Airdrie A at 11:03 - #10 Nico Finot from #9 Graidy Murphy | 
| U13 Airdrie A at 6:05 - #15 Adham Ismail from #14 Dean Manton | 
| Period 3 | 
| No Scoring | 
| Period 1 | 
|---|
| No Penalties | 
| Period 2 | 
| U13 Canmore A at 18:10 - #12 Heath Rudland for Body Contact Minor 6.2a / b(2 pim) | 
| U13 Airdrie A at 15:24 - #15 Adham Ismail for Body Contact Minor 6.2a / b(2 pim) | 
| U13 Canmore A at 6:09 - #11 Erik Falkenberg for Trip Minor 7.4(2 pim) | 
| U13 Canmore A at 4:27 - #23 Simon Nadeau for Hooking Minor 7.2(2 pim) | 
| Period 3 | 
| U13 Airdrie A at 13:01 - #6 Noah Campbell for Hooking Minor 7.2(2 pim) | 
| U13 Airdrie A at 10:29 - #9 Graidy Murphy for Rough Minor 6.7K(2 pim) | 
| U13 Canmore A at 10:29 - #4 Rhys Dalrymple Duggan for Rough Minor 6.7K(2 pim) | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 10 | Nico Finot | 2 | 0 | 2 | 0.00 | 
| 9 | Graidy Murphy | 1 | 1 | 2 | 2.00 | 
| 11 | Kayden Galloway | 1 | 0 | 1 | 0.00 | 
| 15 | Adham Ismail | 1 | 0 | 1 | 2.00 | 
| 14 | Dean Manton | 0 | 1 | 1 | 0.00 | 
| 16 | Leah Minni | 0 | 1 | 1 | 0.00 | 
| 17 | Cullen Weir | 0 | 1 | 1 | 0.00 | 
| 1 | Nikola Canales | 0 | 0 | 0 | 0.00 | 
| 2 | Carter Park | 0 | 0 | 0 | 0.00 | 
| 3 | Maeson Eddy | 0 | 0 | 0 | 0.00 | 
| 4 | Hayden Indelicato | 0 | 0 | 0 | 0.00 | 
| 5 | Payton Potter | 0 | 0 | 0 | 0.00 | 
| 6 | Noah Campbell | 0 | 0 | 0 | 2.00 | 
| 7 | Quintin Fuhriman | 0 | 0 | 0 | 0.00 | 
| 8 | Kayden Tobin | 0 | 0 | 0 | 0.00 | 
| 12 | Dominic Obermeier | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 1 | Nikola Canales | 58:02 | 4 | 36 | 32 | 0.89 | 
| Name | 
|---|
| Amanda Tobin | 
| Becky Potter | 
| Kyle Fuhriman | 
| Mike Eddy | 
| Stephen Minni | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 12 | Heath Rudland | 1 | 1 | 2 | 2.00 | 
| 5 | Cole Newsome | 1 | 0 | 1 | 0.00 | 
| 15 | Jayden McMann | 1 | 0 | 1 | 0.00 | 
| 24 | Jakob Varieur | 1 | 0 | 1 | 0.00 | 
| 2 | Gage Wolansky | 0 | 1 | 1 | 0.00 | 
| 9 | Joshua Wragg | 0 | 1 | 1 | 0.00 | 
| 10 | Haine Stevens | 0 | 1 | 1 | 0.00 | 
| 4 | Rhys Dalrymple Duggan | 0 | 0 | 0 | 2.00 | 
| 8 | Connor Somers | 0 | 0 | 0 | 0.00 | 
| 11 | Erik Falkenberg | 0 | 0 | 0 | 2.00 | 
| 13 | Braylon Poucette | 0 | 0 | 0 | 0.00 | 
| 14 | Jed Redekopp | 0 | 0 | 0 | 0.00 | 
| 16 | Conor Birch | 0 | 0 | 0 | 0.00 | 
| 19 | Leif Butenschon | 0 | 0 | 0 | 0.00 | 
| 20 | Eddie Conniff | 0 | 0 | 0 | 0.00 | 
| 23 | Simon Nadeau | 0 | 0 | 0 | 2.00 | 
| 30 | Ethan Hay | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 30 | Ethan Hay | 60:00 | 4 | 34 | 30 | 0.88 | 
| Name | 
|---|
| Michael Hay | 
| J Macqueen, Linesman | 
| Tate Slabosz, Linesman | 
| Zac Prescott, Referee |