U13 Cochrane C | 3 |
U13 Airdrie G | 11 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1374749 | Sun, Dec. 22, 2024 2:15 PM | SLS Centre - Totem 3 | U13 Cochrane C | U13 Airdrie G |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U13 Cochrane C | 2 | 0 | 1 | 3 |
U13 Airdrie G | 5 | 2 | 4 | 11 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U13 Cochrane C | 0 | 0 | 0 | 0 |
U13 Airdrie G | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U13 Cochrane C | -- |
U13 Airdrie G | -- |
Period 1 |
---|
U13 Airdrie G at 18:41 - #15 MATTHEW SULLIVAN |
U13 Airdrie G at 17:23 - #5 AVERY RELITZ from #11 XAVIER DUMAIS |
U13 Airdrie G at 12:48 - #10 BLAKE GILLIS from #12 BRYDEN PETERS |
U13 Airdrie G at 7:33 - #9 COOPER JAMES from #13 JOSHUA MARCHAND |
U13 Cochrane C at 5:39 (PP) - #5 TOWNES BERRETH |
U13 Airdrie G at 3:16 - #14 RYKER FRAZER |
U13 Cochrane C at 2:41 - #8 SAMMY BURNS |
Period 2 |
U13 Airdrie G at 15:25 - #9 COOPER JAMES from #15 MATTHEW SULLIVAN |
U13 Airdrie G at 14:41 - #13 JOSHUA MARCHAND |
Period 3 |
U13 Airdrie G at 19:32 - #14 RYKER FRAZER |
U13 Airdrie G at 15:41 - #5 AVERY RELITZ from #13 JOSHUA MARCHAND |
U13 Airdrie G at 13:04 - #5 AVERY RELITZ from #12 BRYDEN PETERS |
U13 Cochrane C at 0:45 - #7 HUDSON DESCOTEAU |
U13 Airdrie G at 0:04 - #5 AVERY RELITZ |
Period 1 |
---|
U13 Cochrane C at 16:24 - #18 TORRIN PARKINSON for Hooking Minor 7.2(2 pim) |
U13 Airdrie G at 10:38 - #4 OWEN LENTZ for Body Checking Minor (2 min) |
U13 Airdrie G at 6:20 - #12 BRYDEN PETERS for Trip Minor 7.4(2 pim) |
Period 2 |
U13 Airdrie G at 18:48 - #10 BLAKE GILLIS for Cross Checking 9.2(5 min + GM) 9.2 |
U13 Cochrane C at 2:03 - #15 KAIDEN DOSTIEServed by #12 HUDSON CALLAHAN for Interference Minor 7.3(2 pim) |
Period 3 |
U13 Cochrane C at 13:59 - #18 TORRIN PARKINSON for Cross Checking Minor (2 min) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | TOWNES BERRETH | 1 | 0 | 1 | 0.00 |
7 | HUDSON DESCOTEAU | 1 | 0 | 1 | 0.00 |
8 | SAMMY BURNS | 1 | 0 | 1 | 0.00 |
3 | LIAM MCCALLION | 0 | 0 | 0 | 0.00 |
10 | LOGAN KNUST | 0 | 0 | 0 | 0.00 |
11 | ELLIE DEMBINSKI | 0 | 0 | 0 | 0.00 |
12 | HUDSON CALLAHAN | 0 | 0 | 0 | 0.00 |
14 | COOPER MACLENNAN | 0 | 0 | 0 | 0.00 |
15 | KAIDEN DOSTIE | 0 | 0 | 0 | 2.00 |
16 | RUSTY COYOTE-HOLLOWAY | 0 | 0 | 0 | 0.00 |
17 | KOEN HOLMES | 0 | 0 | 0 | 0.00 |
18 | TORRIN PARKINSON | 0 | 0 | 0 | 4.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
15 | KAIDEN DOSTIE | 60:00 | 11 | 33 | 22 | 0.67 |
Name |
---|
ANDREA DESCOTEAU |
BRENDAN PARKINSON |
CODY BURNS |
KEVIN DOSTIE |
MATT ELLERTON |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | AVERY RELITZ | 4 | 0 | 4 | 0.00 |
13 | JOSHUA MARCHAND | 1 | 2 | 3 | 0.00 |
9 | COOPER JAMES | 2 | 0 | 2 | 0.00 |
14 | RYKER FRAZER | 2 | 0 | 2 | 0.00 |
15 | MATTHEW SULLIVAN | 1 | 1 | 2 | 0.00 |
12 | BRYDEN PETERS | 0 | 2 | 2 | 2.00 |
10 | BLAKE GILLIS | 1 | 0 | 1 | 5.00 |
11 | XAVIER DUMAIS | 0 | 1 | 1 | 0.00 |
2 | BENJAMIN JOHNSTONE | 0 | 0 | 0 | 0.00 |
4 | OWEN LENTZ | 0 | 0 | 0 | 2.00 |
6 | DANIEL JOHNSON | 0 | 0 | 0 | 0.00 |
16 | HUDSON OGLE | 0 | 0 | 0 | 0.00 |
18 | KALE BRADLEY | 0 | 0 | 0 | 0.00 |
31 | JAXON JUBINVILLE | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | JAXON JUBINVILLE | 60:00 | 3 | 22 | 19 | 0.86 |
Name |
---|
JEFF MARCHAND |
SCOTT JOHNSTONE |
STEVE DUMAIS |
Ashlyn Rost, Lines |
Marcus Nielsen, Lines |
Sakib Sheikh, Referee |