Cochrane C (U13) | 1 |
Banff A (U13) | 25 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 478590 | Sun, Oct. 24, 2021 2:15 PM | SLS Centre - Totem 2 | Cochrane C (U13) | Banff A (U13) |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Cochrane C (U13) | 0 | 0 | 1 | 1 |
| Banff A (U13) | 10 | 7 | 8 | 25 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Cochrane C (U13) | 0 | 0 | 0 | 0 |
| Banff A (U13) | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Cochrane C (U13) | 0 for 1 (0.00%) |
| Banff A (U13) | 2 for 2 (0.00%) |
| Period 1 |
|---|
| Cochrane C (U13) at 5:13 - #2 MACK HUDSON for Trip Minor 7.4(2 pim) |
| Period 2 |
| No Penalties |
| Period 3 |
| Cochrane C (U13) at 16:41 - #12 JAXSON QUALLY for Trip Minor 7.4(2 pim) |
| Banff A (U13) at 10:33 - #12 LOUIS LAMOTHE for Trip Minor 7.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | APOLLO DOUCETTE | 1 | 0 | 1 | 0.00 |
| 2 | MACK HUDSON | 0 | 0 | 0 | 2.00 |
| 7 | JACK ASHLEE | 0 | 0 | 0 | 0.00 |
| 8 | COLE TARLETON | 0 | 0 | 0 | 0.00 |
| 10 | KAYDEN KENNY | 0 | 0 | 0 | 0.00 |
| 11 | LILLIAN KNUST | 0 | 0 | 0 | 0.00 |
| 12 | JAXSON QUALLY | 0 | 0 | 0 | 2.00 |
| 13 | ADDOX SCHATZ | 0 | 0 | 0 | 0.00 |
| 15 | MASON HUNTER | 0 | 0 | 0 | 0.00 |
| 17 | OLIVER NARTEN | 0 | 0 | 0 | 0.00 |
| 18 | FINNLEY ASCHENBRENER | 0 | 0 | 0 | 0.00 |
| 19 | HOLDEN ANDERSON | 0 | 0 | 0 | 0.00 |
| 31 | NICOLAS PALUSKA | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | NICOLAS PALUSKA | 60:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 28 | RORY SANDS | 4 | 2 | 6 | 0.00 |
| 13 | ALEXANDER MORIN | 5 | 0 | 5 | 0.00 |
| 4 | BEN FOCHUK | 3 | 1 | 4 | 0.00 |
| 17 | MASATO TAKANO | 3 | 1 | 4 | 0.00 |
| 18 | EVERSON LAMBERT | 2 | 2 | 4 | 0.00 |
| 10 | SHUNE GOTO | 2 | 1 | 3 | 0.00 |
| 24 | EVAN GLENFIELD | 2 | 1 | 3 | 0.00 |
| 12 | LOUIS LAMOTHE | 1 | 2 | 3 | 2.00 |
| 21 | PIETRO GIANNANDREA | 1 | 1 | 2 | 0.00 |
| 7 | LILY ICHIKAWA | 1 | 0 | 1 | 0.00 |
| 8 | CHARLIE HUGHES | 1 | 0 | 1 | 0.00 |
| 25 | XAVIER PACE | 0 | 1 | 1 | 0.00 |
| 9 | HAILEY MCCUTCHEON | 0 | 0 | 0 | 0.00 |
| 22 | EMILY WELSH | 0 | 0 | 0 | 0.00 |
| 31 | EMMITT MINTY | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | EMMITT MINTY | 60:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Ashlyn Rost, Linesman |
| Tumer Bates, Linesman |