Cochrane D (U13) | 9 |
Canmore B (U13) | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
478597 | Sun, Nov. 07, 2021 2:15 PM | SLS Centre - Totem 2 | Cochrane D (U13) | Canmore B (U13) |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Cochrane D (U13) | 4 | 2 | 3 | 9 |
Canmore B (U13) | 1 | 2 | 1 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Cochrane D (U13) | 0 | 0 | 0 | 0 |
Canmore B (U13) | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Cochrane D (U13) | -- |
Canmore B (U13) | -- |
Period 1 |
---|
Cochrane D (U13) at 10:44 (PP) - #18 KAYDEN MORRIS from #8 ESPENN MAERZ |
Cochrane D (U13) at 8:39 - #10 JAXON WHITE from #7 CRUZ ROLLINGMUD |
Cochrane D (U13) at 8:08 - #3 KEENE WOODCOCK from #19 DAWSON DUMANOWSKI |
Canmore B (U13) at 7:07 - #12 SIMON NADEAU from #2 SAGE BEARDWOOD |
Cochrane D (U13) at 2:52 - #10 JAXON WHITE from #4 NILAN WILDMAN |
Period 2 |
Canmore B (U13) at 10:20 - #12 SIMON NADEAU from #7 PHEONIX RAIN |
Cochrane D (U13) at 5:03 - #10 JAXON WHITE from #11 JACKSON WISE |
Cochrane D (U13) at 3:01 - #18 KAYDEN MORRIS from #11 JACKSON WISE |
Period 3 |
Cochrane D (U13) at 18:57 - #19 DAWSON DUMANOWSKI |
Cochrane D (U13) at 15:56 - #19 DAWSON DUMANOWSKI |
Cochrane D (U13) at 13:24 - #18 KAYDEN MORRIS from #8 ESPENN MAERZ |
Canmore B (U13) at 4:12 - #10 ABIGAIL WRAGG from #7 PHEONIX RAIN |
Period 1 |
---|
Canmore B (U13) at 10:57 - #17 KALLIE POWDER for Trip Minor 7.4(2 pim) |
Canmore B (U13) at 6:19 - #5 ZHENAVIEA WILDMAN for Slash Minor 8.4(2 pim) |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | JAXON WHITE | 3 | 0 | 3 | 0.00 |
18 | KAYDEN MORRIS | 3 | 0 | 3 | 0.00 |
19 | DAWSON DUMANOWSKI | 2 | 1 | 3 | 0.00 |
8 | ESPENN MAERZ | 0 | 2 | 2 | 0.00 |
11 | JACKSON WISE | 0 | 2 | 2 | 0.00 |
3 | KEENE WOODCOCK | 1 | 0 | 1 | 0.00 |
4 | NILAN WILDMAN | 0 | 1 | 1 | 0.00 |
7 | CRUZ ROLLINGMUD | 0 | 1 | 1 | 0.00 |
1 | OWEN SODERBERG | 0 | 0 | 0 | 0.00 |
2 | AARON LLEWELLYN | 0 | 0 | 0 | 0.00 |
6 | JAYDEN HOLLOWAY | 0 | 0 | 0 | 0.00 |
9 | STJON MAERZ | 0 | 0 | 0 | 0.00 |
12 | CARTER JEPP | 0 | 0 | 0 | 0.00 |
17 | FINN CAMPBELL | 0 | 0 | 0 | 0.00 |
31 | DREVEN HAMEL | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | OWEN SODERBERG | 27:45 | 2 | 9 | 7 | 0.78 |
31 | DREVEN HAMEL | 27:45 | 2 | 11 | 9 | 0.82 |
Name |
---|
DALLAS COLIN CAMPBELL |
JASON DUMANOWSKI |
DARRYL SODERBERG |
BRENNAN WOODCOCK |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | SIMON NADEAU | 3 | 0 | 3 | 0.00 |
7 | PHEONIX RAIN | 0 | 3 | 3 | 0.00 |
10 | ABIGAIL WRAGG | 1 | 0 | 1 | 0.00 |
2 | SAGE BEARDWOOD | 0 | 1 | 1 | 0.00 |
1 | LYRA GIESLER | 0 | 0 | 0 | 0.00 |
3 | JADE NEWMAN | 0 | 0 | 0 | 0.00 |
5 | ZHENAVIEA WILDMAN | 0 | 0 | 0 | 2.00 |
6 | JOSIAH POWDER | 0 | 0 | 0 | 0.00 |
8 | CONNOR SOMERS | 0 | 0 | 0 | 0.00 |
9 | JOSHUA WRAGG | 0 | 0 | 0 | 0.00 |
13 | OWEN CRANMER-SARGISON | 0 | 0 | 0 | 0.00 |
14 | ASHTON LABELLE | 0 | 0 | 0 | 0.00 |
17 | KALLIE POWDER | 0 | 0 | 0 | 2.00 |
18 | PARADISE BEAVER | 0 | 0 | 0 | 0.00 |
21 | SHAYLIE SIMON | 0 | 0 | 0 | 0.00 |
24 | ROWEN BARTLEY | 0 | 0 | 0 | 0.00 |
26 | SHAWNA BEAVER | 0 | 0 | 0 | 0.00 |
30 | ETHAN HAY | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | LYRA GIESLER | 27:45 | 4 | 25 | 21 | 0.84 |
30 | ETHAN HAY | 27:45 | 5 | 20 | 15 | 0.75 |
Name |
---|
MICHAEL HAY |
PAUL NEWMAN |
ALISON SCOTT |
No Officials Entered |